Star Fleet Organization: Difference between revisions
Jump to navigation
Jump to search
| Line 219: | Line 219: | ||
{{familytree | | | | | | |)|OFC| | || | | | |OFC=Office of First Contact}} | {{familytree | | | | | | |)|OFC| | || | | | |OFC=Office of First Contact}} | ||
{{familytree | | | | | | |!| | | | | | | | |}} | {{familytree | | | | | | |!| | | | | | | | |}} | ||
{{familytree | | | | | | |)|OPA| | || | | | |Office of Planetary Affairs}} | {{familytree | | | | | | |)|OPA| | || | | | |OPA=Office of Planetary Affairs}} | ||
{{familytree | | | | | | |!| | | | | | | | |}} | {{familytree | | | | | | |!| | | | | | | | |}} | ||
{{familytree | | | | | | |`|MP| | || | | | |MP=Memory Prime}} | {{familytree | | | | | | |`|MP| | || | | | |MP=Memory Prime}} | ||
Revision as of 11:43, 23 February 2018
- This article refers to the modern formation of Star Fleet, as first re-organized in 2208. For the first version of Star Fleet's organization, see Star Fleet Organization (2161)
Secretary of Star Fleet
Star Fleet
- Ranks are from the pre-2354 period.
Star Fleet Operations/Command
| Star Fleet Command (Echelon II) | |||||||||||||||||||||||||||||||||
| Deputy Chief of Star Fleet Command | |||||||||||||||||||||||||||||||||
| Starship Operations (Echelon III) | Aerospace Operations (Echelon III) | Special Operations (Echelon III) | |||||||||||||||||||||||||||||||
Star Fleet Marine Corps
| Star Fleet Marine Corps (Echelon II) | |||||||||||||||||||||||||||||||||
| Assistant Commandant | |||||||||||||||||||||||||||||||||
| Expeditionary Force(s) (Echelon III) | Rapid Reaction Force (Echelon III) | ||||||||||||||||||||||||||||||||
Star Fleet Intelligence
| Star Fleet Intelligence (Echelon II) | |||||||||||||||||||||||||||||||||
| Deputy Chief of Star Fleet Intelligence | |||||||||||||||||||||||||||||||||
| Director of Analysis (Echelon III) | Director of Operations (Echelon III) | ||||||||||||||||||||||||||||||||
Strategic Operations
| Strategic Operations (Echelon II) | |||||||||||||||||||||||||||||||||
| Deputy Chief of Strategic Operations | |||||||||||||||||||||||||||||||||
| Strategic Planning Council | Strategic Committees | ||||||||||||||||||||||||||||||||
Support Operations
| Support Operations (Echelon II) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Chief of Support Operations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Star Fleet Engineering | Starbase Operations | Star Fleet Security | Star Fleet Communications | Transport Command | |||||||||||||||||||||||||||||||||||||||||||||
| Tactical | Division of Security Services | Hospital Ship Support | |||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Starship Design Bureau | Division of Defense | Intelligence Support Operations | |||||||||||||||||||||||||||||||||||||||||||||||
| Starship Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Star Fleet Museum | |||||||||||||||||||||||||||||||||||||||||||||||||
| Corps of Engineers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Division of Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Division of Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Division of Specialist Teams | |||||||||||||||||||||||||||||||||||||||||||||||||
| Large Orbital Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
Star Fleet Research and Exploration
| Research and Exploration (Echelon II) | |||||||||||||||||||||||||||||||||
| Deputy Chief of Research and Exploration | |||||||||||||||||||||||||||||||||
| Office of Research | Office of Exploration | Office of Cartography | |||||||||||||||||||||||||||||||
| Division of Physical Sciences | Division of Astronomical Exploration | Division of Cosmological Cartography | |||||||||||||||||||||||||||||||
| Division of Life Sciences | Division of Planetary Exploration | Division of Astronomical Cartography | |||||||||||||||||||||||||||||||
| Division of Social Sciences | Division of Planetary Cartography | ||||||||||||||||||||||||||||||||
| Division of Applied Sciences | |||||||||||||||||||||||||||||||||
Star Fleet Manpower
| Manpower (Echelon II) | |||||||||||||||||||||||||||||||||||||||||
| Deputy Chief of Manpower | |||||||||||||||||||||||||||||||||||||||||
| Office of Education and Training | Office of Advancement | Office of Assignments | Office of Recruitment | ||||||||||||||||||||||||||||||||||||||
| Star Fleet Academy | Department of the Admiralty | Department of Civilian Assignments | Department of Civilian Recruitment | ||||||||||||||||||||||||||||||||||||||
| Star Fleet Academy "Annex" | Department of Progressions | Department of Commissioned Assignments | Department of Officer Recruitment | ||||||||||||||||||||||||||||||||||||||
| Star Fleet Academy "Annex" | Branch of Commissioned Promotions Panels | Department of Enlisted Assignments | Department of Enlisted Recruitment | ||||||||||||||||||||||||||||||||||||||
| Recruit Training Command | Branch of Enlisted Promotions Panels | ||||||||||||||||||||||||||||||||||||||||
| Recruit Training Station "xxx" | |||||||||||||||||||||||||||||||||||||||||
| Marine Training Command | |||||||||||||||||||||||||||||||||||||||||
| Marine Training Camp "xxx" | |||||||||||||||||||||||||||||||||||||||||
| Advanced Programs Command | |||||||||||||||||||||||||||||||||||||||||
| Advanced Command School | |||||||||||||||||||||||||||||||||||||||||
| Advanced Research Engineering School | |||||||||||||||||||||||||||||||||||||||||
| Advanced Tactical Training Program | |||||||||||||||||||||||||||||||||||||||||
| Command School | |||||||||||||||||||||||||||||||||||||||||
| Department Head Training School | |||||||||||||||||||||||||||||||||||||||||
| Diplomatic & Exocultural Relations Program | |||||||||||||||||||||||||||||||||||||||||
| Legal Academy | |||||||||||||||||||||||||||||||||||||||||
| Medical Academy | |||||||||||||||||||||||||||||||||||||||||
| Medical Academy | |||||||||||||||||||||||||||||||||||||||||
| Officer Candidate School | |||||||||||||||||||||||||||||||||||||||||
| Science Institute | |||||||||||||||||||||||||||||||||||||||||
| Technical Services Academy | |||||||||||||||||||||||||||||||||||||||||
| Technical Services Campus "xxx" | |||||||||||||||||||||||||||||||||||||||||
| Department of Certifications | |||||||||||||||||||||||||||||||||||||||||
Star Fleet Medical
| Star Fleet Medical (Echelon II) | |||||||||||||||||||||||||||||||||
| Deputy Surgeon General of Star Fleet | |||||||||||||||||||||||||||||||||
| Medical Corps | |||||||||||||||||||||||||||||||||
| Nurse Corps | |||||||||||||||||||||||||||||||||
| Medic Corps | |||||||||||||||||||||||||||||||||
| Medical Service Corps | |||||||||||||||||||||||||||||||||
Star Fleet Logistics
| Star Fleet Logistics (Echelon II) | |||||||||||||||||||||||||||||||||
| Deputy Chief of Star Fleet Logistics | |||||||||||||||||||||||||||||||||
| Office of Disposal | |||||||||||||||||||||||||||||||||
| Office of Distribution | |||||||||||||||||||||||||||||||||
| Office of Procurement | |||||||||||||||||||||||||||||||||
| Office of Production | |||||||||||||||||||||||||||||||||
| Office of Storage | |||||||||||||||||||||||||||||||||
| Office of the Surplus | |||||||||||||||||||||||||||||||||
Star Fleet Administration
| Star Fleet Administration (Echelon II) | |||||||||||||||||||||||||||||||||
| Deputy Chief of Star Fleet Administration | |||||||||||||||||||||||||||||||||
| Office of Colonial Affairs | |||||||||||||||||||||||||||||||||
| Office of First Contact | |||||||||||||||||||||||||||||||||
| Office of Planetary Affairs | |||||||||||||||||||||||||||||||||
| Memory Prime | |||||||||||||||||||||||||||||||||
- Chief of Administration (Admiral, PC)
- Deputy Chief of Administration (Vice Admiral, NPC)
- Office of Colonial Affairs (Rear Admiral, NPC): manages the initial efforts and support of (official) Federation colonies (by coordinating with the appropriate Star Fleet offices) and will, when requested, provide similar support for member and unofficial Federation colonies.
- Office of First Contact (Rear Admiral, NPC): establishes minimum standards for first contact and coordinates efforts with Star Fleet and Federation Department of Interstellar Relations.
- Office of Planetary Affairs (Rear Admiral, NPC): conducts relations with member worlds -in their interactions with Star Fleet- to include installations, ship visits and requests of the fleet. Does not control any assets, but works as a liaison with the appropriate offices.
- Memory Prime (Captain, NPC): archival program to synchronize, categorize and make available all of Star Fleet's unclassified information with the Federation's Memory series of archives