2240-2270 - The Final Frontier: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
File:Larson (2245)(side).png|[[Guide:Larson|Larson]]<br>destroyer | File:Larson (2245)(side).png|[[Guide:Larson|Larson]]<br>destroyer | ||
File:Nelson (2245) (side).png|[[Guide:Nelson|Nelson]]<br>scout / destroyer | File:Nelson (2245) (side).png|[[Guide:Nelson|Nelson]]<br>scout / destroyer | ||
File:Siva (stbd).png|[[Guide: Siva|Siva]]<br> destroyer | |||
File:Constitution (stbd).png|[[Guide:Constitution|Constitution]]<br>heavy cruiser | File:Constitution (stbd).png|[[Guide:Constitution|Constitution]]<br>heavy cruiser | ||
File:Cochrane (stdb).png|[[Guide:Cochrane|Cochrane]]<br>colonizer | File:Cochrane (stdb).png|[[Guide:Cochrane|Cochrane]]<br>colonizer | ||
| Line 15: | Line 17: | ||
File:Aakenn (stbd).png|[[Guide:Aakenn|Aakenn]]<br>heavy transport | File:Aakenn (stbd).png|[[Guide:Aakenn|Aakenn]]<br>heavy transport | ||
File:Grayson (stbd).png|[[Guide:Grayson|Grayson]]<br>buoy tender | File:Grayson (stbd).png|[[Guide:Grayson|Grayson]]<br>buoy tender | ||
File:Whirlwind (stbd).png|[[Guide:Whirlwind|Whirlwind]]<br>assault ship | File:Whirlwind (stbd).png|[[Guide:Whirlwind|Whirlwind]]<br> assault ship | ||
File:Siva Flt II (stbd).png|[[Guide: Siva|Siva (Flt II)]]<br> destroyer | |||
File:T'Pari (stbd).png|[[Guide:T'Pari|T'Pari]]<br>surveyor | File:T'Pari (stbd).png|[[Guide:T'Pari|T'Pari]]<br>surveyor | ||
File:Ohio (dorsal).png|[[Guide:Ohio|Ohio]]<br>light fleet tug | File:Ohio (dorsal).png|[[Guide:Ohio|Ohio]]<br>light fleet tug | ||
| Line 31: | Line 35: | ||
File:Okinawa (stdb).png|[[Guide: Okinawa|Okinawa]]<br> light frigate | File:Okinawa (stdb).png|[[Guide: Okinawa|Okinawa]]<br> light frigate | ||
File:Samson (Timo) (stbd).png|[[Guide: Samson|Samson]]<br> fleet tug/tender | File:Samson (Timo) (stbd).png|[[Guide: Samson|Samson]]<br> fleet tug/tender | ||
File:Pompey (stbd).png|[[Guide: Pompey|Pompey]]<br> destroyer | |||
File:Einstein Flt II (stbd).png|[[Guide: Einstein|Einstein (Flt II)]]<br> observation leader | |||
File:Deneb (port).png|[[Guide:Deneb/Defender|Deneb/Defender]]<br> defender/battleship | File:Deneb (port).png|[[Guide:Deneb/Defender|Deneb/Defender]]<br> defender/battleship | ||
Revision as of 12:59, 26 October 2022
-
Anton
light cruiser -
Capella
surveyor / supply ship -
Larson
destroyer -
Nelson
scout / destroyer -
Siva
destroyer -
Constitution
heavy cruiser -
Cochrane
colonizer -
Loknar
frigate -
Miranda
heavy frigate -
Canopus
survey cruiser -
Coventry
strike frigate -
Ares
battle cruiser -
Aakenn
heavy transport -
Grayson
buoy tender -
Whirlwind
assault ship -
Siva (Flt II)
destroyer -
T'Pari
surveyor -
Ohio
light fleet tug -
Arcadia
fleet tanker/tender -
Tavares
light transport -
Federation
dreadnought -
Keith
surveyor/scout -
Unity
command cruiser -
Santee
shuttlecarrier -
Hopi
large survey cruiser -
Soyuz
survey frigate -
Derf
buoy tender/mine warfare ship -
Mo'Kal
light fleet tug -
Achernar
export heavy cruiser -
Okinawa
light frigate -
Samson
fleet tug/tender -
Pompey
destroyer -
Einstein (Flt II)
observation leader -
Deneb/Defender
defender/battleship