Guide:Texas refit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|image=[[File:Texas (starboard).png|250px|''Texas'' (refit) class light cruiser]] | |image=[[File:Texas (starboard).png|250px|''Texas'' (refit) class light cruiser]] | ||
|classname= ''Texas'' (refit) | |classname= ''Texas'' (refit) | ||
|category= light cruiser | |category= light cruiser / minesweeper / drone cruiser | ||
|years= [[ | |years= <br> | ||
|constructed= | * [[2230]]-[[2276]] (''Navigator'') | ||
|length= 189.9 m | * [[2243]]-[[2267]] (''Mojave'') | ||
* [[2258]]-[[2274]] (''Texas'' (II)) | |||
* [[2262]]-[[xxxx]] (''Negev'') | |||
* [[2283]]-[[xxxx]] (''Duquesne'') | |||
|constructed= 95 total:<br> | |||
* 20 ''Navigator'' light cruisers (refitted from ''Texas'' and 23 built in [[2230]]-[[2236|36]]) | |||
* 1 ''Mojave'' light cruisers (refitted from ''Texas'' and 23 built in [[2243]]-[[2246|46]]) | |||
* 26 ''Texas'' (II) light cruisers (refitted from ''Texas'' in [[2258]]-[[2260|60]]) | |||
* 8 ''Negev'' minesweepers (refitted from ''Texas'' in [[2262]]) | |||
* 2 ''Duquesne'' drone cruisers (refitted from ''Mojave'' in [[2283]]) | |||
|length= <br> | |||
* 189.9 m (''Navigator'') | |||
* 203.1 m (all others) | |||
|beam= 85.3 m | |beam= 85.3 m | ||
|height= 50.1 m | |height= <br> | ||
|mass= 212, | * 50.1 m (''Navigator'') | ||
|cruisespeed= w | * 47.2 m (all others) | ||
|maxspeed= w | |mass= <br> | ||
* 212,025 tons (''Navigator'') | |||
* 379,590 tons (''Mojave'') | |||
* 376,485 tons (''Texas'' (II)) | |||
* 375,825 tons (''Negev'') | |||
* 378,200 tons (''Duquesne'') | |||
|cruisespeed= <br> | |||
* w 4 (''Navigator'') | |||
* w 6 (''Mojave'', ''Duquesne'') | |||
* w 7 (''Texas'' (II), ''Negev'') | |||
|maxspeed= <br> | |||
* w 5.7 (''Navigator'') | |||
* w 7.5 (''Mojave, Duquesne'') | |||
* w 9.1 (''Texas'' (II)) | |||
* w 7.1 (''Negev'') | |||
|endurance= 3 years | |endurance= 3 years | ||
|officers= 21 | |officers= <br> | ||
* 21 (''Navigator'') | |||
* 24 (''Mojave'', ''Duquesne'') | |||
* 22 (''Texas'' (II)) | |||
* 11 (''Negev'') | |||
|enlisted= <br> | |enlisted= <br> | ||
* 85 ( | * 85 (''Navigator'') | ||
* | * 94 (''Mojave'') | ||
* 88 (''Texas'' (II)) | |||
* 67 (''Negev'') | |||
* 81 (''Duquesne'') | |||
|troops= | |troops= | ||
|passengers= | |passengers= | ||
| Line 22: | Line 55: | ||
|cargo= | |cargo= | ||
|beamweapons= <br> | |beamweapons= <br> | ||
* 2x laser emitters (1.0 GW) (port/stbd primary hull) | <u>''Navigator, Mojave'':</u> | ||
* 2x laser emitters (1.0 GW) (port/stbd primary hull (not in NCC-956)) | |||
* 2x laser emitters (800 MW) (fwd primary hull) | * 2x laser emitters (800 MW) (fwd primary hull) | ||
* 2x laser emitters (800 MW) (aft secondary hull) | * 2x laser emitters (800 MW) (aft secondary hull) | ||
* 1x phased particle cannon (classified performance) (NCC-956 only) | |||
<u>''Mojave'' refit [[2259]]-[[2260|60]]:</u> | |||
* 2x phaser VII emitters (port/stbd primary hull) (not in NCC-995, 996) | |||
* 2x phaser VI emitters (fwd primary hull) | |||
* 2x phaser VI emitters (aft secondary hull) | |||
<u>''Texas'' (II):</u> | |||
* 4x phaser VII emitters (twin banks) (port/stbd primary hull) | |||
* 2x phaser VI emitters (twin bank) (fwd dorsal primary hull) | |||
* 2x phaser VI emitters (aft secondary hull) | |||
<u>''Negev, Duquesne'':</u> | |||
* 2x phaser VI emitters (fwd primary hull) | |||
* 2x phaser VI emitters (aft secondary hull) | |||
|missileweapons= <br> | |missileweapons= <br> | ||
* 2x fwd torpedo tubes (w/ | <u>''Navigator, Mojave'':</u> | ||
* 2x fwd torpedo tubes (w/ 60 fusion or photonic torpedoes) (ventral primary hull) | |||
* 1x fwd torpedo tube (classified; other ordnance also carried) (NCC-956 only) * 1x fwd torpedo tube (w/ 40 fusion or photonic torpedoes) (NCC-962, 966, 967, 974) | |||
<u>''Mojave'' refit [[2259]]-[[2260|60]]:</u> | |||
* 1x fwd torpedo tube (w/ 50 photon torpedoes) (ventral primary hull) | |||
<u>''Texas'' (II):</u> | |||
* 2x fwd torpedo tubes (w/ 80 photon torpedoes) (primary hull bow) | |||
|otherweapons= | |otherweapons= | ||
|shields=<br> | |shields=<br> | ||
* | * 1-layer conformal forcefield | ||
* | * 2x navigational deflectors (lateral mounts fwd hull) | ||
|labs= <br> | |labs= <br> | ||
* 2x GP | * 2x GP | ||
* 1x planetary sciences | |||
* 1x life sciences | |||
* 1x astrophysics | |||
* 1x linguistics/signal processing (not in ''Negev'') | |||
|transporters= <br> | |transporters= <br> | ||
* 1x GP (6-pad); Mk | <u>''Navigator''</u> | ||
* 1x emergency evacuation (22-pad); Mk | * 1x GP (6-pad); Mk II | ||
* 2x cargo | * 1x emergency evacuation (22-pad); Mk II | ||
* 2x cargo; Mk II | |||
<u>original ''Mojave''</u> | |||
* 1x GP (6-pad); Mk II | |||
* 2x emergency evacuation (22-pad); Mk II | |||
* 3x cargo; Mk II | |||
<u>''Mojave'' refit [[2259]]-[[2260|60]]</u> | |||
* 1x GP (6-pad); Mk III | |||
* 2x emergency evacuation (22-pad); Mk III | |||
* 1x cargo; Mk III | |||
<u>''Texas'' (II), ''Negev''</u> | |||
* 1x GP (6-pad); Mk III | |||
* 1x emergency evacuation unit (22-pad); Mk III | |||
* 2x cargo; Mk III | |||
|auxcraft=<br> | |auxcraft=<br> | ||
* | <u>standard ''Navigator, Mojave''</u> | ||
* 4x light shuttles | |||
<u>''Texas'' (II)</u> | |||
* 2x light shuttles | |||
<u>NCC-956</u> | |||
* 4x assault shuttles | |||
* classified drones (assumed carried) | |||
<u>''Duquesne''</u> | |||
* 1x light shuttle | |||
* 14x warp combat drones | |||
* 42x bombardment drones | |||
<u>''Negev''</u> | |||
* 2x light shuttles | |||
* 18x minesweeping drones | |||
|historicalships= <br> | |historicalships= <br> | ||
* ''USS | * ''USS Duquesne'' | ||
* ''USS | * ''USS Mojave'' | ||
* ''USS | * ''USS Navigator'' | ||
* ''USS | * ''USS Negev'' | ||
* ''USS | * ''USS Sutherland'' (NCC-997) | ||
* ''USS | * ''USS Texas'' (NCC-900) | ||
|design= SFB/Steve Cole & Richard Kerr | |||
|name= SFB, own | |||
|history= SFB, SFC, Voyda McIntyre | |||
|design= SFB/Steve Cole & Richard Kerr | |||
|name= SFB | |||
|history= SFB | |||
}} | }} | ||
Revision as of 11:03, 9 April 2017
| Texas (refit) | |
|---|---|
| Class Overview | |
| Category | light cruiser / minesweeper / drone cruiser |
| Operational | |
| Constructed | 95 total:
|
| Dimensions | |
| Length |
|
| Beam | 85.3 m |
| Height |
|
| Mass |
|
| Performance | |
| Cruise Speed |
|
| Max Speed |
|
| Endurance | 3 years |
| Complement | |
| Officers |
|
| Enlisted |
|
| Tactical Systems | |
| Beam Weapons | Navigator, Mojave:
Texas (II):
Negev, Duquesne:
|
| Missile Weapons | Navigator, Mojave:
Texas (II):
|
| Shields |
|
| Laboratories |
|
| Transporters | Navigator
original Mojave
Texas (II), Negev
|
| Auxiliary Craft | standard Navigator, Mojave
Texas (II)
NCC-956
Duquesne
Negev
|
| Historical | |
| Ships of Note |
|
| Canonicity | |
| Design | SFB/Steve Cole & Richard Kerr |
| Name | SFB, own |
| History | SFB, SFC, Voyda McIntyre
|

Notes
Gallery
-
Bow
-
Dorsal
-
Stern
-
Dorsal view
-
Dorsal bow view
-
Dorsal stern view
-
Port view
-
Port dorsal view
-
Port ventral view
-
Starboard ventral view