Build:Construction Rules: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
chapters
Line 1: Line 1:
==[[Introduction (Build)|Introduction]]==
==[[Introduction (Build)|Chapter 1: Introduction]]==
==[[Ship Classifications (Build)|Ship Classifications]]==
==[[Ship Classifications (Build)|Chapter 2: Ship Classifications]]==
*[[Starfleet Classifications (Build)|Starfleet Classifications]]
*[[Starfleet Classifications (Build)|Starfleet Classifications]]
**[[Sub-Categories (Build)|Sub-Categories]]
**[[Sub-Categories (Build)|Sub-Categories]]
Line 35: Line 35:
**[[Klingon Starship Names (Build)|Starship Names]]
**[[Klingon Starship Names (Build)|Starship Names]]


==[[Size (Build)|Size]]==
==[[Size (Build)|Chapter 3: Size]]==
*[[Vessel Size Scale (Build)|Vessel Size Scale]]
*[[Vessel Size Scale (Build)|Vessel Size Scale]]
*[[Construction Categories (Build)|Construction Categories]]
*[[Construction Categories (Build)|Construction Categories]]
*[[Unused Structure Points (Build)|Unused Structure Points]]
*[[Unused Structure Points (Build)|Unused Structure Points]]
==[[Hull (Build)|Hull]]==
==[[Hull (Build)|Chapter 4: Hull]]==
*[[Outer Hull and Primary Skeletal Structure (Build)|Outer Hull and Primary Skeletal Structure]]
*[[Outer Hull and Primary Skeletal Structure (Build)|Outer Hull and Primary Skeletal Structure]]
*[[Inner Hull and Secondary Skeletal Structure (Build)|Inner Hull and Secondary Skeletal Structure]]
*[[Inner Hull and Secondary Skeletal Structure (Build)|Inner Hull and Secondary Skeletal Structure]]
Line 51: Line 51:
*[[Ramming Hull (Build)|Ramming Hull]]
*[[Ramming Hull (Build)|Ramming Hull]]
*[[Sensor-Reflective Hull (Build)|Sensor-Reflective Hull]]
*[[Sensor-Reflective Hull (Build)|Sensor-Reflective Hull]]
==[[Personnel Systems (Build)|Personnel Systems]]==
==[[Personnel Systems (Build)|Chapter 5: Personnel Systems]]==
*[[Crew, Passenger and Evacuation Complement by Vessel Category (Build)|Crew, Passenger and Evacuation Complement by Vessel Category]]
*[[Crew, Passenger and Evacuation Complement by Vessel Category (Build)|Crew, Passenger and Evacuation Complement by Vessel Category]]
*[[Officer:Enlisted Ratio (Build)|Officer:Enlisted Ratio]]
*[[Officer:Enlisted Ratio (Build)|Officer:Enlisted Ratio]]
Line 68: Line 68:
*[[Cargo Holds (Build)|Cargo Holds]]
*[[Cargo Holds (Build)|Cargo Holds]]
*[[Escape Pods (Build)|Escape Pods]]
*[[Escape Pods (Build)|Escape Pods]]
==[[Propulsion Systems (Build)|Propulsion Systems]]==
==[[Propulsion Systems (Build)|Chapter 6: Propulsion Systems]]==
*[[Warps Propulsion System (Build)|Warps Propulsion System]]
*[[Warps Propulsion System (Build)|Warps Propulsion System]]
*[[Impulse Propulsion System (Build)|Impulse Propulsion System]]
*[[Impulse Propulsion System (Build)|Impulse Propulsion System]]
==[[Power Systems (Build)|Power Systems]]==
==[[Power Systems (Build)|Chapter 7: Power Systems]]==
*[[Warps Engines (Build)|Warps Engines]]
*[[Warps Engines (Build)|Warps Engines]]
*[[Impulse Engines (Build)|Impulse Engines]]
*[[Impulse Engines (Build)|Impulse Engines]]
Line 80: Line 80:
*[[Electroplasma Systems (Build)|Electroplasma Systems]]
*[[Electroplasma Systems (Build)|Electroplasma Systems]]
*[[Isomagnetic EPS Conduits (Build)|Isomagnetic EPS Conduits]]
*[[Isomagnetic EPS Conduits (Build)|Isomagnetic EPS Conduits]]
==[[Operations Systems (Build)|Operations Systems]]==
==[[Operations Systems (Build)|Chapter 8: Operations Systems]]==
*[[Bridge Systems (Build)|Bridge Systems]]
*[[Bridge Systems (Build)|Bridge Systems]]
*[[Auxiliary Control Room/Battle Bridge (Build)|Auxiliary Control Room/Battle Bridge]]
*[[Auxiliary Control Room/Battle Bridge (Build)|Auxiliary Control Room/Battle Bridge]]
Line 106: Line 106:
*[[Science Sytems (Build)|Science Sytems]]
*[[Science Sytems (Build)|Science Sytems]]
*[[Specialized Science Systems (Build)|Specialized Science Systems]]
*[[Specialized Science Systems (Build)|Specialized Science Systems]]
==[[Tactical Systems (Build)|Tactical Systems]]==
==[[Tactical Systems (Build)|Chapter 9: Tactical Systems]]==
*[[Weapon Control Room (Build)|Weapon Control Room]]
*[[Weapon Control Room (Build)|Weapon Control Room]]
*[[Beam Weapons (Build)|Beam Weapons]]
*[[Beam Weapons (Build)|Beam Weapons]]
Line 127: Line 127:
*[[Auto-destruct System (Build)|Auto-destruct System]]
*[[Auto-destruct System (Build)|Auto-destruct System]]
*[[Klingon Targeting Periscope (Build)|Klingon Targeting Periscope]]
*[[Klingon Targeting Periscope (Build)|Klingon Targeting Periscope]]
==[[Auxiliary Spacecraft Systems (Build)|Auxiliary Spacecraft Systems]]==
==[[Auxiliary Spacecraft Systems (Build)|Chapter 10: Auxiliary Spacecraft Systems]]==
*[[Shuttlebays (Build)|Shuttlebays]]
*[[Shuttlebays (Build)|Shuttlebays]]
*[[Captain's Yacht (Build)|Captain's Yacht]]
*[[Captain's Yacht (Build)|Captain's Yacht]]

Revision as of 17:17, 29 December 2007

Chapter 1: Introduction

Chapter 2: Ship Classifications

Chapter 3: Size

Chapter 4: Hull

Chapter 5: Personnel Systems

Chapter 6: Propulsion Systems

Chapter 7: Power Systems

Chapter 8: Operations Systems

Chapter 9: Tactical Systems

Chapter 10: Auxiliary Spacecraft Systems