Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
11 October 2026
|
|
03:18 | Build:Sensor Systems 4 changes history +418 [Dan (4×)] | |||
|
|
03:18 (cur | prev) +91 Dan talk contribs (→8.9 Sensor Systems) | ||||
|
|
03:17 (cur | prev) +287 Dan talk contribs (→8.9 Sensor Systems) | ||||
|
|
03:15 (cur | prev) +60 Dan talk contribs (→8.9.2 Lateral Sensors) | ||||
|
|
03:13 (cur | prev) −20 Dan talk contribs (→8.9.2 Lateral Sensors) | ||||
|
|
03:01 | Build:Warp Propulsion System 9 changes history +1,652 [Dan (9×)] | |||
|
|
03:01 (cur | prev) 0 Dan talk contribs (→Recovery from maximum warp) | ||||
|
|
03:00 (cur | prev) +3 Dan talk contribs (→Speeds between Sustainable and Maximum speeds) | ||||
|
|
03:00 (cur | prev) 0 Dan talk contribs (→Speeds Between sustainable and maximum speeds) | ||||
|
|
02:59 (cur | prev) −36 Dan talk contribs (→Recovery from maximum warp) | ||||
|
|
02:58 (cur | prev) +94 Dan talk contribs (→Speeds Between sustainable and maximum speeds) | ||||
|
|
02:45 (cur | prev) +47 Dan talk contribs (→Recovery from maximum warp) | ||||
|
|
02:33 (cur | prev) +462 Dan talk contribs (→6.1.3 Plasma Injector System) | ||||
|
|
02:31 (cur | prev) +25 Dan talk contribs (→Recovery from maximum warp) | ||||
|
|
02:29 (cur | prev) +1,057 Dan talk contribs (→6.1.3 Plasma Injector System) | ||||
10 October 2026
| 00:24 | Build:Warp Engines diffhist +5 Dan talk contribs (→7.1 Warp Engines) | ||||
9 October 2026
| 13:12 | Build:Warp Engines diffhist +427 Dan talk contribs (→7.1 Warp Engines) | ||||
| 10:20 | Build:Firing Arcs diffhist +40 Dan talk contribs (→9.4 Firing Arcs (Beam Weapons)) | ||||
|
|
07:31 | Build:Missile Weapons 5 changes history +6 [Dan (5×)] | |||
|
|
07:31 (cur | prev) +6 Dan talk contribs (→9.6 Missile Weapons) | ||||
|
|
06:46 (cur | prev) 0 Dan talk contribs (→9.6.2 Nuclear Missiles) | ||||
|
|
06:45 (cur | prev) −25 Dan talk contribs (→9.6.2 Nuclear Missiles) | ||||
|
|
05:47 (cur | prev) 0 Dan talk contribs (→9.6.3 Spatial Torpedoes) | ||||
|
|
05:47 (cur | prev) +25 Dan talk contribs (→9.6.2 Nuclear Missiles) | ||||
| 02:29 | Build:Firing Modes diffhist +8 Dan talk contribs (→9.5 Firing Modes (Beam Weapons)) | ||||
|
|
02:14 | Build:Beam Weapons 2 changes history −26 [Dan (2×)] | |||
|
|
02:14 (cur | prev) +2 Dan talk contribs (→9.3.4.1 Standard Phasers) | ||||
|
|
02:06 (cur | prev) −28 Dan talk contribs (→Table) | ||||
8 October 2026
| 13:36 | Build:Specialized Science Systems diffhist +17 Dan talk contribs (→8.25 Specialized Science Systems) | ||||
| 13:30 | Build:Internal Force Fields diffhist +7 Dan talk contribs (→8.23 Internal Force Fields) | ||||
|
|
13:00 | Build:Tractor Beams 4 changes history +187 [Dan (4×)] | |||
|
|
13:00 (cur | prev) +54 Dan talk contribs (→8.16.1 Standard Tractor Beams) | ||||
|
|
12:59 (cur | prev) +131 Dan talk contribs (→8.16.1 Standard Tractor Beams) | ||||
|
|
12:48 (cur | prev) 0 Dan talk contribs (→8.16.1 Standard Tractor Beams) | ||||
|
|
12:47 (cur | prev) +2 Dan talk contribs (→8.16 Tractor Beams) | ||||
|
|
12:33 | Build:Inertial Damping Field (Inertial Stabilizer) 2 changes history +6 [Dan (2×)] | |||
|
|
12:33 (cur | prev) +6 Dan talk contribs (→8.12 Inertial Damping Field (Inertial Stabilizer)) | ||||
|
|
12:27 (cur | prev) 0 Dan talk contribs (→8.12 Inertial Damping Field (Inertial Stabilizer)) | ||||
| 11:49 | Build:Sensor Systems diffhist +708 Dan talk contribs (→8.9.1 Long-Range Sensors) | ||||