Sigma Draconis Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 20: | Line 20: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ||
|- | |- | ||
| [[B-018-013015]] || unk || unk || unk || unk || unk || | | || [[B-018-013015]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[B-02-01801]] || unk || unk || unk || unk || unk || | | || [[B-02-01801]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[D-016-01101]] || unk || unk || unk || unk || unk || | | || [[D-016-01101]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[D-018-01707]] || unk || unk || unk || unk || unk || | | || [[D-018-01707]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[F-014-010011]] || unk || unk || unk || unk || unk || | | || [[F-014-010011]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[F-018-0307]] || unk || unk || unk || unk || unk || | | || [[F-018-0307]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[F-019-017015]] || unk || unk || unk || unk || unk || | | || [[F-019-017015]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[FF-08-01601]] || unk || unk || unk || unk || unk || | | || [[FF-08-01601]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[G-019-0105]] || unk || unk || unk || unk || unk || | | || [[G-019-0105]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[G-020-016019]] || unk || unk || unk || unk || unk || | | || [[G-020-016019]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[GG-08-01205]] || unk || unk || unk || unk || unk || | | || [[GG-08-01205]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[GM-017-0704]] || unk || unk || unk || unk || unk || | | || [[GM-017-0704]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[K-01-09015]] || unk || unk || unk || unk || unk || | | || [[K-01-09015]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[K-012-04012]] || unk || unk || unk || unk || unk || | | || [[K-012-04012]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[KA-03-010019]] || unk || unk || unk || unk || unk || | | || [[KA-03-010019]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[KGM-08-0503]] || unk || unk || unk || unk || unk || | | || [[KGM-08-0503]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[KKMK-010-016019]] || unk || unk || unk || unk || unk || | | || [[KKMK-010-016019]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[KMMM-012-0907]] || unk || unk || unk || unk || unk || | | || [[KMMM-012-0907]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[47 Ursae Majoris]] || unk || unk || unk || unk || unk || | | || [[47 Ursae Majoris]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M-01001208]] || unk || unk || unk || unk || unk || | | || [[M-01001208]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M-010-014016]] || unk || unk || unk || unk || unk || | | || [[M-010-014016]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M-011-03017]] || unk || unk || unk || unk || unk || | | || [[M-011-03017]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M-012-01010]] || unk || unk || unk || unk || unk || | | || [[M-012-01010]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M-012-03012]] || unk || unk || unk || unk || unk || | | || [[M-012-03012]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M-014-07010]] || unk || unk || unk || unk || unk || | | || [[M-014-07010]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M-015-01602]] || unk || unk || unk || unk || unk || | | || [[M-015-01602]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M-019-09015]] || unk || unk || unk || unk || unk || | | || [[M-019-09015]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[MGMG-06-02002]] || unk || unk || unk || unk || unk || | | || [[MGMG-06-02002]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[MKF-04-013014]] || unk || unk || unk || unk || unk || | | || [[MKF-04-013014]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[MMF-05-08020]] || unk || unk || unk || unk || unk || | | || [[MMF-05-08020]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[MMM-015-05012]] || unk || unk || unk || unk || unk || | | || [[MMM-015-05012]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[NMF-010-01908]] || unk || unk || unk || unk || unk || | | || [[NMF-010-01908]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[Sigma Draconis]] || unk || unk || unk || unk || unk || | | || [[Sigma Draconis]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[KMM-015-01018]] || unk || unk || unk || unk || unk || | | || [[KMM-015-01018]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[Cor Caroli]] || unk || unk || unk || unk || unk || | | || [[Cor Caroli]] || unk || unk || unk || unk || unk || | ||
|} | |} | ||
</div> | </div> | ||
| Line 96: | Line 96: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Facility Name !! Location !! Type !! RPs !! notes | ! # !! Facility Name !! Location !! Type !! RPs !! notes | ||
|- | |- | ||
| [[U-015-01009]] || -15, -10, 9 || data || data || undetected NMV | | || [[U-015-01009]] || -15, -10, 9 || data || data || undetected NMV | ||
|- | |- | ||
| [[FGC47]] || -8, -19, 5 || Large nebula (NME) || data || | | || [[FGC47]] || -8, -19, 5 || Large nebula (NME) || data || | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 12:56, 7 November 2025
| File:Sector 004 logo.png | |
| Sigma Draconis Sector (004 / 076-17) | |
|---|---|
| Number | 004 |
| Designation | 15-37-076-17 |
| Systems | 33 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Alpha |
| Coordinate Ranges | X: -0.01 to -20.00 Y: -0.01 to -20.00 |
| 3D Status | not completed |
Notable Locations
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|---|
| B-018-013015 | unk | unk | unk | unk | unk | ||
| B-02-01801 | unk | unk | unk | unk | unk | ||
| D-016-01101 | unk | unk | unk | unk | unk | ||
| D-018-01707 | unk | unk | unk | unk | unk | ||
| F-014-010011 | unk | unk | unk | unk | unk | ||
| F-018-0307 | unk | unk | unk | unk | unk | ||
| F-019-017015 | unk | unk | unk | unk | unk | ||
| FF-08-01601 | unk | unk | unk | unk | unk | ||
| G-019-0105 | unk | unk | unk | unk | unk | ||
| G-020-016019 | unk | unk | unk | unk | unk | ||
| GG-08-01205 | unk | unk | unk | unk | unk | ||
| GM-017-0704 | unk | unk | unk | unk | unk | ||
| K-01-09015 | unk | unk | unk | unk | unk | ||
| K-012-04012 | unk | unk | unk | unk | unk | ||
| KA-03-010019 | unk | unk | unk | unk | unk | ||
| KGM-08-0503 | unk | unk | unk | unk | unk | ||
| KKMK-010-016019 | unk | unk | unk | unk | unk | ||
| KMMM-012-0907 | unk | unk | unk | unk | unk | ||
| 47 Ursae Majoris | unk | unk | unk | unk | unk | ||
| M-01001208 | unk | unk | unk | unk | unk | ||
| M-010-014016 | unk | unk | unk | unk | unk | ||
| M-011-03017 | unk | unk | unk | unk | unk | ||
| M-012-01010 | unk | unk | unk | unk | unk | ||
| M-012-03012 | unk | unk | unk | unk | unk | ||
| M-014-07010 | unk | unk | unk | unk | unk | ||
| M-015-01602 | unk | unk | unk | unk | unk | ||
| M-019-09015 | unk | unk | unk | unk | unk | ||
| MGMG-06-02002 | unk | unk | unk | unk | unk | ||
| MKF-04-013014 | unk | unk | unk | unk | unk | ||
| MMF-05-08020 | unk | unk | unk | unk | unk | ||
| MMM-015-05012 | unk | unk | unk | unk | unk | ||
| NMF-010-01908 | unk | unk | unk | unk | unk | ||
| Sigma Draconis | unk | unk | unk | unk | unk | ||
| KMM-015-01018 | unk | unk | unk | unk | unk | ||
| Cor Caroli | unk | unk | unk | unk | unk |
| # | Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|---|
| U-015-01009 | -15, -10, 9 | data | data | undetected NMV | |
| FGC47 | -8, -19, 5 | Large nebula (NME) | data |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Sector 15-37-076-11 | Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 |
↑ Trailing ↑ |
|---|---|---|---|---|
| Sector 15-37-076-16 | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 | ||
| Sector 15-37-076-21 | Sector 15-37-076-22 | Sector 15-37-076-23 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sector 15-12-976-91 | Sector 15-12-976-92 | Sector 15-12-976-93 | Trailing |
|---|---|---|---|---|
| Sector 15-37-076-16 | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 | ||
| Sector 15-37-076-41 | Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 | ||
| ↑↑↑↑ | ||||