Ophiucus Sector
Jump to navigation
Jump to search
| Ophiucus Sector (008 / 076-13) | |
|---|---|
| Number | 008 |
| Designation | 15-37-076-13 |
| Systems | 28 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | Ophiucus-Alpha Centauri Column |
| Quadrant | Beta |
| Coordinate Ranges | X: 0.00 to 20.00 Y: 0.00 to 20.00 |
| 3D Status | Main Level/Sub 1 (charted) |
Notable Locations
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|---|
| 1 | 36 Ophiuchi | unk | unk | unk | unk | unk | system with Ophiucus |
| 2 | A01606018 | unk | unk | unk | unk | unk | |
| 3 | A0301307 | unk | unk | unk | unk | unk | |
| 4 | D01001108 | unk | unk | unk | unk | unk | |
| 5 | F0120607 | unk | unk | unk | unk | unk | |
| 6 | F020704 | unk | unk | unk | unk | unk | |
| 7 | F0801106 | unk | unk | unk | unk | unk | system with Tarkalea |
| 8 | G01001402 | unk | unk | unk | unk | unk | |
| 9 | G01009020 | unk | unk | unk | unk | unk | |
| 10 | G0101408 | unk | unk | unk | unk | unk | |
| 11 | G0103016 | unk | unk | unk | unk | unk | |
| 12 | G011017017 | unk | unk | unk | unk | unk | |
| 13 | G012013017 | unk | unk | unk | unk | unk | |
| 14 | Gamma Virginis | unk | unk | unk | unk | unk | system with Porrima V |
| 15 | Gamma Pavonis | unk | unk | unk | unk | unk | |
| 16 | GGK016011019 | unk | unk | unk | unk | unk | |
| 17 | K012015012 | unk | unk | unk | unk | unk | |
| 18 | KM0101307 | unk | unk | unk | unk | unk | |
| 19 | M012018017 | unk | unk | unk | unk | unk | |
| 20 | M015012016 | unk | unk | unk | unk | unk | |
| 21 | M02005020 | unk | unk | unk | unk | unk | |
| 22 | M03011012 | unk | unk | unk | unk | unk | |
| 23 | M0601706 | unk | unk | unk | unk | unk | |
| 24 | M0702019 | unk | unk | unk | unk | unk | |
| 25 | MDM01602004 | unk | unk | unk | unk | unk | |
| 26 | MG01909016 | unk | unk | unk | unk | unk | |
| 27 | MM01401011 | unk | unk | unk | unk | unk | system with Berengaria VI & Berengaria VII |
| 28 | X0190604 | unk | unk | unk | unk | unk |
| # | Object Name | Type | RPs | notes |
|---|---|---|---|---|
| 1 | Bassen Rift | small nebula | data | centered in Bolarus Sector |
| 2 | U01201803 | plasma field | data | data |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Sector 15-37-076-07 | Sector 15-37-076-08 | Sector 15-37-076-09 | ↑ Trailing ↑ |
|---|---|---|---|---|
| Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 |
Sector 15-37-076-14 | ||
| Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 |
Sector 15-37-076-19 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sector 15-12-976-87 | Sector 15-12-976-88 | Sector 15-12-976-89 | Trailing |
|---|---|---|---|---|
| Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 |
Sector 15-37-076-14 | ||
| Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 |
Sector 15-37-076-39 | ||
| ↑↑↑↑ | ||||