Terra Nova Sector
Jump to navigation
Jump to search
| Terra Nova Sector (003 / 076-42) | |
|---|---|
| Number | 003 |
| Designation | 15-37-076-42 |
| Systems | 26 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | Sigma Draconis-Terra Nova Column |
| Quadrant | Alpha |
| Coordinate Ranges | X: -20.00 to -0.01 Y: -20.00 to -0.01 |
| 3D Status | Main Level/Sub 1 (charted) |
Notable Locations
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|---|
| 01 | Eta Cassiopeiae | unk | unk | unk | unk | unk | system with Terra Nova |
| 02 | 10 Canum Venaticorum | unk | unk | unk | unk | unk | |
| 03 | Alpha Canaris | unk | unk | unk | unk | unk | |
| 04 | Beta 16 Ceti | unk | unk | unk | unk | unk | system with Deneb Kaitos |
| 05 | Beta Canum Venaticorum | unk | unk | unk | unk | unk | system with Chara |
| 06 | D-01-019-012 | unk | unk | unk | unk | unk | |
| 07 | D-010-06-019 | unk | unk | unk | unk | unk | |
| 08 | Dato | unk | unk | unk | unk | unk | |
| 09 | Duroc | unk | unk | unk | unk | unk | |
| 10 | Epsilon Xirrirupotz | unk | unk | unk | unk | unk | |
| 11 | F-014-09-016 | unk | unk | unk | unk | unk | |
| 12 | F-05-015-014 | unk | unk | unk | unk | unk | |
| 13 | Flackcatter | unk | unk | unk | unk | unk | |
| 14 | Groombridge 34 | unk | unk | unk | unk | unk | |
| 15 | KF-08-016-010 | unk | unk | unk | unk | unk | |
| 16 | M-011-08-015 | unk | unk | unk | unk | unk | |
| 17 | M-014-018-020 | unk | unk | unk | unk | unk | |
| 18 | M-03-017-012 | unk | unk | unk | unk | unk | |
| 19 | M-08-05-014 | unk | unk | unk | unk | unk | |
| 20 | MKB-012-05-02 | unk | unk | unk | unk | unk | |
| 21 | MM-011-06-018 | unk | unk | unk | unk | unk | |
| 22 | MM-03-01-018 | unk | unk | unk | unk | unk | |
| 23 | Mu Cassiopeiae | unk | unk | unk | unk | unk | |
| 24 | Rana | unk | unk | unk | unk | unk | |
| 25 | Tau Ceti | unk | unk | unk | unk | unk | system with Kaferia |
| 26 | Van Maanen's Star | unk | unk | unk | unk | unk |
| # | Object Name | Location | Type | RPs | notes |
|---|---|---|---|---|---|
| 01 | U-014-018-03 | -14, -18, -3 | data | data | data |
| 02 | U-014-08-01 | -14, -8, -1 | data | data | data |
| 03 | U-016-018-09 | -16, -18, -9 | data | data | data |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Sector 15-37-076-36 | Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 |
↑ Trailing ↑ |
|---|---|---|---|---|
| Sector 15-37-076-41 | Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 | ||
| Sector 15-37-076-46 | Sector 15-37-076-47 | Sector 15-37-076-48 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sector 15-37-076-16 | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 |
Trailing |
|---|---|---|---|---|
| Sector 15-37-076-41 | Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 | ||
| Sector 15-37-076-66 | Sector 15-37-076-67 | Sector 15-37-076-68 | ||
| ↑↑↑↑ | ||||