FGC-47
(Redirected from FGC47)
| FGC-47 | |
|---|---|
| Cartographical Data | |
| Designation | NME-08-019026 |
| Location | -8.02, -18.66, 25.65 (primary center) |
| Sector | Sector 15-12-976-92 |
| Quadrant | Alpha |
| Phenomena Identification | |
| Spatial Category | Normal Space |
| Classification | Large Nebula (NME) |
| Phenomena Data | |
| Class | A## (Hydrogen type) |
| Radius | 6.29 lys |
| Limits | 31.94 (top), 19.36 (bottom) |
| Volume | 105 cubic lys |
| Nodes | Sector 15-12-976-97 Sector 15-37-076-22 Sigma Draconis Sector |

Astronomical Data
Names
History
- include something here, if only when first surveyed