Tellar Sector: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Sidebar sector
{{Sidebar sector
| SectorImage= Sector 007 logo.png
| SectorImage= Tellar Sector banner.png
| Name= Tellar Sector<br>(007 / 076-37)
| Name= Tellar Sector<br>(007 / 076-37)
| Number= 007
| Number= 007
| Designation= 15-37-076-37
| Designation= 15-37-076-37
| Systems= 44
| Systems= 43
| Affiliations= unaligned
| Affiliations= unaligned
| Capital=
| Capital=  
| Column= [[:Category:Sol-Tellar Column|Sol-Tellar Column]]
| Quadrant= Alpha
| Quadrant= Alpha
| Coordinate Ranges=  
| Coordinate Ranges=  
X: -0.01 to -20.00<br>
X: -0.01 to -20.00 <br>
Y: 0.01 to 20.00<br>
Y: 0.00 to 20.00<br>
Z: -0.01 to -20.00
Z: -0.01 to -20.00 <br>(Sub 1)
| 3D Status = ''Star Charts'' only
| 3D Status = Main Level/Sub 1 (charted)
| SectorChart= Tellar Sector chart.png
}}
}}
[[File:Sector 007 chart.png|right|300px]]


==Notable Locations==
==Notable Locations==
Line 23: Line 24:
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
|-
|-
| || [[A-015010-02]] || unk || unk || unk || unk || unk ||  
| 1 || [[61 Cygni]] || unk || unk || unk || unk || unk || [[Tellar Prime]]'s system
|-
|-
| || [[D-017014-016]] || unk || unk || unk || unk || unk ||  
| 2 || [[A-015010-02]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[D-020010-016]] || unk || unk || unk || unk || unk ||  
| 3 || [[D-017014-016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[DKM-01101-015]] || unk || unk || unk || unk || unk ||  
| 4 || [[D-020010-016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F-015011-015]] || unk || unk || unk || unk || unk ||  
| 5 || [[DKM-01101-015]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G-013016-012]] || unk || unk || unk || unk || unk ||  
| 6 || [[F-015011-015]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G-02016-06]] || unk || unk || unk || unk || unk ||  
| 7 || [[G-013016-012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G-0403-09]] || unk || unk || unk || unk || unk ||  
| 8 || [[G-02016-06]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G-07018-06]] || unk || unk || unk || unk || unk ||  
| 9 || [[G-0403-09]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K-010016-01]] || unk || unk || unk || unk || unk ||  
| 10 || [[G-07018-06]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K-01502-019]] || unk || unk || unk || unk || unk ||  
| 11 || [[K-010016-01]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K-018012-013]] || unk || unk || unk || unk || unk ||  
| 12 || [[K-01502-019]] || unk || unk || unk || unk || unk || system with [[Krognik]]
|-
|-
| || [[K-019011-017]] || unk || unk || unk || unk || unk ||  
| 13 || [[K-018012-013]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K-02006-03]] || unk || unk || unk || unk || unk ||  
| 14 || [[K-019011-017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K-06011-03]] || unk || unk || unk || unk || unk ||  
| 15 || [[K-02006-03]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K-07015-06]] || unk || unk || unk || unk || unk ||  
| 16 || [[K-06011-03]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KDMM-0907-017]] || unk || unk || unk || unk || unk ||  
| 17 || [[K-07015-06]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KFA-05011-013]] || unk || unk || unk || unk || unk ||  
| 18 || [[KDMM-0907-017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KK-0809-019]] || unk || unk || unk || unk || unk ||  
| 19 || [[KFA-05011-013]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KMM-02004-017]] || unk || unk || unk || unk || unk ||  
| 20 || [[KK-0809-019]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-0103-02]] || unk || unk || unk || unk || unk ||  
| 21 || [[KMM-02004-017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-01105-04]] || unk || unk || unk || unk || unk ||  
| 22 || [[M-0103-02]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-012010-015]] || unk || unk || unk || unk || unk ||  
| 23 || [[M-012010-015]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-014017-020]] || unk || unk || unk || unk || unk ||  
| 24 || [[M-01307-04]] || unk || unk || unk || unk || unk || system with [[Imprek Prime]]
|-
|-
| || [[M-015014-06]] || unk || unk || unk || unk || unk ||  
| 25 || [[M-014017-020]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-01609-012]] || unk || unk || unk || unk || unk ||  
| 26 || [[M-015014-06]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-019017-09]] || unk || unk || unk || unk || unk ||  
| 27 || [[M-01609-012]] || unk || unk || unk || unk || unk || system with [[Antaran]]
|-
|-
| || [[M-019020-03]] || unk || unk || unk || unk || unk ||  
| 28 || [[M-019017-09]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-020012-019]] || unk || unk || unk || unk || unk ||  
| 29 || [[M-019020-03]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-020019-012]] || unk || unk || unk || unk || unk ||  
| 30 || [[M-020012-019]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-03013-05]] || unk || unk || unk || unk || unk ||  
| 31 || [[M-020019-012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-04018-13]] || unk || unk || unk || unk || unk ||  
| 32 || [[M-03013-05]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-0704-02]] || unk || unk || unk || unk || unk ||  
| 33 || [[M-04018-13]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MD-019010-07]] || unk || unk || unk || unk || unk ||  
| 34 || [[M-0704-02]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MD-06018-07]] || unk || unk || unk || unk || unk ||  
| 35 || [[MD-019010-07]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MM-017015-09]] || unk || unk || unk || unk || unk ||  
| 36 || [[MD-06018-07]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MMGG-017013-09]] || unk || unk || unk || unk || unk ||  
| 37 || [[MM-017015-09]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MMM-018011-017]] || unk || unk || unk || unk || unk ||  
| 38 || [[MMGG-017013-09]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MX-08017-014]] || unk || unk || unk || unk || unk ||  
| 39 || [[MMM-018011-017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[S-01506-018]] || unk || unk || unk || unk || unk ||  
| 40 || [[MX-08017-014]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Sigma Bootis]] || unk || unk || unk || unk || unk ||  
| 41 || [[S-01506-018]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[61 Cygni]] || unk || unk || unk || unk || unk ||  
| 42 || [[Sigma Bootis]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Z-01501-07]] || unk || unk || unk || unk || unk ||  
| 43 || [[Z-01501-07]] || unk || unk || unk || unk || unk ||  
|}
|}
</div>
</div>
Line 113: Line 114:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! # !! Facility Name !! Location !! Type !! RPs !! notes
! # !! Object Name !! Location !! Type !! RPs !! notes
|-
|-
| || [[U-012015-09]] || data || data || data || data  
| 1 || [[U-012015-09]] || data || data || data || data  
|-
|-
| || [[U-01905-020]] || data || data || data || data  
| 2 || [[U-01905-020]] || data || data || data || data  
|}
|}
</div>
</div>
Line 175: Line 176:


[[Category:Sectors T]]
[[Category:Sectors T]]
[[Category:Tellar Sector]]
[[Category:Sol-Tellar Column]]

Latest revision as of 05:27, 16 August 2026

Tellar Sector
(007 / 076-37)
Number 007
Designation 15-37-076-37
Systems 43
Affiliation(s) unaligned
Capital(s)
Sector Column Sol-Tellar Column
Quadrant Alpha
Coordinate Ranges X: -0.01 to -20.00

Y: 0.00 to 20.00
Z: -0.01 to -20.00
(Sub 1)

3D Status Main Level/Sub 1 (charted)



Notable Locations

# System Name Planets Alignment Importance Species RPs notes
1 61 Cygni unk unk unk unk unk Tellar Prime's system
2 A-015010-02 unk unk unk unk unk
3 D-017014-016 unk unk unk unk unk
4 D-020010-016 unk unk unk unk unk
5 DKM-01101-015 unk unk unk unk unk
6 F-015011-015 unk unk unk unk unk
7 G-013016-012 unk unk unk unk unk
8 G-02016-06 unk unk unk unk unk
9 G-0403-09 unk unk unk unk unk
10 G-07018-06 unk unk unk unk unk
11 K-010016-01 unk unk unk unk unk
12 K-01502-019 unk unk unk unk unk system with Krognik
13 K-018012-013 unk unk unk unk unk
14 K-019011-017 unk unk unk unk unk
15 K-02006-03 unk unk unk unk unk
16 K-06011-03 unk unk unk unk unk
17 K-07015-06 unk unk unk unk unk
18 KDMM-0907-017 unk unk unk unk unk
19 KFA-05011-013 unk unk unk unk unk
20 KK-0809-019 unk unk unk unk unk
21 KMM-02004-017 unk unk unk unk unk
22 M-0103-02 unk unk unk unk unk
23 M-012010-015 unk unk unk unk unk
24 M-01307-04 unk unk unk unk unk system with Imprek Prime
25 M-014017-020 unk unk unk unk unk
26 M-015014-06 unk unk unk unk unk
27 M-01609-012 unk unk unk unk unk system with Antaran
28 M-019017-09 unk unk unk unk unk
29 M-019020-03 unk unk unk unk unk
30 M-020012-019 unk unk unk unk unk
31 M-020019-012 unk unk unk unk unk
32 M-03013-05 unk unk unk unk unk
33 M-04018-13 unk unk unk unk unk
34 M-0704-02 unk unk unk unk unk
35 MD-019010-07 unk unk unk unk unk
36 MD-06018-07 unk unk unk unk unk
37 MM-017015-09 unk unk unk unk unk
38 MMGG-017013-09 unk unk unk unk unk
39 MMM-018011-017 unk unk unk unk unk
40 MX-08017-014 unk unk unk unk unk
41 S-01506-018 unk unk unk unk unk
42 Sigma Bootis unk unk unk unk unk
43 Z-01501-07 unk unk unk unk unk
# Object Name Location Type RPs notes
1 U-012015-09 data data data data
2 U-01905-020 data data data data
Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".

Neighboring Sectors

Top Down
Coreward
↑↑ Spinward ↑↑ Sector 15-37-076-31 Sector 15-37-076-32 Sector 15-37-076-33 ↑ Trailing ↑
Sector 15-37-076-36 Tellar Sector
Sector 007 / 076-37
Alpha Centauri Sector
Sector 002 / 076-38
Sector 15-37-076-41 Terra Nova Sector
Sector 003 / 076-42
Vulcan Sector
Sector 005 / 076-43
Rimward
Vertical Slice
Spinward Sector 15-37-076-11 Sol Sector
Sector 001 / 076-12
Ophiucus Sector
Sector 008 / 076-13
Trailing
Sector 15-37-076-36 Tellar Sector
Sector 007 / 076-37
Alpha Centauri Sector
Sector 002 / 076-38
Sector 15-37-076-61 Sector 15-37-076-62 Sector 15-37-076-63
↑↑↑↑