Denobula Sector
(Redirected from Sector 15-37-076-36)
| File:Denobula Sector banner.png | |
| Denobula Sector (Sector 076-36) | |
|---|---|
| Number | TBD |
| Designation | 15-37-076-36 |
| Systems | TBD |
| Affiliation(s) | Unaligned |
| Capital(s) | |
| Sector Column | Vega-Denobula Column |
| Quadrant | Alpha |
| Coordinate Ranges | X: -40.00 to -20.01 Y: 0.00 to 20.00 |
| 3D Status | Main Level/Sub 1 (uncharted) |
Notable Locations
| Star Systems | |||||||
|---|---|---|---|---|---|---|---|
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
| 01 | Iota Bootis | unk | unk | unk | unk | unk | system for Denobula Triaxa |
| 02 | 94 Aquarii | unk | unk | unk | unk | unk | system for Fellebia |
| 03 | B'Saari | unk | unk | unk | unk | unk | |
| 04 | Chi Herculis | unk | unk | unk | unk | unk | |
| 05 | Gamma Bootis | unk | unk | unk | unk | unk | system for Seginus |
| 06 | Inferna Prime / Zeta Herculis | TBD | Unaligned | TBD | TBD | TBD | |
| [[]] | unk | unk | unk | unk | unk | ||
| Interstellar Locations | ||||||
|---|---|---|---|---|---|---|
| # | Object Name | Type | RPs | notes | ||
| Horvian Cluster | open star cluster | centered in Sector 15-37-076-61 | ||||
| Dorias Cluster | open star cluster | centered in Maxia Sector | ||||
| [[]] | type | RPs | notes | |||
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".