
UFP Star Fleet Ship Registry
(2161-present)
The United Federation of Planets Star Fleet (commonly referred to as Star Fleet) is the deep-space exploratory and defensive service of the Federation. Its principal functions include the advancement of knowledge of science, technology, and the galaxy, and the defense of the Federation against foreign and domestic enemies. Its officers represent Federation interests and often provide support for the ambassadorial service.
Clicking on the arrows will allow the sorting of the table.
Notes:
- 1) Multiple entries sharing identical registration are generally the same vessel, representing changes in class (or subclass) over the operational lifespan of the vessel.
- 2) Ships that were overhauled and designated with new (or different) subclass designations are represented on the table with multiple entries. Ships that were upgraded, but remained in the same original class/subclass, will only be represented once.
- 3) This registry is not static; it will be updated as new Delta Dynamic reports are issued.
Registry | Ship Name | Class |
---|---|---|
1600 | USS Burke | Burke class |
1601 | USS Firefly | Burke class |
1602 | USS Clayton | Burke class |
1603 | USS Quileute | Burke class |
1604 | USS Dragon | Burke class |
1605 | USS Interceptor | Burke class |
1606 | USS Bulwark | Burke class |
1607 | USS Abundance | Burke class |
1608 | USS Emden | Burke class |
1609 | USS Thyhlel | Burke class |
1610 | USS Billings | Burke class |
1611 | USS Magpie | Burke class |
1612 | USS Pailles | Burke class |
1613 | USS Sabre | Burke class |
1614 | USS Iroquois | Burke class |
1615 | USS Daring | Burke class |
1616 | USS Abyssinia | Burke class |
1617 | USS Ramsey | Burke class |
1618 | USS Maroon | Burke class |
1619 | USS Tracker | Burke class |
1620 | USS Raider | Burke class |
1621 | USS Mayflower | Burke class |
1622 | USS Vanguard | Burke class |
1623 | USS Nighthawk | Burke class |
1624 | USS Firebrand | Burke class |
1625 | USS Echo | Burke class |
1626 | USS Scimitar | Burke class |
1627 | USS Greyhound | Burke class |
1628 | USS Astute | Burke class |
1629 | USS Aquitaine | Burke class |
1630 | USS Freya | Burke class |
1631 | USS Trenchant | Burke class |
1632 | USS Calder | Burke class |
1633 | USS Mauritius | Burke class |
1634 | USS Argyll | Burke class |
1635 | USS Acacia | Burke class |
1636 | USS Lancaster | Burke class |
1637 | USS Albion | Burke class |
1638 | USS Protector | Burke class |
1639 | USS Mantis | Burke class |
1640 | USS Agamemnon | Burke class |
1641 | USS Aotearoa | Burke class |
1642 | USS Artful | Burke class |
1450 | USS Aldrin | Aldrin subclass |
1451 | USS Mogensen | Aldrin subclass |
1452 | USS Irwin | Aldrin subclass |
1453 | USS Dyomin | Aldrin subclass |
1454 | USS Mitchell | Aldrin subclass |
1455 | USS Bean | Aldrin subclass |
1456 | USS Sharman | Aldrin subclass |
1457 | USS Duke | Aldrin subclass |
1458 | USS Fei | Aldrin subclass |
1459 | USS Zheng He | Aldrin subclass |
1460 | USS Hadfield | Aldrin subclass |
1461 | USS Atkov | Aldrin subclass |
1462 | USS Magellan | Aldrin subclass |
1463 | USS Relentless | Aldrin subclass |
1464 | USS Zhai | Aldrin subclass |
1465 | USS Zhang | Aldrin subclass |
1466 | USS Shackleton | Aldrin subclass |
1467 | USS Chretien | Aldrin subclass |
1468 | USS Schmitt | Aldrin subclass |
1469 | USS Frimout | Aldrin subclass |
1470 | USS Jahn | Aldrin subclass |
1471 | USS Vespucci | Aldrin subclass |
1472 | USS Vasco Da Gama | Aldrin subclass |
1473 | USS Kotov | Aldrin subclass |
420 | USS Syracuse | Syracuse class |
421 | USS Massilia | Syracuse class |
422 | USS Alexandria | Syracuse class |
423 | USS Troy | Syracuse class |
424 | USS Pompeii | Syracuse class |
425 | USS Boston | Syracuse class |
426 | USS Hellas | Syracuse class |
427 | USS Leningrad | Syracuse class |
428 | USS Carthage | Syracuse class |
429 | USS Stalingrad | Syracuse class |
430 | USS Lovech | Syracuse class |
431 | USS Drona | Syracuse class |
432 | USS Starplotter | Syracuse class |
433 | USS Adad | Syracuse class |
434 | USS Rahman | Syracuse class |
435 | USS Melqart | Syracuse class |
436 | USS Shaitan | Syracuse class |
437 | USS Gilgamesh | Syracuse class |
438 | USS Sarpedon | Syracuse class |
439 | USS Triton | Syracuse class |
440 | USS Clymene | Syracuse class |
500 | USS Saladin | Saladin subclass |
501 | USS Jenghiz | Saladin subclass |
502 | USS Darius | Saladin subclass |
503 | USS Alaric | Saladin subclass |
504 | USS Sargon | Saladin subclass |
505 | USS Xerxes | Saladin subclass |
506 | USS Pompey | Saladin subclass |
507 | USS Kublai | Saladin subclass |
508 | USS Suleiman | Saladin subclass |
509 | USS Attila | Saladin subclass |
510 | USS Tamerlane | Saladin subclass |
511 | USS Alexander | Saladin subclass |
512 | USS Hannibal | Saladin subclass |
513 | USS Ahriman | Saladin subclass |
514 | USS Cyrus | Saladin subclass |
515 | USS Julius | Saladin subclass |
516 | USS Scipio | Saladin subclass |
517 | USS Hamilcar | Saladin subclass |
518 | USS Sun Tzu | Saladin subclass |
519 | USS Trajan | Saladin subclass |
O425 | USS Einstein (formerly Boston, NCC-425) | Einstein subclass |
O431 | USS Gray (formerly Drona, NCC-431) | Einstein subclass |
O434 | USS Kelvin (formerly Rahman, NCC-434) | Einstein subclass |
520 | USS Siva | Siva subclass |
521 | USS Lucifer | Siva subclass |
522 | USS Molock | Siva subclass |
523 | USS Hathor | Siva subclass |
524 | USS Ares | Siva subclass |
525 | USS Mars | Siva subclass |
526 | USS Tyr | Siva subclass |
527 | USS Azrael | Siva subclass |
528 | USS Iblis | Siva subclass |
529 | USS Loki | Siva subclass |
425 | USS Boston | Boston subclass |
431 | USS Drona | Boston subclass |
434 | USS Rahman | Boston subclass |
420 | USS Syracuse | Siva subclass |
421 | USS Massilia | Siva subclass |
422 | USS Alexandria | Siva subclass |
423 | USS Troy | Siva subclass |
424 | USS Pompeii | Siva subclass |
426 | USS Hellas | Siva subclass |
428 | USS Carthage | Siva subclass |
429 | USS Stalingrad | Siva subclass |
430 | USS Lovech | Siva subclass |
432 | USS Starplotter | Siva subclass |
433 | USS Adad | Siva subclass |
435 | USS Melqart | Siva subclass |
436 | USS Shaitan | Siva subclass |
437 | USS Gilgamesh | Siva subclass |
438 | USS Sarpedon | Siva subclass |
440 | USS Clymene | Siva subclass |
500 | USS Saladin | Siva Flight II |
501 | USS Jenghiz | Siva Flight II |
502 | USS Darius | Siva Flight II |
503 | USS Alaric | Siva Flight II |
504 | USS Sargon | Siva Flight II |
505 | USS Xerxes | Siva Flight II |
506 | USS Pompey | Siva Flight II |
507 | USS Kublai | Siva Flight II |
508 | USS Suleiman | Siva Flight II |
509 | USS Attila | Siva Flight II |
510 | USS Tamerlane | Siva Flight II |
511 | USS Alexander | Siva Flight II |
512 | USS Hannibal | Siva Flight II |
513 | USS Ahriman | Siva Flight II |
514 | USS Cyrus | Siva Flight II |
515 | USS Julius | Siva Flight II |
516 | USS Scipio | Siva Flight II |
517 | USS Hamilcar | Siva Flight II |
518 | USS Sun Tzu | Siva Flight II |
519 | USS Trajan | Siva Flight II |
608 | USS Indianola | Siva Flight II |
609 | USS Benton | Siva Flight II |
610 | USS Essex | Siva Flight II |
611 | USS Chillicothe | Siva Flight II |
612 | USS Eastport | Siva Flight II |
613 | USS Choctaw | Siva Flight II |
614 | USS Lafayette | Siva Flight II |
615 | USS Tuscumbia | Siva Flight II |
504 | USS Sargon | Pompey subclass |
506 | USS Pompey | Pompey subclass |
508 | USS Suleiman | Pompey subclass |
1451 | USS Mogensen | Magellan subclass |
1453 | USS Dyomin | Magellan subclass |
1454 | USS Mitchell | Magellan subclass |
1456 | USS Sharman | Magellan subclass |
1461 | USS Atkov | Magellan subclass |
1462 | USS Magellan | Magellan subclass |
1468 | USS Schmitt | Magellan subclass |
1469 | USS Frimout | Magellan subclass |
B1 | USS Bonaventure | Bonaventure testbed (NX) |
1000 | USS Horizon | Horizon class |
1001 | USS Discovery | Horizon class |
1002 | USS Santa Maria | Horizon class |
1003 | USS Mathew | Horizon class |
1004 | USS Gauss | Horizon class |
1005 | USS San Raphael | Horizon class |
1006 | USS Scotia | Horizon class |
1007 | USS Bond | Horizon class |
1009 | USS Nimrod | Horizon class |
1012 | USS Meteor | Horizon class |
1013 | USS Victoria | Horizon class |
1015 | USS Norge | Horizon class |
1018 | USS Eendracht | Horizon class |
1008 | USS Advance | Advance subclass |
1010 | USS Sentry | Advance subclass |
1011 | USS Gladiator | Advance subclass |
1014 | USS Golden Hind | Advance subclass |
1016 | USS Half Moon | Advance subclass |
1017 | USS Constellation | Advance subclass |
1019 | USS Guardian | Advance subclass |
1020 | USS Ardent | Advance subclass |
1021 | USS Dextrous | Advance subclass |
1022 | USS Warrior | Advance subclass |
1024 | USS Whorfin | Whorfin subclass |
1025 | USS Bigbooté | Whorfin subclass |
1029 | USS Cavalier | Whorfin subclass |
1023 | USS Indomitable | Indomitable testbed (NX) |
1350 | USS Essex | Essex subclass |
1351 | USS Princeton | Essex subclass |
1352 | USS Sable | Essex subclass |
1353 | USS Wolverine | Essex subclass |
1354 | USS Reprisal | Essex subclass |
1355 | USS Cabot | Essex subclass |
1356 | USS Monterey | Essex subclass |
1370 | USS Archon | Archon subclass |
1371 | USS Republic | Archon subclass |
1372 | USS Independence | Archon subclass |
1373 | USS Adventure | Archon subclass |
1374 | USS Fearless | Archon subclass |
1375 | USS Roebuck | Archon subclass |
1376 | USS Southern Cross | Archon subclass |
400 | USS Trent | Trent class |
401 | USS Sand | Trent class |
402 | USS Alice Shoal | Trent class |
404 | USS Redner | Trent class |
406 | USS Kwajalein | Trent class |
411 | USS Harinxma | Trent class |
414 | USS Chinchorro | Trent class |
416 | USS Aubrey | Trent class |
418 | USS Ascot | Trent class |
419 | USS Quinn | Trent class |
403 | USS Horatio | Horatio subclass |
405 | USS Atafu | Horatio subclass |
407 | USS Pauli | Horatio subclass |
408 | USS Chandler | Horatio subclass |
409 | USS Ziegler | Horatio subclass |
410 | USS Diego Garcia | Horatio subclass |
412 | USS Alcubierre | Horatio subclass |
413 | USS Penrhyn | Horatio subclass |
415 | USS Grumby | Horatio subclass |
417 | USS Maro | Horatio subclass |
418 | USS Ascot | Ascot prototype |
823 | USS Apache | Apache subclass |
824 | USS Crow | Apache subclass |
825 | USS Narragansett | Apache subclass |
826 | USS Mohegan | Apache subclass |
827 | USS Navajo | Apache subclass |
828 | USS Oneida | Apache subclass |
829 | USS Shoshone | Apache subclass |
830 | USS Kiowa | Apache subclass |
831 | USS Ariakara | Apache subclass |
832 | USS Seminole | Apache subclass |
460 | USS Kovaris | Kovaris subclass |
461 | USS Johore | Kovaris subclass |
463 | USS Gibraltar | Kovaris subclass |
464 | USS Thrava | Kovaris subclass |
465 | USS Riner | Kovaris subclass |
469 | USS Zetat | Kovaris subclass |
470 | USS North Head | Kovaris subclass |
471 | USS Augustine | Kovaris subclass |
472 | USS Sumter | Kovaris subclass |
473 | USS Asab | Kovaris subclass |
477 | USS Zhonar | Kovaris subclass |
478 | USS Asibev | Kovaris subclass |
481 | USS Itov | Kovaris subclass |
487 | USS Azov | Kovaris subclass |
490 | USS Spitbank | Kovaris subclass |
491 | USS Vale | Kovaris subclass |
492 | USS Subi | Kovaris subclass |
493 | USS Porau | Kovaris subclass |
494 | USS Corregidor | Kovaris subclass |
496 | USS Otahr | Kovaris subclass |
462 | USS Dace | Dace subclass |
466 | USS Sawfish | Dace subclass |
467 | USS Targa | Dace subclass |
468 | USS Gato | Dace subclass |
474 | USS Seviav | Dace subclass |
475 | USS Viraas | Dace subclass |
476 | USS Silversides | Dace subclass |
479 | USS Jacoubet | Dace subclass |
480 | USS Enderbury | Dace subclass |
482 | USS Palawan | Dace subclass |
483 | USS Th'vaolars | Dace subclass |
484 | USS Sh'zelnon | Dace subclass |
485 | USS Th'azholer | Dace subclass |
486 | USS Zh'ralak | Dace subclass |
488 | USS Tolla | Dace subclass |
489 | USS Ch'zallik | Dace subclass |
495 | USS Blaison | Dace subclass |
497 | USS Birot | Dace subclass |
498 | USS Luzon | Dace subclass |
499 | USS Stenersen | Dace subclass |
400 | USS Trent | Trent Flight II |
401 | USS Sand | Trent Flight II |
402 | USS Alice Shoal | Trent Flight II |
404 | USS Redner | Trent Flight II |
406 | USS Kwajalein | Trent Flight II |
411 | USS Harinxma | Trent Flight II |
414 | USS Chinchorro | Trent Flight II |
416 | USS Aubrey | Trent Flight II |
418 | USS Ascot | Trent Flight II |
419 | USS Quinn | Trent Flight II |
403 | USS Horatio | Horatio Flight II |
405 | USS Atafu | Horatio Flight II |
407 | USS Pauli | Horatio Flight II |
408 | USS Chandler | Horatio Flight II |
409 | USS Ziegler | Horatio Flight II |
410 | USS Diego Garcia | Horatio Flight II |
412 | USS Alcubierre | Horatio Flight II |
413 | USS Penrhyn | Horatio Flight II |
415 | USS Grumby | Horatio Flight II |
417 | USS Maro | Horatio Flight II |
460 | USS Kovaris | Kovaris Flight II |
461 | USS Johore | Kovaris Flight II |
463 | USS Gibraltar | Kovaris Flight II |
464 | USS Thrava | Kovaris Flight II |
465 | USS Riner | Kovaris Flight II |
469 | USS Zetat | Kovaris Flight II |
470 | USS North Head | Kovaris Flight II |
471 | USS Augustine | Kovaris Flight II |
472 | USS Sumter | Kovaris Flight II |
473 | USS Asab | Kovaris Flight II |
477 | USS Zhonar | Kovaris Flight II |
478 | USS Asibev | Kovaris Flight II |
481 | USS Itov | Kovaris Flight II |
487 | USS Azov | Kovaris Flight II |
490 | USS Spitbank | Kovaris Flight II |
491 | USS Vale | Kovaris Flight II |
492 | USS Subi | Kovaris Flight II |
493 | USS Porau | Kovaris Flight II |
494 | USS Corregidor | Kovaris Flight II |
496 | USS Otahr | Kovaris Flight II |
462 | USS Dace | Dace Flight II |
466 | USS Sawfish | Dace Flight II |
467 | USS Targa | Dace Flight II |
468 | USS Gato | Dace Flight II |
474 | USS Seviav | Dace Flight II |
475 | USS Viraas | Dace Flight II |
476 | USS Silversides | Dace Flight II |
479 | USS Jacoubet | Dace Flight II |
480 | USS Enderbury | Dace Flight II |
482 | USS Palawan | Dace Flight II |
483 | USS Th'vaolars | Dace Flight II |
484 | USS Sh'zelnon | Dace Flight II |
485 | USS Th'azholer | Dace Flight II |
486 | USS Zh'ralak | Dace Flight II |
488 | USS Tolla | Dace Flight II |
489 | USS Ch'zallik | Dace Flight II |
495 | USS Blaison | Dace Flight II |
497 | USS Birot | Dace Flight II |
498 | USS Luzon | Dace Flight II |
499 | USS Stenersen | Dace Flight II |
823 | USS Apache | Apache prototype |
460 | USS Kovaris | Kovaris Flight III |
461 | USS Johore | Kovaris Flight III |
466 | USS Sawfish | Kovaris Flight III |
470 | USS North Head | Kovaris Flight III |
477 | USS Zhonar | Kovaris Flight III |
482 | USS Palawan | Kovaris Flight III |
484 | USS Sh'zelnon | Kovaris Flight III |
486 | USS Zh'ralak | Kovaris Flight III |
487 | USS Azov | Kovaris Flight III |
488 | USS Tolla | Kovaris Flight III |
495 | USS Blaison | Kovaris Flight III |
499 | USS Stenersen | Kovaris Flight III |
NX-1017 | Constellation | Constellation fusion testbed |
NX-1017 | Constellation | Constellation dilithium testbed |
NX-1371 | Republic | Republic production prototype |
NX-1700 | Constitution | Constitution production prototype |
1701 | USS Enterprise | Constitution class |
1702 | USS Farragut | Constitution class |
1703 | USS Lexington | Constitution class |
1704 | USS Yorktown | Constitution class |
1705 | USS Excalibur | Constitution class |
1706 | USS Exeter | Constitution class |
1707 | USS Hood | Constitution class |
1708 | USS Intrepid | Constitution class |
1709 | USS Valiant | Constitution class |
1710 | USS Kongo | Constitution class |
1711 | USS Potemkin | Constitution class |
1700 | USS Constitution | Constitution operational standard |
1017 | USS Constellation | Constitution operational standard |
1371 | USS Republic | Constitution operational standard |
1017 | USS Constellation | Constitution Flight II |
1700 | USS Constitution | Constitution Flight II |
1701 | USS Enterprise | Constitution Flight II |
1702 | USS Farragut | Constitution Flight II |
1703 | USS Lexington | Constitution Flight II |
1704 | USS Yorktown | Constitution Flight II |
1705 | USS Excalibur | Constitution Flight II |
1706 | USS Exeter | Constitution Flight II |
1707 | USS Hood | Constitution Flight II |
1708 | USS Intrepid | Constitution Flight II |
1710 | USS Kongo | Constitution Flight II |
1017 | USS Constellation | Bonhomme Richard subclass |
1700 | USS Constitution | Bonhomme Richard subclass |
1704 | USS Yorktown | Bonhomme Richard subclass |
1705 | USS Excalibur | Bonhomme Richard subclass |
1710 | USS Kongo | Bonhomme Richard subclass |
Registry | Ship Name | Class |
1711 | USS Potemkin | Bonhomme Richard subclass |
1712 | USS Bonhomme Richard | Bonhomme Richard subclass |
1713 | USS Monitor | Bonhomme Richard subclass |
1714 | USS Hornet | Bonhomme Richard subclass |
1715 | USS Merrimac | Bonhomme Richard subclass |
1716 | USS Endeavor | Bonhomme Richard subclass |
1717 | USS Defiance | Bonhomme Richard subclass |
1718 | USS Excelsior | Bonhomme Richard subclass |
1719 | USS Eagle | Bonhomme Richard subclass |
1720 | USS Lafayette | Bonhomme Richard subclass |
1721 | USS Wasp | Bonhomme Richard subclass |
1722 | USS El Dorado | Bonhomme Richard subclass |
1723 | USS Ari | Bonhomme Richard subclass |
1724 | USS Saratoga | Bonhomme Richard subclass |
1725 | USS Tori | Bonhomme Richard subclass |
1726 | USS Krieger | Bonhomme Richard subclass |
1727 | USS Essex | Bonhomme Richard subclass |
1701 | USS Enterprise | Bonhomme Richard Type 2 |
1702 | USS Farragut | Bonhomme Richard Type 2 |
1703 | USS Lexington | Bonhomme Richard Type 2 |
1706 | USS Exeter | Bonhomme Richard Type 3 |
1707 | USS Hood | Bonhomme Richard Type 3 |
1708 | USS Intrepid | Bonhomme Richard Type 3 |
1017 | USS Constellation | Constitution Flight III |
1700 | USS Constitution | Constitution Flight III |
1701 | USS Enterprise | Constitution Flight III |
1702 | USS Farragut | Constitution Flight III |
1703 | USS Lexington | Constitution Flight III |
1704 | USS Yorktown | Constitution Flight III |
1705 | USS Excalibur | Constitution Flight III |
1706 | USS Exeter | Constitution Flight III |
1707 | USS Hood | Constitution Flight III |
1708 | USS Intrepid | Constitution Flight III |
1710 | USS Kongo | Constitution Flight III |
1711 | USS Potemkin | Constitution Flight III |
1712 | USS Bonhomme Richard | Constitution Flight III |
1713 | USS Monitor | Constitution Flight III |
1714 | USS Hornet | Constitution Flight III |
1715 | USS Merrimac | Constitution Flight III |
1716 | USS Endeavour | Constitution Flight III |
1717 | USS Defiance | Constitution Flight III |
1718 | USS Excelsior | Constitution Flight III |
1719 | USS Eagle | Constitution Flight III |
1720 | USS Lafayette | Constitution Flight III |
1721 | USS Wasp | Constitution Flight III |
1722 | USS El Dorado | Constitution Flight III |
1723 | USS Ari | Constitution Flight III |
1724 | USS Saratoga | Constitution Flight III |
1725 | USS Tori | Constitution Flight III |
1726 | USS Krieger | Constitution Flight III |
1727 | USS Essex | Constitution Flight III |
1760 | USS Victory | Victory subclass |
1761 | USS Oomaru | Victory subclass |
1762 | USS Yaan | Victory subclass |
1763 | USS Temir | Victory subclass |
1764 | USS Defiant | Victory subclass |
1765 | USS Rivoli | Victory subclass |
1371 | USS Republic | Constitution Academy trainer |
46 | USS Turing | Turing subclass |
47 | USS Poisson | Turing subclass |
48 | USS Nicomedes | Turing subclass |
49 | USS Lantz | Turing subclass |
Registry | Ship Name | Class |
1600 | USS Burke | Burke class |
1601 | USS Firefly | Burke class |
1602 | USS Clayton | Burke class |
1603 | USS Quileute | Burke class |
1604 | USS Dragon | Burke class |
1605 | USS Interceptor | Burke class |
1606 | USS Bulwark | Burke class |
1607 | USS Abundance | Burke class |
1608 | USS Emden | Burke class |
1609 | USS Thyhlel | Burke class |
1610 | USS Billings | Burke class |
1611 | USS Magpie | Burke class |
1612 | USS Pailles | Burke class |
1613 | USS Sabre | Burke class |
1614 | USS Iroquois | Burke class |
1615 | USS Daring | Burke class |
1616 | USS Abyssinia | Burke class |
1617 | USS Ramsey | Burke class |
1618 | USS Maroon | Burke class |
1619 | USS Tracker | Burke class |
1620 | USS Raider | Burke class |
1621 | USS Mayflower | Burke class |
1622 | USS Vanguard | Burke class |
1623 | USS Nighthawk | Burke class |
1624 | USS Firebrand | Burke class |
1625 | USS Echo | Burke class |
1626 | USS Scimitar | Burke class |
1627 | USS Greyhound | Burke class |
1628 | USS Astute | Burke class |
1629 | USS Aquitaine | Burke class |
1630 | USS Freya | Burke class |
1631 | USS Trenchant | Burke class |
1632 | USS Calder | Burke class |
1633 | USS Mauritius | Burke class |
1634 | USS Argyll | Burke class |
1635 | USS Acacia | Burke class |
1636 | USS Lancaster | Burke class |
1637 | USS Albion | Burke class |
1638 | USS Protector | Burke class |
1639 | USS Mantis | Burke class |
1640 | USS Agamemnon | Burke class |
1641 | USS Aotearoa | Burke class |
1642 | USS Artful | Burke class |
1450 | USS Aldrin | Aldrin subclass |
1451 | USS Mogensen | Aldrin subclass |
1452 | USS Irwin | Aldrin subclass |
1453 | USS Dyomin | Aldrin subclass |
1454 | USS Mitchell | Aldrin subclass |
1455 | USS Bean | Aldrin subclass |
1456 | USS Sharman | Aldrin subclass |
1457 | USS Duke | Aldrin subclass |
1458 | USS Fei | Aldrin subclass |
1459 | USS Zheng He | Aldrin subclass |
1460 | USS Hadfield | Aldrin subclass |
1461 | USS Atkov | Aldrin subclass |
1462 | USS Magellan | Aldrin subclass |
1463 | USS Relentless | Aldrin subclass |
1464 | USS Zhai | Aldrin subclass |
1465 | USS Zhang | Aldrin subclass |
1466 | USS Shackleton | Aldrin subclass |
1467 | USS Chretien | Aldrin subclass |
1468 | USS Schmitt | Aldrin subclass |
1469 | USS Frimout | Aldrin subclass |
1470 | USS Jahn | Aldrin subclass |
1471 | USS Vespucci | Aldrin subclass |
1472 | USS Vasco Da Gama | Aldrin subclass |
1473 | USS Kotov | Aldrin subclass |
420 | USS Syracuse | Syracuse class |
421 | USS Massilia | Syracuse class |
422 | USS Alexandria | Syracuse class |
423 | USS Troy | Syracuse class |
424 | USS Pompeii | Syracuse class |
425 | USS Boston | Syracuse class |
426 | USS Hellas | Syracuse class |
427 | USS Leningrad | Syracuse class |
428 | USS Carthage | Syracuse class |
429 | USS Stalingrad | Syracuse class |
430 | USS Lovech | Syracuse class |
431 | USS Drona | Syracuse class |
432 | USS Starplotter | Syracuse class |
433 | USS Adad | Syracuse class |
434 | USS Rahman | Syracuse class |
435 | USS Melqart | Syracuse class |
436 | USS Shaitan | Syracuse class |
437 | USS Gilgamesh | Syracuse class |
438 | USS Sarpedon | Syracuse class |
439 | USS Triton | Syracuse class |
440 | USS Clymene | Syracuse class |
500 | USS Saladin | Saladin subclass |
501 | USS Jenghiz | Saladin subclass |
502 | USS Darius | Saladin subclass |
503 | USS Alaric | Saladin subclass |
504 | USS Sargon | Saladin subclass |
505 | USS Xerxes | Saladin subclass |
506 | USS Pompey | Saladin subclass |
507 | USS Kublai | Saladin subclass |
508 | USS Suleiman | Saladin subclass |
509 | USS Attila | Saladin subclass |
510 | USS Tamerlane | Saladin subclass |
511 | USS Alexander | Saladin subclass |
512 | USS Hannibal | Saladin subclass |
513 | USS Ahriman | Saladin subclass |
514 | USS Cyrus | Saladin subclass |
515 | USS Julius | Saladin subclass |
516 | USS Scipio | Saladin subclass |
517 | USS Hamilcar | Saladin subclass |
518 | USS Sun Tzu | Saladin subclass |
519 | USS Trajan | Saladin subclass |
O425 | USS Einstein (formerly Boston, NCC-425) | Einstein subclass |
O431 | USS Gray (formerly Drona, NCC-431) | Einstein subclass |
O434 | USS Kelvin (formerly Rahman, NCC-434) | Einstein subclass |
520 | USS Siva | Siva subclass |
521 | USS Lucifer | Siva subclass |
522 | USS Molock | Siva subclass |
523 | USS Hathor | Siva subclass |
524 | USS Ares | Siva subclass |
525 | USS Mars | Siva subclass |
526 | USS Tyr | Siva subclass |
527 | USS Azrael | Siva subclass |
528 | USS Iblis | Siva subclass |
529 | USS Loki | Siva subclass |
425 | USS Boston | Boston subclass |
431 | USS Drona | Boston subclass |
434 | USS Rahman | Boston subclass |
420 | USS Syracuse | Siva subclass |
421 | USS Massilia | Siva subclass |
422 | USS Alexandria | Siva subclass |
423 | USS Troy | Siva subclass |
424 | USS Pompeii | Siva subclass |
426 | USS Hellas | Siva subclass |
428 | USS Carthage | Siva subclass |
429 | USS Stalingrad | Siva subclass |
430 | USS Lovech | Siva subclass |
432 | USS Starplotter | Siva subclass |
433 | USS Adad | Siva subclass |
435 | USS Melqart | Siva subclass |
436 | USS Shaitan | Siva subclass |
437 | USS Gilgamesh | Siva subclass |
438 | USS Sarpedon | Siva subclass |
440 | USS Clymene | Siva subclass |
500 | USS Saladin | Siva Flight II |
501 | USS Jenghiz | Siva Flight II |
502 | USS Darius | Siva Flight II |
503 | USS Alaric | Siva Flight II |
504 | USS Sargon | Siva Flight II |
505 | USS Xerxes | Siva Flight II |
506 | USS Pompey | Siva Flight II |
507 | USS Kublai | Siva Flight II |
508 | USS Suleiman | Siva Flight II |
509 | USS Attila | Siva Flight II |
510 | USS Tamerlane | Siva Flight II |
511 | USS Alexander | Siva Flight II |
512 | USS Hannibal | Siva Flight II |
513 | USS Ahriman | Siva Flight II |
514 | USS Cyrus | Siva Flight II |
515 | USS Julius | Siva Flight II |
516 | USS Scipio | Siva Flight II |
517 | USS Hamilcar | Siva Flight II |
518 | USS Sun Tzu | Siva Flight II |
519 | USS Trajan | Siva Flight II |
608 | USS Indianola | Siva Flight II |
609 | USS Benton | Siva Flight II |
610 | USS Essex | Siva Flight II |
611 | USS Chillicothe | Siva Flight II |
612 | USS Eastport | Siva Flight II |
613 | USS Choctaw | Siva Flight II |
614 | USS Lafayette | Siva Flight II |
615 | USS Tuscumbia | Siva Flight II |
504 | USS Sargon | Pompey subclass |
506 | USS Pompey | Pompey subclass |
508 | USS Suleiman | Pompey subclass |
1451 | USS Mogensen | Magellan subclass |
1453 | USS Dyomin | Magellan subclass |
1454 | USS Mitchell | Magellan subclass |
1456 | USS Sharman | Magellan subclass |
1461 | USS Atkov | Magellan subclass |
1462 | USS Magellan | Magellan subclass |
1468 | USS Schmitt | Magellan subclass |
1469 | USS Frimout | Magellan subclass |
B1 | USS Bonaventure | Bonaventure testbed (NX) |
1000 | USS Horizon | Horizon class |
1001 | USS Discovery | Horizon class |
1002 | USS Santa Maria | Horizon class |
1003 | USS Mathew | Horizon class |
1004 | USS Gauss | Horizon class |
1005 | USS San Raphael | Horizon class |
1006 | USS Scotia | Horizon class |
1007 | USS Bond | Horizon class |
1009 | USS Nimrod | Horizon class |
1012 | USS Meteor | Horizon class |
1013 | USS Victoria | Horizon class |
1015 | USS Norge | Horizon class |
1018 | USS Eendracht | Horizon class |
1008 | USS Advance | Advance subclass |
1010 | USS Sentry | Advance subclass |
1011 | USS Gladiator | Advance subclass |
1014 | USS Golden Hind | Advance subclass |
1016 | USS Half Moon | Advance subclass |
1017 | USS Constellation | Advance subclass |
1019 | USS Guardian | Advance subclass |
1020 | USS Ardent | Advance subclass |
1021 | USS Dextrous | Advance subclass |
1022 | USS Warrior | Advance subclass |
1024 | USS Whorfin | Whorfin subclass |
1025 | USS Bigbooté | Whorfin subclass |
1029 | USS Cavalier | Whorfin subclass |
1023 | USS Indomitable | Indomitable testbed (NX) |
1350 | USS Essex | Essex subclass |
1351 | USS Princeton | Essex subclass |
1352 | USS Sable | Essex subclass |
1353 | USS Wolverine | Essex subclass |
1354 | USS Reprisal | Essex subclass |
1355 | USS Cabot | Essex subclass |
1356 | USS Monterey | Essex subclass |
1370 | USS Archon | Archon subclass |
1371 | USS Republic | Archon subclass |
1372 | USS Independence | Archon subclass |
1373 | USS Adventure | Archon subclass |
1374 | USS Fearless | Archon subclass |
1375 | USS Roebuck | Archon subclass |
1376 | USS Southern Cross | Archon subclass |
400 | USS Trent | Trent class |
401 | USS Sand | Trent class |
402 | USS Alice Shoal | Trent class |
404 | USS Redner | Trent class |
406 | USS Kwajalein | Trent class |
411 | USS Harinxma | Trent class |
414 | USS Chinchorro | Trent class |
416 | USS Aubrey | Trent class |
