Pre-UESN Earth Ship Registry
(1989-2069)
From 1989—when the first DY-50 experimental transport, the Shuguang, launched—through the formation of the United Earth Stellar Navy in 2069, numerous space agencies operated vessels from Earth’s orbit outward. The registry table below records the most notable of those classes of vessels.
Clicking on the arrows will allow the sorting of the table.
Notes:
- 1) The International Space Agency (ISA), operating from 2018 until 2069, administered enough vessels to warrant its own registry.
- 2) Multiple entries sharing identical registration are generally the same vessel, representing changes in class (or subclass) over the operational lifespan of the vessel.
- 3) Ships that were overhauled and designated with new (or different) subclass designations are represented on the table with multiple entries. Ships that were upgraded, but remained in the same original class/subclass, will only be represented once.
- 4) This registry is not static; it will be updated as new Delta Dynamic reports are issued.
Registry | Ship Name | Class | Agency |
---|---|---|---|
Shuguang | DY-50 type | CNSA | |
Shenzhou | DY-50 type | CNSA | |
A183 | Sahasrara | DY-100 type | ISRO |
A184 | Ajna | DY-100 type | ISRO |
A185 | Vishuddha | DY-100 type | ISRO |
A186 | Anahata | DY-100 type | ISRO |
1013 | Kaitòuzhe | DY-100 type | CNSA |
1014 | Mìngyùn | DY-100 type | CNSA |
1015 | Shènglì | DY-100 type | CNSA |
1016 | Wúbǐ | DY-100 type | CNSA |
1017 | Yōu | DY-100 type | CNSA |
1018 | Zhìxiàng | DY-100 type | CNSA |
1019 | Wánměi | DY-100 type | CNSA |
1020 | Qǐshìlù | DY-100 type | CNSA |
1021 | Dōngzhì | DY-100 type | CNSA |
1022 | Rì shí | DY-100 type | CNSA |
1023 | Liúxīng | DY-100 type | CNSA |
1024 | Běn yǐng | DY-100 type | CNSA |
SV-106 | Copernicus | DY-100 type | USAF |
SV-107 | Pathfinder | DY-100 type | USAF |
SV-108 | Mariner | DY-100 type | USAF |
SV-109 | Grissom | DY-100 type | USAF |
SV-110 | Scobee | DY-100 type | USAF |
SV-111 | Crippen | DY-100 type | USAF |
SV-112 | Armstrong | DY-100 type | USAF |
SV-113 | Lindbergh | DY-100 type | USAF |
SV-114 | Kirshner | DY-100 type | USAF |
SV-115 | Thorne | DY-100 type | USAF |
SV-116 | Walker | DY-100 type | USAF |
SV-117 | Goddard | DY-100 type | USAF |
SV-118 | Loeb | DY-100 type | USAF |
SV-119 | Tuttle | DY-100 type | USAF |
SV-120 | Glenn | DY-100 type | USAF |
SV-121 | Resnick | DY-100 type | USAF |
SV-122 | Riess | DY-100 type | USAF |
SV-123 | Young | DY-100 type | USAF |
115 | Iskra | DY-100 type | KARI |
116 | Jin | DY-100 type | KARI |
Botany Bay | DY-100 type | Great Khanate | |
762 | Zeus | DY-100 type | ECSA |
763 | Cliodhna | DY-100 type | ECSA |
764 | Janus | DY-100 type | ECSA |
765 | Anshar | DY-100 type | ECSA |
766 | Atalanta | DY-100 type | ECSA |
767 | Brangaine | DY-100 type | ECSA |
768 | Fenp Po | DY-100 type | ECSA |
769 | Odin | DY-100 type | ECSA |
770 | Brahma | DY-100 type | ECSA |
771 | Epona | DY-100 type | ECSA |
772 | Zu | DY-100 type | ECSA |
773 | Amaterasu | DY-100 type | ECSA |
774 | Agastya | DY-100 type | ECSA |
775 | Maponos | DY-100 type | ECSA |
776 | Don | DY-100 type | ECSA |
777 | Moyang Kapir | DY-100 type | ECSA |
778 | Prahlada | DY-100 type | ECSA |
779 | Wadd | DY-100 type | ECSA |
780 | Bedwyr | DY-100 type | ECSA |
781 | Yao | DY-100 type | ECSA |
782 | Nazha | DY-100 type | ECSA |
Apex | DY-110 Apex class | Great Khanate | |
Crown | DY-110 Apex class | Great Khanate | |
Aspiration | DY-110 Apex class | Great Khanate | |
Vertex | DY-110 Apex class | Great Khanate | |
Summit | DY-110 Apex class | Great Khanate | |
Peak | DY-110 Apex class | Great Khanate | |
Apogee | DY-110 Apex class | Great Khanate | |
Epitome | DY-110 Apex class | Great Khanate | |
Pinnacle | DY-110 Apex class | Great Khanate | |
Meridian | DY-110 Apex class | Great Khanate | |
Zenith | DY-110 Apex class | Great Khanate | |
Crescendo | DY-110 Apex class | Great Khanate | |
4000 | Ross | Aphrodite class | NASA |
4011 | Aphrodite | Aphrodite class | NASA |
4022 | Thallo | Aphrodite class | NASA |
4033 | Perdue | Aphrodite class | NASA |
4044 | Praeger | Aphrodite class | NASA |
4055 | Swanson | Aphrodite class | NASA |
4066 | Eunomia | Aphrodite class | NASA |
4077 | Birdseye | Aphrodite class | NASA |
4088 | Enomia | Aphrodite class | NASA |
4099 | Wanchai | Aphrodite class | NASA |
5000 | Vesta | Aphrodite class | NASA |
5011 | Flora | Aphrodite class | NASA |
5022 | Eirene | Aphrodite class | NASA |
5033 | Themis | Aphrodite class | NASA |
5044 | Hungaria | Aphrodite class | NASA |
5055 | Eos | Aphrodite class | NASA |
5066 | Dike | Aphrodite class | NASA |
5077 | Carpo | Aphrodite class | NASA |
5088 | Hygiea | Aphrodite class | NASA |
5099 | Auxo | Aphrodite class | NASA |
6000 | Koronia | Aphrodite class | NASA |
6011 | Nysa | Aphrodite class | NASA |
Aventeur I | Lewis And Clark | Aventeur class | ESA/NASA (ISA 2018) |
Aventeur II | Ponce de León | Aventeur class | ESA/NASA (ISA 2018) |
Aventeur III | Alexander Mackenzie | Aventeur class | ESA/NASA (ISA 2018) |
AWSS Alan Ball | Companion class | WASA | |
AWSS Anton York | Companion class | WASA | |
AWSS Florentin Côté | Companion class | WASA | |
AWSS Gabriel Jansen | Companion class | WASA | |
AWSS Hannes Reubke | Companion class | WASA | |
AWSS Juan Carlos Pedrero | Companion class | WASA | |
AWSS Karol Zdanowicz | Companion class | WASA | |
AWSS Lars Raes | Companion class | WASA | |
AWSS Marcus Holder | Companion class | WASA | |
AWSS Romolo Ezzo | Companion class | WASA | |
AWSS Sarah Susan Eckert | Companion class | WASA | |
AWSS Stamatios Melou | Companion class | WASA | |
AWSS Torben Kästner | Companion class | WASA | |
AWSS Tue Dalsgaard | Companion class | WASA |
Key:
- CNSA – China National Space Administration
- ECSA – Eurasian Confederation Space Agency
- ISRO – Indian Space Research Organization
- KARI – Korea Aerospace Research Institute
- NASA – National Aeronautics and Space Administration (USA)
- USAF – United States Air Force
- WASA – Western Alliance Space Agency
Last Updated on 2403.16 by admin