
ISA Ship Registry
(2018-2069)
The International Space Agency (ISA) was founded in 2018 by the New United Nations (NUN) in an effort intended to coordinate combined national space exploration and safe operation and transit of commercial vessels. In that role, it operated a variety of spacecraft types, conducting oversight of missions in the areas of system survey, rescue, regulatory enforcement, technology testing, and extrasolar exploration. In 2053, upon the collapse of the NUN in the final stages of World War III, the United States of America took administrative control of the agency for the purpose of mission continuity. The NUN re-assumed administrative functions upon its reformation in 2065, splitting the ISA into two different entities: the United Earth Space Probe Agency and the United Earth Stellar Navy in 2067 and 2069, respectively.
Clicking on the arrows will allow the sorting of the table.
Notes:
- 1) Multiple entries sharing identical registration are generally the same vessel, representing changes in class (or subclass) over the operational lifespan of the vessel.
- 2) Ships that were overhauled and designated with new (or different) subclass designations are represented on the table with multiple entries. Ships that were upgraded, but remained in the same original class/subclass, will only be represented once.
- 3) This registry is not static; it will be updated as new Delta Dynamic reports are issued.
Registry | Ship Name | Class |
---|---|---|
Bonaventure | Bonaventure class | |
R009 | Brenton | DY-120 Brenton class |
R010 | Nirit | DY-120 Brenton class |
R011 | Diligence | DY-120 Brenton class |
R012 | Dvora | DY-120 Brenton class |
R013 | Resolute | DY-120 Brenton class |
R014 | Yatush | DY-120 Brenton class |
R015 | Jaguar | DY-120 Brenton class |
R016 | Hetz | DY-120 Brenton class |
R017 | Scarpe | DY-120 Brenton class |
R018 | Geula | DY-120 Brenton class |
R019 | Kaper | DY-120 Brenton class |
R020 | Aramis | DY-120 Brenton class |
R021 | Jersey | DY-120 Brenton class |
R022 | Durable | DY-120 Brenton class |
R023 | Vigilant | DY-120 Brenton class |
R024 | Endurance | DY-120 Brenton class |
R025 | Sumner | DY-120 Brenton class |
R026 | Reliance | DY-120 Brenton class |
R027 | Thor | DY-120 Brenton class |
R028 | Aliya | DY-120 Brenton class |
R029 | Esteron | DY-120 Brenton class |
R030 | Legend | DY-120 Brenton class |
R031 | Bertram | DY-120 Brenton class |
R032 | Baldur | DY-120 Brenton class |
R033 | Tyr | DY-120 Brenton class |
R034 | Shetland | DY-120 Brenton class |
R035 | Shaldag | DY-120 Brenton class |
R036 | Minna | DY-120 Brenton class |
R037 | Alert | DY-120 Brenton class |
R038 | Odef | DY-120 Brenton class |
R039 | Confidence | DY-120 Brenton class |
R040 | Helsinki | DY-140 Helsinki class |
R041 | Tirana | DY-140 Helsinki class |
R042 | Sarajevo | DY-140 Helsinki class |
R043 | Copenhagen | DY-140 Helsinki class |
R044 | Paris | DY-140 Helsinki class |
R045 | Reykjavik | DY-140 Helsinki class |
R046 | Dublin | DY-140 Helsinki class |
R047 | Riga | DY-140 Helsinki class |
R048 | Luxembourg | DY-140 Helsinki class |
R049 | Oslo | DY-140 Helsinki class |
R050 | Madrid | DY-140 Helsinki class |
R051 | London | DY-140 Helsinki class |
R052 | Black Mamba | DY-135 Black Mamba class |
R053 | Taipan | DY-135 Black Mamba class |
R054 | Krait | DY-135 Black Mamba class |
R055 | Cobra | DY-135 Black Mamba class |
R056 | Jararaca | DY-135 Black Mamba class |
R057 | Bushmaster | DY-135 Black Mamba class |
4000 | Ross | Aphrodite class |
4011 | Aphrodite | Aphrodite class |
4022 | Thallo | Aphrodite class |
4033 | Perdue | Aphrodite class |
4044 | Praeger | Aphrodite class |
4055 | Swanson | Aphrodite class |
4066 | Eunomia | Aphrodite class |
4077 | Birdseye | Aphrodite class |
4088 | Enomia | Aphrodite class |
4099 | Wanchai | Aphrodite class |
5000 | Vesta | Aphrodite class |
5011 | Flora | Aphrodite class |
5022 | Eirene | Aphrodite class |
5033 | Themis | Aphrodite class |
5044 | Hungaria | Aphrodite class |
5055 | Eos | Aphrodite class |
5066 | Dike | Aphrodite class |
5077 | Carpo | Aphrodite class |
5088 | Hygiea | Aphrodite class |
5099 | Auxo | Aphrodite class |
6000 | Koronia | Aphrodite class |
6011 | Nysa | Aphrodite class |
Aventeur I | Lewis And Clark | Aventeur class |
Aventeur II | Ponce de León | Aventeur class |
Aventeur III | Alexander Mackenzie | Aventeur class |
Aventeur IV | John Powell | Aventeur class |
Aventeur V | John Frémont | Aventeur class |
Aventeur VI | Stephen Long | Aventeur class |
Galileo | Galileo class | |
Ares I | Anhur | Ares class |
Ares II | Mangala | Ares class |
Ares III | Guan Yu | Ares class |
Ares IV | Tohil | Ares class |
Ares V | Odin | Ares class |
AFP-1 | AFP-1 "class" | |
TAU One | Daedalus | TAU series |
TAU Two | Betelgeuze | TAU series |
TAU Three | Charybdis | TAU series |
TAU Four | Phlebas | TAU series |
TAU Five | Jacob | TAU series |
UNSS Columbus | Columbus series | |
UNSS Nautilus | Columbus series | |
UNSS Hector | Columbus series | |
UNSS Prometheus | Columbus series | |
UNSS Icarus | Columbus series |
Last Updated on 2403.16 by admin