Ship Classes
Every vessel class, subclass, and flight covered by Delta Dynamics is presented on this table. The table will be updated as new reports are issued.
Clicking on the arrows will allow the sorting of the table.
Year of Introduction | Variant Name | Origin Class | Category (Sub-category) |
---|---|---|---|
2150s | Aberdeen | Durance | Transport (Escort Cruiser) |
2199 | Advance | Horizon | Cruiser (Battle Cruiser) |
2218 | Advance Flight II | Horizon | Cruiser (Battle Cruiser) |
2035 | AFP-1 | Experimental Propulsion Ship | |
2222 | Aldrin | Burke | Frigate (Deep Space) |
2235 | Aldrin Flight II | Burke | Frigate (Deep Space) |
2244 | Aldrin Flight III | Burke | Frigate (Deep Space) |
2252 | Aldrin Flight IV | Burke | Frigate (Deep Space) |
2210 | Apache | Trent | Destroyer (Scout) |
2001 | Aphrodite | Mission Spacecraft | |
2222 | Archon | Horizon | Cruiser (Heavy Cruiser) |
2030 | Ares | Mission Spacecraft | |
2008 | Aventeur | Mission Spacecraft | |
2064 | Bonaventure | Cruiser (Survey Cruiser) | |
2230 | Bonaventure | Cruiser (Dilithium Power Testbed) | |
2251 | Bonhomme Richard | Constitution | Cruiser (Heavy Cruiser) |
2256 | Bonhomme Richard Type 2 | Constitution | Cruiser (Heavy Cruiser) |
2256 | Bonhomme Richard Type 3 | Constitution | Cruiser (Heavy Cruiser) |
2231 | Boston | Syracuse | Destroyer (Destroyer Leader) |
2221 | Burke | Frigate (Nearspace) | |
2235 | Burke Flight II | Burke | Frigate (Nearspace) |
2244 | Burke Flight III | Burke | Frigate (Nearspace) |
2252 | Burke Flight IV | Burke | Frigate (Nearspace) |
2251 | Cavalry | Destroyer (Light Phase Gun Destroyer) | |
2158 | Chryse | Durance | Transport |
2040 | Columbus | Interstellar Explorer | |
2033 | Companion | Cruiser | |
2226 | Constellation | Constitution | Cruiser (fusion testbed) |
2238 | Constellation | Constitution | Cruiser (dilithium testbed) |
2241 | Constitution | Constitution | Cruiser (Production Prototype Heavy Cruiser) |
2245 | Constitution | Cruiser (Heavy Cruiser) | |
2251 | Constitution Flight II | Constitution | Cruiser (Heavy Cruiser) |
2260 | Constitution Flight III | Constitution | Cruiser (Heavy Cruiser) |
2210 | Dace | Trent | Destroyer (Light Torpedo Destroyer) |
2214 | Dace Flight II | Trent | Destroyer (Light Torpedo Destroyer) |
2130 | Durance | Transport | |
2157 | Durance (wartime fit) | Durance | Transport |
1989 | DY-50 type | DY sublight transport | Transport (Experimental Transport) |
1990 | DY-100 type | DY sublight transport | Transport (Interplanetary Transport) |
1991 | DY-110 Apex | DY sublight transport | Transport (Mission Spacecraft) |
2023 | DY-120 Brenton | DY sublight transport | Transport (Mission Spacecraft) |
2021 | DY-120 type | DY sublight transport | Transport (Interplanetary Transport) |
2037 | DY-130 type | DY sublight transport | Transport (Interplanetary Transport) |
2042 | DY-135 Black Mamba | DY sublight transport | Transport (Mission Spacecraft) |
2039 | DY-140 Helsinki | DY sublight transport | Transport (Mission Spacecraft) |
2044 | DY-140 type | DY sublight transport | Transport (Interplanetary Transport) |
2234 | Einstein | Syracuse | Destroyer (Observation Ship) |
2262 | Einstein Flight II | Syracuse | Destroyer (Observation Ship) |
2222 | Essex | Horizon | Cruiser (Battle Cruiser) |
2028 | Galileo | Experimental Propulsion Ship | |
2206 | Horatio | Trent | Destroyer (Light Torpedo Destroyer) |
2214 | Horatio Flight II | Trent | Destroyer (Light Torpedo Destroyer) |
2193 | Horizon | Cruiser (Heavy Cruiser) | |
2218 | Horizon Flight II | Horizon | Cruiser (Heavy Cruiser) |
2210 | Indomitable | Horizon | Cruiser (Battle Cruiser Testbed) |
2210 | Kovaris | Trent | Destroyer (Light Phase Gun Destroyer) |
2214 | Kovaris Flight II | Trent | Destroyer (Light Phase Gun Destroyer) |
2287 | Kovaris Flight III | Trent | Destroyer (Light Destroyer) |
2244 | Magellan | Burke | Frigate (Scout Cruiser) |
2150s | Manheim | Durance | Transport (Destroyer) |
2254 | Mars | Cavalry | Destroyer (Light Torpedo Destroyer) |
2262 | Pompey | Syracuse | Destroyer |
2156 | Redstone | Durance | Transport |
2238 | Republic | Constitution | Cruiser (Prototype Heavy Cruiser) |
2150s | Rio Verde | Durance | Transport (Survey Vessel) |
2225 | Saladin | Saladin | Destroyer |
2240 | Siva | Syracuse | Destroyer |
2250 | Siva Flight II | Syracuse | Destroyer |
2275 | Siva Flight III | Syracuse | Destroyer |
2253 | Strachan | Cavalry | Destroyer (Light Torpedo Destroyer) |
2223 | Syracuse | Destroyer | |
2036 | TAU | Extrasolar Exploration Vessel | |
2205 | Trent | Destroyer (Light Phase Gun Destroyer) | |
2214 | Trent Flight II | Trent | Destroyer (Light Phase Gun Destroyer) |
2260 | Turing | Cavalry | Destroyer (Light Destroyer) |
2214 | USS Apache | Trent | Destroyer (Prototype Scout) |
2209 | USS Ascot | Trent | Destroyer (Prototype Light Torpedo Destroyer) |
2245 | USS Constellation | Constitution | Cruiser (Operational Standard Heavy Cruiser) |
2245 | USS Constitution | Constitution | Cruiser (Operational Standard Heavy Cruiser) |
2245 | USS Enterprise | Constitution | Cruiser (Production Prototype Heavy Cruiser) |
2245 | USS Republic | Constitution | Cruiser (Operational Standard Heavy Cruiser) |
2286 | USS Republic | Constitution | Cruiser (Academy Trainer) |
2265 | Victory | Constitution | Cruiser (Heavy Cruiser) |
2210 | Whorfin | Horizon | Cruiser (Battle Cruiser) |
Last Updated on 2403.12 by admin