Warp Scales
Sublight table
| c | kph | 1 AU (H:M:S) | 1 LY (Y:D) |
|---|---|---|---|
| 0.0625 (quarter impulse) |
67,453,303 | 2:13:04 | 16:4 |
| 0.125 (half impulse) |
134,906,606 | 1:06:32 | 8:2 |
| 0.25 (full impulse) |
269,813,212 | 00:33:16 | 4:1 |
| 0.3 | 323,775,855 | 00:27:43 | 3:122 |
| 0.4 | 431,701,140 | 00:20:48 | 2:183 |
| 0.85 | 917,364,921 | 00:09:47 | 1:65 |
Scales table
| Factor | OCU x c | TNG (2312) x c | TW x c | note |
|---|---|---|---|---|
| Standard Orbit Maneuvering Speed |
0.000001 sublight | |||
| Quarter Impulse |
0.0625 sublight | |||
| Half Impulse |
0.125 sublight | |||
| Full Impulse |
0.25 sublight | |||
| 1 | 1 | 1 | speed of light | |
| 2 | 8 | 10 | ||
| 3 | 27 | 39 | ||
| 4 | 64 | 102 | ||
| 5 | 125 | 214 | Federation-wide speed limit (2370) | |
| 6 | 216 | 392 | ||
| 7 | 343 | 656 | ||
| 8 | 512 | 1024 | ||
| 8.2 | 551 | 1112 | ||
| 9 | 729 | 1516 | Defiant class max speed | |
| 9.2 | 779 | 1632 | ||
| 9.6 | 885 | 1,915 | ||
| 9.9 | 729 | 3053 | Galaxy class max speed | |
| 9.94015 | 982 | 3867 | ||
| 9.975 | 993 | 5552 | Intrepid class max speed | |
| 9.99949 | 41,835 | subspace radio speed | ||
| 9.9999 | 1000 | 199,973 | subspace radio speed (boosted) | |
| 9.99998 | 1000 | 1,710,668 | standard transwarp conduit | |
| 9.99998163910344 | 1000 | 1,953,194 | final multiple of c before transwarp threshold | |
| 9.99998477730143 | 1000 | 2,630,000 | quantum slipstream speed (equivalent) | |
| 9.9999994699446105 | 1000 | 3,155,760,000 | Borg hub-origin transwarp conduit | |
| 10 | 1000 | infinite | transwarp threshold (unattainable) | |
| 13 | 2197 | infinite | 3867 | Andre Bormanis IRT "All Good Things" factor |
| 15.696 | 3867 | infinite | ||
| 19.7 | 7645 | infinite | Kelvan intergalactic speed (derived) | |
| 58.43 | 199,484 | infinite | max subspace radio speed (boosted) |
Glossary
- OCU
- Original Cochrane Units: associated with the original warp theory where each warp factor was the equivalent to the multiple of light speed (c) of the factor cubed (the reverse would be the c^(1/3)). This was replaced by the TNG scale in 2312. Indicated by the lower-case "w". (Source for TOS speeds)
- TNG
- Terrance-Neltorr Graduated scale: where upon each full warp factor is achieved when a certain number of cochranes were met in output, resulting in more efficient engine plateaus. In this scale, Warp 10 is unattainable. Indicated by the capital "W". (Source for TNG speeds) (Alternate source for velocity-based TNG speeds; provides more precise speeds)
- TW
- TransWarp: enhanced the TNG scale by making the infinite speed previously associated with Warp 10 as infinitely further along the warp scale and translating previously extended prolongations of Warp 9.9 (ex: Warp 9.997, Warp 9.9993) onto scales above Warp 10 (ex: Warp 10.3, Warp 11, Warp 13). (The term "transwarp" was often used to describe potentially attainable higher warp speeds, prior to this scale.) Time of adoption not yet established (this is derived from the re-calibrated scale in use in the alternate future of "All Good Things...", wherein the USS Enterprise achieves warp 13).