Talk:Warp Scales

From Starfleet Command
Jump to navigation Jump to search

Scales table

OCU TNG (2312) TW multiple note
0.000001
sublight
0.000001
sublight
0.000001
sublight
Standard
Orbit
italicized factors are inferred
from the canon multiples of c.
0.25
sublight
0.25
sublight
0.25
sublight
Full
Impulse
1 1 - 1c speed of light
2 1.77 - 8
2.15 2 - 10
2.5 - 15.625
3 2.59 - 27
3.39 3 - 38.958
4 3.4 - 64
4.1 3.56 - 68.921
4.67 4 - 101.848
4.9 4.18 - 117.649
5 4.21 - 125
5.98 5 - 213.847 Federation speed limit (2370)
6 5.01 - 216
7 5.72 - 343
7.31 6 - 392
7.71 6.25 - 459
8 6.45 - 512
8.69 7 - 656
8.95 7.17 - 717
9 7.2 - 729
10 7.93 - 1,000
10.08 8 - 1,024
11 8.62 - 1,331
11.49 9 - 1,516 Defiant class max speed
9.1 - 1,576
9.2 - 1,641
9.3 1,713
12 9.32 - 1,729
9.39 - 1,788
9.4 1,796
9.5 1,895
9.6 - 2,018
9.7 2,185
13 9.70565 - 2,197
9.71 2,206
9.8 2,450
9.82 - 2,531
14 9.86 - 2,744
9.9 3,053 Galaxy class max speed
15 9.93 - 3,375
9.95 13 3,867 Andre Bormanis IRT "All Good Things" factor
9.975 - 5,126 Intrepid class cruise velocity
19.7 9.98931 7,645 Kelvan intergalactic speed (derived)
19.93 9.99 7,912
20.29 9.991 8,355
20.71 9.992 8,889
21.22 9.993 9,549
21.82 9.994 10,392
22.58 9.995 11,516
23.58 9.996 13,106
24.98 9.997 15,580
27.19 9.998 20,112
31.78 9.999 32,101
32.17 9.99905 33,282
32.58 9.9991 34,582
33.51 9.9992 37,624
34.61 9.9993 41,453
35.95 9.9994 46,443
37.35-37.44 9.99949 52,090-52,462 "Where No One Has Gone Before" subspace radio speed
37.62 9.9995 53,254
39.83 9.9996 63,191
42.95 9.9997 79,240
47.95 9.9998 110,216
58.43 9.9999 199,516 max subspace radio speed (boosted)
60.28 9.99991 219,054
62.44 9.99992 243,412
65.0 9.99993 274,669
68.13 9.99994 316,304
72.09 9.99995 374,632
77.33 9.99996 462,420
84.81 9.99997 609,953
95.7-96.93 9.99998 876,600-910,593 transwarp conduit
122.93 9.99999 1,857,790
125 9.999999Ω 1,953,193.76449723460245809 final multiple of c before transwarp threshold
n/a "10" "15" infinite transwarp threshold
138.03 (equiv.) 2,630,000 (equiv.) quantum slipstream speed
~1,466.79 (equiv.) ~3,155,760,000 (equiv.) hub-origin transwarp conduit