Warp Scales
Sublight table
| c | kph | 1 AU (H:M:S) | 1 LY (Y:D) |
|---|---|---|---|
| 0.25 | 269,813,212 | 00:33:16 | 4:1 |
| 0.3 | 323,775,855 | 00:27:43 | 3:122 |
| 0.4 | 431,701,140 | 00:20:48 | 2:183 |
| 0.85 | 917,364,921 | 00:09:47 | 1:65 |
Scales table
| OCU | TNG | TW | multiple | note |
|---|---|---|---|---|
| 0.000001 sublight |
0.000001 sublight |
0.000001 sublight |
Standard Orbit |
italicized factors are inferred from the canon multiples of c. |
| 0.25 sublight |
0.25 sublight |
0.25 sublight |
Full Impulse | |
| 1 | 1 | - | 1c | speed of light |
| 2 | 1.77 | - | 8 | |
| 2.15 | 2 | - | 10 | |
| 3 | 2.59 | - | 27 | |
| 3.39 | 3 | - | 39 | |
| 4 | 3.4 | - | 64 | |
| 4.1 | 3.56 | - | 68.92 | |
| 4.67 | 4 | - | 102 | |
| 4.9 | 4.18 | - | 117.65 | |
| 5 | 4.21 | - | 125 | |
| 5.98 | 5 | - | 214 | Federation speed limit (2370) |
| 6 | 5.01 | - | 216 | |
| 7 | 5.72 | - | 343 | |
| 7.31 | 6 | - | 392 | |
| 7.71 | 6.25 | - | 459 | |
| 8 | 6.45 | - | 512 | |
| 8.69 | 7 | - | 656 | |
| 8.95 | 7.17 | - | 717 | |
| 9 | 7.2 | - | 729 | |
| 10 | 7.93 | - | 1,000 | |
| 10.08 | 8 | - | 1,024 | |
| 11 | 8.62 | - | 1,331 | |
| 11.49 | 9 | - | 1,516 | Defiant class max speed |
| 9.1 | - | 1,576 | ||
| 9.2 | - | 1,641 | ||
| 9.3 | 1,713 | |||
| 12 | 9.32 | - | 1,729 | |
| 9.39 | - | 1,788 | ||
| 9.4 | 1,796 | |||
| 9.5 | 1,895 | |||
| 9.6 | - | 2,018 | ||
| 9.7 | 2,185 | |||
| 13 | 9.70565 | - | 2,197 | |
| 9.71 | 2,206 | |||
| 9.8 | 2,450 | |||
| 9.82 | - | 2,531 | ||
| 14 | 9.86 | - | 2,744 | |
| 9.9 | 3,053 | Galaxy class max speed | ||
| 15 | 9.93 | - | 3,375 | |
| 9.975 | - | 5,126 | Intrepid class cruise velocity | |
| 19.7 | 9.98931 | 7,645 | Kelvan intergalactic speed (derived) | |
| 19.93 | 9.99 | 10 | 7,912 | |
| 20.09 | 9.991 | 11 | 8,104 | |
| 20.24 | 9.992 | 12 | 8,295 | |
| 20.4 | 9.993 | 13 | 8,487 | |
| 20.55 | 9.994 | 14 | 8,678 | |
| 20.7 | 9.995 | 15 | 8,870 | |
| 20.85 | 9.996 | 16 | 9,061 | |
| 20.99 | 9.997 | 17 | 9,253 | |
| 21.14 | 9.998 | 18 | 9,444 | |
| 21.28 | 9.999 | 19 | 9,636 | |
| 27.23 | 9.99905 | 20 | 20,185 | |
| 31.32 | 9.9991 | 21 | 30,734 | |
| 37.28 | 9.9992 | 22 | 51,832 | |
| 41.78 | 9.9993 | 23 | 72,929 | |
| 45.47 | 9.9994 | 24 | 94,027 | |
| 48.65 | 9.9995 | 25 | 115,124 | |
| 51.45 | 9.9996 | 26 | 136,223 | |
| 53.98 | 9.9997 | 27 | 198,696 | subspace radio speed (derived) |
| 56.3 | 9.9998 | 28 | 178,418 | |
| 58.43 | 9.9999 | 29 | 199,516 | max subspace radio speed (boosted) |
| 66.79 | 9.999905 | 30 | 297,992 | |
| 73.46 | 9.99991 | 31 | 396,469 | |
| 84.03 | 9.99992 | 32 | 593,421 | |
| 92.46 | 9.99993 | 33 | 790,374 | |
| 99.58 | 9.99994 | 34 | 987,327 | |
| 104.07 | 9.9999471 | 34.71 | 1,127,163 | |
| 105.8 | 9.99995 | 35 | 1,184,279 | |
| 125.4 | 9.99999 | 39 | 1,972,090 | |
| 2,630,000 | quantum slipstream speed |
Glossary
- OCU
- Original Cochrane Units: associated with the original warp theory where each warp factor was the equivalent to the multiple of light speed (c) of the factor cubed (the reverse would be the c^(1/3)). This was replaced by the TNG scale in 2312. Indicated by the lower-case "w". (Source for TOS speeds)
- TNG
- Terrance-Neltorr Graduated scale: where upon each full warp factor is achieved when a certain number of cochranes were met in output, resulting in more efficient engine plateaus. In this scale, Warp 10 is unattainable. Indicated by the capital "W". (Source for TNG speeds) (Alternate source for velocity-based TNG speeds)
- TW
- TransWarp: enhanced the TNG scale by making the infinite speed previously associated with Warp 10 as infinitely further along the warp scale and translating previously extended prolongations of Warp 9.9 (ex: Warp 9.997, Warp 9.9993) onto scales above Warp 10 (ex: Warp 10.3, Warp 11, Warp 13). (The term "transwarp" was often used to describe potentially attainable higher warp speeds, prior to this scale.) Time of adoption not yet established (this derives from the scale in use in the alternate future of "All Good Things...")