Terra Nova Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 4: | Line 4: | ||
| Number= 003 | | Number= 003 | ||
| Designation= 15-37-076-42 | | Designation= 15-37-076-42 | ||
| Systems= | | Systems= 25 | ||
| Affiliations= unaligned | | Affiliations= unaligned | ||
| Capital= | | Capital= | ||
Revision as of 10:43, 7 November 2025
| File:Sector 003.png | |
| Terra Nova Sector (003 / 076-42) | |
|---|---|
| Number | 003 |
| Designation | 15-37-076-42 |
| Systems | 25 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Alpha |
| Coordinate Ranges | X: -0.01 to -20.00 Y: -0.01 to -20.00 |
| 3D Status | not completed |
Notable Locations
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|---|
| 01 | 10 Canum Venaticorum | unk | unk | unk | unk | unk | |
| 02 | Beta 16 Ceti | unk | unk | unk | unk | unk | |
| 03 | Beta Canum Venaticorum | unk | unk | unk | unk | unk | |
| 04 | D-010-06-019 | unk | unk | unk | unk | unk | |
| 05 | D-01-019-012 | unk | unk | unk | unk | unk | |
| 06 | Dato | unk | unk | unk | unk | unk | |
| 07 | Epsilon Xirrirupotz | unk | unk | unk | unk | unk | |
| 08 | Eta Cassiopeiae | unk | unk | unk | unk | unk | |
| 09 | F-014-09-016 | unk | unk | unk | unk | unk | |
| 10 | F-05-015-014 | unk | unk | unk | unk | unk | |
| 11 | Flackcatter | unk | unk | unk | unk | unk | |
| 12 | Groombridge 34 | unk | unk | unk | unk | unk | |
| 13 | M-011-08-015 | unk | unk | unk | unk | unk | |
| 14 | M-014-018-020 | unk | unk | unk | unk | unk | |
| 15 | M-03-017-012 | unk | unk | unk | unk | unk | |
| 16 | M-07-02-018 | unk | unk | unk | unk | unk | |
| 17 | M-08-05-014 | unk | unk | unk | unk | unk | |
| 18 | MKB-012-05-02 | unk | unk | unk | unk | unk | |
| 19 | MM-011-06-018 | unk | unk | unk | unk | unk | |
| 20 | MM-03-01-018 | unk | unk | unk | unk | unk | |
| 21 | Mu Cassiopeiae | unk | unk | unk | unk | unk | |
| 22 | Rana | unk | unk | unk | unk | unk | |
| 23 | Tau Ceti | unk | unk | unk | unk | unk | |
| 24 | Van Maanen's Star | unk | unk | unk | unk | unk | |
| 25 | KF-08-016-010 | unk | unk | unk | unk | unk |
| # | Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|---|
| 01 | U-014-018-03 | -14, -18, -3 | data | data | data |
| 02 | U-014-08-01 | -14, -8, -1 | data | data | data |
| 03 | U-016-018-09 | -16, -18, -9 | data | data | data |
| 04 | NMC-06-019-014 | -5.5, -19, -14 | unk | unk | unk |
| 05 | NMD-09-09-014 | -9, -9, -14 | unk | unk | unk |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Sector 15-37-076-36 | Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 |
↑ Trailing ↑ |
|---|---|---|---|---|
| Sector 15-37-076-41 | Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 | ||
| Sector 15-37-076-46 | Sector 15-37-076-47 | Sector 15-37-076-48 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sector 15-37-076-16 | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 |
Trailing |
|---|---|---|---|---|
| Sector 15-37-076-41 | Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 | ||
| Sector 15-37-076-66 | Sector 15-37-076-67 | Sector 15-37-076-68 | ||
| ↑↑↑↑ | ||||