Sol Sector: Difference between revisions
Jump to navigation
Jump to search
| Line 119: | Line 119: | ||
! colspan="7" style="text-align: center" | Interstellar Locations | ! colspan="7" style="text-align: center" | Interstellar Locations | ||
|- | |- | ||
! Facility Name !! Location !! Type !! RPs !! notes | ! # !! Facility Name !! Location !! Type !! RPs !! notes | ||
|- | |- | ||
| [[U-01201003]] || -12, 10, 3 || data || data || data | | 01 || [[U-01201003]] || -12, 10, 3 || data || data || data | ||
|- | |- | ||
| [[U-08019011]] || -8, 19, 11 || data || data || data | | 02 || [[U-08019011]] || -8, 19, 11 || data || data || data | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 06:41, 7 November 2025
| File:Sector001.png | |
| Sol Sector (001 / 076-12) | |
|---|---|
| Number | 001 |
| Designation | 15-37-076-12 |
| Systems | 43 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Alpha |
| Coordinate Ranges | X: -0.01 to -20.00 Y: 0.01 to 20.00 |
| 3D Status | Star Charts only |
Notable Locations
| Star Systems | |||||||
|---|---|---|---|---|---|---|---|
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
| 01 | Sol | 8 | Unaligned | homeworld | Human | 150 | |
| 02 | 70 Ophiuchi | unk | unk | unk | unk | unk | |
| 03 | A Sursha | unk | unk | unk | unk | unk | |
| 04 | Altair | unk | unk | unk | unk | unk | |
| 05 | Arcturus | unk | unk | unk | unk | unk | |
| 06 | Arcalist | unk | unk | unk | unk | unk | |
| 07 | Barnard's Star | unk | unk | unk | unk | unk | |
| 08 | Bebil | unk | unk | unk | unk | unk | |
| 09 | Beta Comae Berenices | unk | unk | unk | unk | unk | |
| 10 | Camiciatem 438 | unk | unk | unk | unk | unk | |
| 11 | D-01401201 | unk | unk | unk | unk | unk | |
| 12 | D-0501205 | unk | unk | unk | unk | unk | |
| 13 | D-09012010 | unk | unk | unk | unk | unk | |
| 14 | F-010012011 | unk | unk | unk | unk | unk | |
| 15 | F-01101307 | unk | unk | unk | unk | unk | |
| 16 | F-0701509 | unk | unk | unk | unk | unk | |
| 17 | Fomalhaut | unk | unk | unk | unk | unk | |
| 18 | G-014020014 | unk | unk | unk | unk | unk | |
| 19 | G-017017016 | unk | unk | unk | unk | unk | |
| 20 | G-0170201 | unk | unk | unk | unk | unk | |
| 21 | G-0302009 | unk | unk | unk | unk | unk | |
| 22 | G-0909012 | unk | unk | unk | unk | unk | |
| 23 | Jammiste 652 | unk | unk | unk | unk | unk | |
| 24 | K-0301607 | unk | unk | unk | unk | unk | |
| 25 | KKGM-070704 | unk | unk | unk | unk | unk | |
| 26 | Lartetere | unk | unk | unk | unk | unk | |
| 27 | M-010018010 | unk | unk | unk | unk | unk | |
| 28 | M-0100208 | unk | unk | unk | unk | unk | |
| 29 | M-012017011 | unk | unk | unk | unk | unk | |
| 30 | M-0150604 | unk | unk | unk | unk | unk | |
| 31 | M-019017020 | unk | unk | unk | unk | unk | |
| 32 | M-0401609 | unk | unk | unk | unk | unk | |
| 33 | M-0801309 | unk | unk | unk | unk | unk | |
| 34 | M-080301 | unk | unk | unk | unk | unk | |
| 35 | M-0901003 | unk | unk | unk | unk | unk | |
| 36 | MG-01201609 | unk | unk | unk | unk | unk | |
| 37 | MM-0601304 | unk | unk | unk | unk | unk | |
| 38 | MM-0801105 | unk | unk | unk | unk | unk | |
| 39 | Mu Herculis | unk | unk | unk | unk | unk | |
| 40 | Polgalganska | unk | unk | unk | unk | unk | |
| 41 | Ramndibemi | unk | unk | unk | unk | unk | |
| 42 | Tau Bootis | unk | unk | unk | unk | unk | |
| 43 | U-08019011 | unk | unk | unk | unk | unk | |
| 44 | Zeta Koosteega | unk | unk | unk | unk | unk | |
| Interstellar Locations | ||||||
|---|---|---|---|---|---|---|
| # | Facility Name | Location | Type | RPs | notes | |
| 01 | U-01201003 | -12, 10, 3 | data | data | data | |
| 02 | U-08019011 | -8, 19, 11 | data | data | data | |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Sector 15-37-076-06 | Sector 15-37-076-07 | Sector 15-37-076-08 | ↑ Trailing ↑ |
|---|---|---|---|---|
| Sector 15-37-076-11 | Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 | ||
| Sector 15-37-076-16 | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sector 15-12-976-86 | Sector 15-12-976-87 | Sector 15-12-976-88 | Trailing |
|---|---|---|---|---|
| Sector 15-37-076-11 | Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 | ||
| Sector 15-37-076-36 | Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 | ||
| ↑↑↑↑ | ||||