Guide:Miranda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Sidebar Guide ship | |||
|image=[[File:Miranda (stand-in).png|250px|''Miranda'' heavy frigate]] | |||
|classname= ''Miranda'' | |||
|category= heavy frigate | |||
|years= [[2242]]-[[2295]] | |||
|constructed= 49 total:<br> | |||
* ''Miranda'': 10 (built [[2242]]-[[xxxx]]) | |||
* ''Miranda'' Flight II: (upgraded [[2255]]-[[xxxx]]) | |||
* ''Miranda'' Flight III: (upgraded [[2266]]-[[xxxx]]) | |||
* ''Surya'': 39 (built [[xxxx]]-[[xxxx]]) | |||
* ''Surya'' Flight II: (upgraded [[2255]]-[[xxxx]]) | |||
* ''Surya'' Flight III: (upgraded [[2265]]-[[xxxx]]) | |||
|length= 237.4 m | |||
|beam= 127.1 m | |||
|height= <br> | |||
* 70.8 m (''Miranda'') | |||
* 60.5 m (''Surya'') | |||
|mass= <br> | |||
* 637,000 mt (''Miranda'') | |||
* 639,000 mt (''Surya'') | |||
* 637,500 mt (NCC-1859) | |||
* 640,200 mt (NCC-1877) | |||
* 635,000 mt (NCC-1885) | |||
|cruisespeed= w 6 | |||
|towspeed= | |||
|maxspeed= w 8 | |||
|endurance= 4 years | |||
|officers= 55 | |||
|enlisted= 265 | |||
|troops= | |||
|passengers= | |||
|patients= | |||
|crew= | |||
|cargo= | |||
|beamweapons= <br> | |||
<u>''Miranda'' Flt I</u> | |||
* 4x laser emitters (4.0 GW) (twin banks) (port/stbd bridge) | |||
<u>''Surya'' Flt I</u> | |||
* 4x laser emitters (4.0 GW) (twin banks) (port/stbd bridge) | |||
<u>''Miranda'' Flt II</u> | |||
* 6x phaser VII (twin banks) (port/stbd bridge, fwd ventral dish) | |||
<u>''Surya'' Flt II</u> | |||
* 6x phaser VII (twin banks) (port/stbd bridge, fwd ventral dish) | |||
<u>''Miranda'' Flt III</u> | |||
* 6x phaser VII (twin banks) (fwd/port/stbd bridge) | |||
* 6x phaser VII (twin banks) (fwd/port/stbd ventral dish) | |||
<u>''Surya'' Flt III</u> | |||
* 6x phaser VII (twin banks) (fwd/port/stbd bridge) | |||
* 6x phaser VII (twin banks) (fwd/port/stbd ventral dish) | |||
* 2x phaser VI (single) (aft hull) | |||
|missileweapons= <br> | |||
<u>''Miranda'' Flt I</u> | |||
* 2x fwd medium torpedo tubes (dorsal pod) (w/ 30 photonic or pulse wave torpedoes) | |||
* 1x aft medium torpedo tube (dorsal pod) (w/ 10 photonic or pulse wave torpedoes) | |||
<u>''Surya'' Flt I (not NCC-1885)</u> | |||
* 2x fwd medium torpedo tubes (dorsal hull) (w/ 50 photonic or pulse wave torpedoes) | |||
<u>''Miranda'' Flt II</u> | |||
* 2x fwd medium torpedo tubes (dorsal pod) (w/ 30 photon torpedoes) | |||
* 1x aft medium torpedo tube (dorsal pod) (w/ 10 photon torpedoes) | |||
<u>''Surya'' Flt II (not NCC-1885)</u> | |||
* 2x fwd medium torpedo tubes (dorsal hull) (w/ 55-70 photon torpedoes) | |||
<u>''Miranda'' Flt III</u> | |||
* 2x fwd medium torpedo tubes (dorsal pod) (w/ 30 photon torpedoes) | |||
* 1x aft medium torpedo tube (dorsal pod) (w/ 10 photon torpedoes) | |||
<u>''Surya'' Flt III (not NCC-1885)</u> | |||
* 2x fwd medium torpedo tubes (dorsal hull) (w/ 80 photon torpedoes) | |||
|otherweapons= | |||
|shields=<br> | |||
* 1-layer conformal forcefield | |||
* Navigational deflectors (fwd hull) | |||
|labs=<br> | |||
<u>''Miranda''</u> | |||
* 2x general purpose | |||
* 2x signal processing/astrogaphy | |||
<u>''Surya''</u> | |||
* 2x general purpose | |||
|transporters=<br> | |||
<u>''Miranda, Surya'' Flights I & II</u> | |||
* 1x GP (6-pad), Mk II | |||
* 1x cargo, Mk II | |||
* 2x emergency evacuation (22-pad), Mk II | |||
<u>''Miranda, Surya'' Flights III</u> | |||
* 1x GP (6-pad), Mk III | |||
* 1x cargo, Mk III | |||
* 2x emergency evacuation (22-pad), Mk III | |||
|auxcraft=<br> | |||
* 2x medium shuttles | |||
* 7x shuttlepods/tactical craft | |||
* 4x work pods | |||
|historicalships=<br> | |||
* ''USS Alexandria'' (NCC-1842) | |||
* ''USS Athena'' (NCC-1841) | |||
* ''USS Atlantis'' (NCC-1865) | |||
* ''USS Avenger'' (NCC-1860) | |||
* ''USS Lantree'' (NCC-1837) | |||
* ''USS Relaint'' (NCC-1864) | |||
* ''USS Resolution'' (NCC-1877) | |||
* ''USS Rutherford'' (NCC-1835) | |||
|design= SotSF/aridas sofia | |||
|name= Omnipedia/SotSF | |||
|history= SotSF | |||
}} | |||
<gallery> | <gallery> | ||
File:Miranda (stdb).png|''Miranda'' class | File:Miranda (stdb).png|''Miranda'' class | ||
| Line 24: | Line 127: | ||
File:Noshiro (dorsal).png | File:Noshiro (dorsal).png | ||
</gallery> | </gallery> | ||
==Notes== | |||
* I've pushed back the Flight III ''Miranda'' by one year to [[2266]] to mesh well with the transporter upgrade received that year. | |||
<br> | |||
---- | |||
*[[Guide: Timo's Guide to Star Fleet|Back to the Table of Contents]] | |||
*[[Guide: 2240-2270 - The Final Frontier|Back to "The Final Frontier"]] | |||
*[[Guide: Of Ship Statistics|Appendix A: Of Ship Statistics]] | |||
*[[Guide: Glossary|Appendix B: Glossary]] | |||
*[[Guide: Star Fleet Organization - General Outline|Appendix C: Star Fleet Organization - General Outline]] | |||
*[[Guide: Abbreviations From Outside|Appendix D: Abbreviations From Outside]] | |||
[[Category:Guide|{{PAGENAME}}]] | |||
Revision as of 16:29, 24 December 2019
| Miranda heavy frigate | |
| Miranda | |
|---|---|
| Class Overview | |
| Category | heavy frigate |
| Operational | 2242-2295 |
| Constructed | 49 total: |
| Dimensions | |
| Length | 237.4 m |
| Beam | 127.1 m |
| Height |
|
| Mass |
|
| Performance | |
| Cruise Speed | w 6 |
| Max Speed | w 8 |
| Endurance | 4 years |
| Complement | |
| Officers | 55 |
| Enlisted | 265
|
| Tactical Systems | |
| Beam Weapons | Miranda Flt I
Surya Flt I
Miranda Flt II
Surya Flt II
Miranda Flt III
Surya Flt III
|
| Missile Weapons | Miranda Flt I
Surya Flt I (not NCC-1885)
Miranda Flt II
Surya Flt II (not NCC-1885)
Miranda Flt III
Surya Flt III (not NCC-1885)
|
| Shields |
|
| Laboratories | Miranda
Surya
|
| Transporters | Miranda, Surya Flights I & II
Miranda, Surya Flights III
|
| Auxiliary Craft |
|
| Historical | |
| Ships of Note |
|
| Canonicity | |
| Design | SotSF/aridas sofia |
| Name | Omnipedia/SotSF |
| History | SotSF
|
-
Miranda class
-
Surya class (2245)
-
2255
-
2265
-
USS Noshiro (NCC-1885)
Notes
- I've pushed back the Flight III Miranda by one year to 2266 to mesh well with the transporter upgrade received that year.