Warp Scales: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 244: | Line 244: | ||
| ''19.93'' | | ''19.93'' | ||
| ''9.99'' | | ''9.99'' | ||
| | | 10 | ||
| 7,912 | | 7,912 | ||
|- | |- | ||
| ''20.09'' | | ''20.09'' | ||
| ''9.991'' | | ''9.991'' | ||
| | | 11 | ||
| 8,104 | | 8,104 | ||
|- | |- | ||
| ''20.24'' | | ''20.24'' | ||
| ''9.992'' | | ''9.992'' | ||
| | | 12 | ||
| 8,295 | | 8,295 | ||
|- | |- | ||
| ''20.4'' | | ''20.4'' | ||
| ''9.993'' | | ''9.993'' | ||
| | | 13 | ||
| 8,487 | | 8,487 | ||
|- | |- | ||
| ''20.55'' | | ''20.55'' | ||
| ''9.994'' | | ''9.994'' | ||
| | | 14 | ||
| 8,678 | | 8,678 | ||
|- | |- | ||
| ''20.7'' | | ''20.7'' | ||
| ''9.995'' | | ''9.995'' | ||
| | | 15 | ||
| 8,870 | | 8,870 | ||
|- | |- | ||
| ''20.85'' | | ''20.85'' | ||
| ''9.996'' | | ''9.996'' | ||
| | | 16 | ||
| 9,061 | | 9,061 | ||
|- | |- | ||
| ''20.99'' | | ''20.99'' | ||
| ''9.997'' | | ''9.997'' | ||
| | | 17 | ||
| 9,253 | | 9,253 | ||
|- | |- | ||
| ''21.14'' | | ''21.14'' | ||
| ''9.998'' | | ''9.998'' | ||
| | | 18 | ||
| 9,444 | | 9,444 | ||
|- | |- | ||
| ''21.28'' | | ''21.28'' | ||
| ''9.999'' | | ''9.999'' | ||
| | | 19 | ||
| 9,636 | | 9,636 | ||
|- | |- | ||
| ''27.23'' | | ''27.23'' | ||
| ''9.99905'' | | ''9.99905'' | ||
| | | 20 | ||
| 20,185 | | 20,185 | ||
|- | |- | ||
| ''31.32'' | | ''31.32'' | ||
| ''9.9991'' | | ''9.9991'' | ||
| | | 21 | ||
| 30,734 | | 30,734 | ||
|- | |- | ||
| ''37.28'' | | ''37.28'' | ||
| ''9.9992'' | | ''9.9992'' | ||
| | | 22 | ||
| 51,832 | | 51,832 | ||
|- | |- | ||
| ''41.78'' | | ''41.78'' | ||
| ''9.9993'' | | ''9.9993'' | ||
| | | 23 | ||
| 72,929 | | 72,929 | ||
|- | |- | ||
| | | 45.47 | ||
| ''9.9994'' | | ''9.9994'' | ||
| | | 24 | ||
| 94,027 | | 94,027 | ||
|- | |- | ||
| | | 48.65 | ||
| ''9.9995'' | | ''9.9995'' | ||
| | | 25 | ||
| 115,124 | | 115,124 | ||
|- | |- | ||
| | | 51.45 | ||
| ''9.9996'' | | ''9.9996'' | ||
| | | 26 | ||
| 136,223 | | 136,223 | ||
|- | |- | ||
| | | 53.98 | ||
| ''9.9997'' | | ''9.9997'' | ||
| | | 27 | ||
| 157,320 | | 157,320 | ||
|- | |- | ||
| | | 56.3 | ||
| ''9.9998'' | | ''9.9998'' | ||
| | | 28 | ||
| 178,418 | | 178,418 | ||
|- | |- | ||
| | | 58.43 | ||
| 9.9999 | | 9.9999 | ||
| | | 29 | ||
| 199,516 | | 199,516 | ||
|- | |- | ||
| | | 66.79 | ||
| ''9.999905'' | | ''9.999905'' | ||
| | | 30 | ||
| 297,992 | | 297,992 | ||
|- | |- | ||
| | | 73.46 | ||
| ''9.99991'' | | ''9.99991'' | ||
| | | 31 | ||
| 396,469 | | 396,469 | ||
|- | |- | ||
| | | 84.03 | ||
| ''9.99992'' | | ''9.99992'' | ||
| | | 32 | ||
| 593,421 | | 593,421 | ||
|- | |- | ||
| | | 92.46 | ||
| ''9.99993'' | | ''9.99993'' | ||
| | | 33 | ||
| 790,374 | | 790,374 | ||
|- | |- | ||
| | | 99.58 | ||
| ''9.99994'' | | ''9.99994'' | ||
| | | 34 | ||
| 987,327 | | 987,327 | ||
|- | |- | ||
| | | 104.07 | ||
| ''9.9999471'' | | ''9.9999471'' | ||
| | | 34.71 | ||
| 1,127,163 | | 1,127,163 | ||
|- | |- | ||
| | | 105.8 | ||
| ''9.99995'' | | ''9.99995'' | ||
| | | 35 | ||
| 1,184,279 | | 1,184,279 | ||
|- | |- | ||
| | | 125.4 | ||
| ''9.99999'' | | ''9.99999'' | ||
| | | 39 | ||
| 1,972,090 | | 1,972,090 | ||
|- | |- | ||
Revision as of 07:55, 26 February 2018
This document provides the c-equivalent speeds for each warp scale, at significant warp speeds.
| c | kph | 1 AU (H:M:S) | 1 LY (Y:D) |
|---|---|---|---|
| 0.25 | 269,813,212 | 00:33:16 | 4:1 |
| 0.3 | 323,775,855 | 00:27:43 | 3:122 |
| 0.4 | 431,701,140 | 00:20:48 | 2:183 |
| 0.85 | 917,364,921 | 00:09:47 | 1:65 |
| OCU | TNG | TW | multiple |
|---|---|---|---|
| 0.000001 sublight |
0.000001 sublight |
0.000001 sublight |
Standard Orbit |
| 0.25 sublight |
0.25 sublight |
0.25 sublight |
Full Impulse |
| 1 | 1 | - | 1c |
| 2 | 1.77 | - | 8 |
| 2.15 | 2 | - | 10 |
| 3 | 2.59 | - | 27 |
| 3.39 | 3 | - | 39 |
| 4 | 3.4 | - | 64 |
| 4.67 | 4 | - | 102 |
| 5 | 4.21 | - | 125 |
| 5.98 | 5 | - | 214 |
| 6 | 5.01 | - | 216 |
| 7 | 5.72 | - | 343 |
| 7.31 | 6 | - | 392 |
| 7.71 | 6.25 | - | 459 |
| 8 | 6.45 | - | 512 |
| 8.69 | 7 | - | 656 |
| 8.95 | 7.17 | - | 717 |
| 9 | 7.2 | - | 729 |
| 10 | 7.93 | - | 1,000 |
| 10.08 | 8 | - | 1,024 |
| 11 | 8.62 | - | 1,331 |
| 11.49 | 9 | - | 1,516 |
| 9.1 | - | 1,576 | |
| 9.2 | - | 1,641 | |
| 9.3 | 1,713 | ||
| 12 | 9.32 | - | 1,729 |
| 9.39 | - | 1,788 | |
| 9.4 | 1,796 | ||
| 9.5 | 1,895 | ||
| 9.6 | - | 2,018 | |
| 9.7 | 2,185 | ||
| 13 | - | 2,197 | |
| 9.71 | 2,206 | ||
| 9.8 | 2,450 | ||
| 9.82 | - | 2,531 | |
| 14 | 9.86 | - | 2,744 |
| 9.9 | 3,029 | ||
| 15 | 9.93 | - | 3,375 |
| 9.975 | - | 5,126 | |
| 19.93 | 9.99 | 10 | 7,912 |
| 20.09 | 9.991 | 11 | 8,104 |
| 20.24 | 9.992 | 12 | 8,295 |
| 20.4 | 9.993 | 13 | 8,487 |
| 20.55 | 9.994 | 14 | 8,678 |
| 20.7 | 9.995 | 15 | 8,870 |
| 20.85 | 9.996 | 16 | 9,061 |
| 20.99 | 9.997 | 17 | 9,253 |
| 21.14 | 9.998 | 18 | 9,444 |
| 21.28 | 9.999 | 19 | 9,636 |
| 27.23 | 9.99905 | 20 | 20,185 |
| 31.32 | 9.9991 | 21 | 30,734 |
| 37.28 | 9.9992 | 22 | 51,832 |
| 41.78 | 9.9993 | 23 | 72,929 |
| 45.47 | 9.9994 | 24 | 94,027 |
| 48.65 | 9.9995 | 25 | 115,124 |
| 51.45 | 9.9996 | 26 | 136,223 |
| 53.98 | 9.9997 | 27 | 157,320 |
| 56.3 | 9.9998 | 28 | 178,418 |
| 58.43 | 9.9999 | 29 | 199,516 |
| 66.79 | 9.999905 | 30 | 297,992 |
| 73.46 | 9.99991 | 31 | 396,469 |
| 84.03 | 9.99992 | 32 | 593,421 |
| 92.46 | 9.99993 | 33 | 790,374 |
| 99.58 | 9.99994 | 34 | 987,327 |
| 104.07 | 9.9999471 | 34.71 | 1,127,163 |
| 105.8 | 9.99995 | 35 | 1,184,279 |
| 125.4 | 9.99999 | 39 | 1,972,090 |
- OCU
- Original Cochrane Units; associated with the original warp theory where each warp factor was the equivalent to the multiple of light speed (c)of the factor cubed (the reverse would be the c^(1/3)). This was replaced by the TNG scale in 2312. Indicated by the lower-case 'w'.
- TNG
- Terrance-Neltorr Graduated scale' where upon each full warp factor is achieved when a certain number of cochranes were met in output, resulting in more efficient engine plateaus. In this scale, Warp 10 is unattainable. Indicated by the capital 'W'. (Source for TNG speeds)
- TW
- TransWarp; enhanced the TNG scale by making the infinite speed previously associated with Warp 10 as infinitely further along the warp scale and translating previously extended prolongations of Warp 9.9 (ex: Warp 9.997, Warp 9.9993) onto scales above Warp 10 (ex: Warp 10.3, Warp 11, Warp 13). (The term 'transwarp' was often used to describe potentially attainable higher warp speeds, prior to this scale.) Time of adoption not yet established.
- Note: italicized factors are inferred from the canon multiples of c.