2215: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
==Historical Events==
==Historical Events==
* The last ''Bryne'' class hospital ship, ''USS Carrington'' (NH-205), is retired.<ref name=Bryne>[[Guide: Bryne]]</ref>


<br>
<br>
==New Technology==
* [[Build: Structural_Integrity_Field|Class I Structural Integrity Field]]
* [[Build: Beam_Weapons_#9.2.1_Lasers|Tesla Class laser]]
* [[Build: Vessel Size Scale|Size 4 warp vessels]]
* [[Build: Manufacturing_Systems_#5.10.1_Food_Processor_System|Mark I Food Processor System]]
* [[Build: Manufacturing_Systems_#5.10.2_Industrial_Fabrication_Units|Mark V Industrial Fabrication Unit]]
* [[Build: Medical_Systems#5.11.1_Medical_Facilities_.26_Systems|Medical Facilities & Systems (Rating 4)]]
* [[Build: Impulse_Propulsion_System#6.2.3_Main_Impulse_Engines|Type 5A Main Impulse Engine]]
* [[Build: Warp_Engines_#7.1_Warp_Engines|Mark IV Warp Engine]]
* [[Build: Navigational Deflector|Navigational Deflector]]s are built 50% larger on new classes.
* [[Build: Sensor_Systems_#8.9.1_Long-Range_Sensors|Mark V Long Range Sensors]]
* [[Build: Sensor_Systems_#8.9.1_Long-Range_Sensors|Class 6 Long Range Strength Package]]
* [[Build: Sensor_Systems#8.9.2_Lateral_Sensors|Class 5 Lateral sensors]]
* [[Build: Tractor_Beams#8.16.1_Standard_Tractor_Beams|Class Beta Tractor Beam]]
* [[Build: Transporter_Systems#8.17.1_Standard_Transporter_Systems|Mark III Cargo Transporter System]]
* [[Build: Missile_Weapons#9.5.5_Photon.2FQuantum_Torpedoes|Type I Photon Torpedo]]
* [[Build: Threat Assessment/Tracking/Targeting System|Class Beta Threat Assessment/Tracking/Targeting System]]
* [[Build: Deflector Shields|Type A Shield Grid]]
* New [[Build: Deflector Shields|Maximum Shield Protection Level]]


==New Technology==
* [[Structural_Integrity_Field_(Build)|Class I Structural Integrity Field]]
* [[Beam_Weapons_%28Build%29#9.2.1_Lasers|Tesla Class laser]]
* [[Build:Vessel Size Scale|Size 4 warp vessels]]
* [[Manufacturing_Systems_(Build)#5.10.1_Food_Processor_System|Mark I Food Processor System]]
* [[Manufacturing_Systems_(Build)#5.10.2_Industrial_Fabrication_Units|Mark V Industrial Fabrication Unit]]
* [[Build:Medical_Systems#5.11.1_Medical_Facilities_.26_Systems|Medical Facilities & Systems (Rating 4)]]
* [[Build:Impulse_Propulsion_System#6.2.3_Main_Impulse_Engines|Type 5A Main Impulse Engine]]
* [[Warp_Engines_(Build)#7.1_Warp_Engines|Mark IV Warp Engine]]
* [[Build:Navigational Deflector|Navigational Deflector]]s are built 50% larger on new classes.
* [[Sensor_Systems_(Build)#8.9.1_Long-Range_Sensors|Mark V Long Range Sensors]]
* [[Sensor_Systems_(Build)#8.9.1_Long-Range_Sensors|Class 6 Long Range Strength Package]]
* [[Build:Sensor_Systems#8.9.2_Lateral_Sensors|Class 5 Lateral sensors]]
* [[Build:Tractor_Beams#8.16.1_Standard_Tractor_Beams|Class Beta Tractor Beam]]
* [[Build:Transporter_Systems#8.17.1_Standard_Transporter_Systems|Mark III Cargo Transporter System]]
* [[Build:Missile_Weapons#9.5.5_Photon.2FQuantum_Torpedoes|Type I Photon Torpedo]]
* [[Build:Threat Assessment/Tracking/Targeting System|Class Beta Threat Assessment/Tracking/Targeting System]]
* [[Build:Deflector Shields|Type A Shield Grid]]
* New [[Build:Deflector Shields|Maximum Shield Protection Level]]
<br>
<br>
==References==
==References==
<references />
<references />


<br><br>
<br><br>
{{Timeline nav}}
{{Timeline nav}}

Revision as of 08:15, 18 May 2015