Andor Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes | ||
|- | |- | ||
| [[Alpha Canis Majoris]] || unk || unk || unk || unk || unk || | | || [[Alpha Canis Majoris]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[D014-01508]] || unk || unk || unk || unk || unk || | | || [[D014-01508]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[D05-0508]] || unk || unk || unk || unk || unk || | | || [[D05-0508]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[Delta Leonis]] || unk || unk || unk || unk || unk || | | || [[Delta Leonis]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[G012-01013]] || unk || unk || unk || unk || unk || | | || [[G012-01013]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[GGKM014-0504]] || unk || unk || unk || unk || unk || | | || [[GGKM014-0504]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[GMMD015-04017]] || unk || unk || unk || unk || unk || | | || [[GMMD015-04017]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[GMMG04-01003]] || unk || unk || unk || unk || unk || | | || [[GMMG04-01003]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[K011-02020]] || unk || unk || unk || unk || unk || | | || [[K011-02020]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[K013-01207]] || unk || unk || unk || unk || unk || | | || [[K013-01207]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[K016-011013]] || unk || unk || unk || unk || unk || | | || [[K016-011013]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[K018-07020]] || unk || unk || unk || unk || unk || | | || [[K018-07020]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[KDM017-08018]] || unk || unk || unk || unk || unk || | | || [[KDM017-08018]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M010-020014]] || unk || unk || unk || unk || unk || | | || [[M010-020014]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M011-019015]] || unk || unk || unk || unk || unk || | | || [[M011-019015]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M012-011019]] || unk || unk || unk || unk || unk || | | || [[M012-011019]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M018-03014]] || unk || unk || unk || unk || unk || | | || [[M018-03014]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M018-01701]] || unk || unk || unk || unk || unk || | | || [[M018-01701]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[M06-01001]] || unk || unk || unk || unk || unk || | | || [[M06-01001]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[MM012-016012]] || unk || unk || unk || unk || unk || | | || [[MM012-016012]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[MM013-014019]] || unk || unk || unk || unk || unk || | | || [[MM013-014019]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[Procyon]] || unk || unk || unk || unk || unk || | | || [[Procyon]] || unk || unk || unk || unk || unk || | ||
|} | |} | ||
</div> | </div> | ||
| Line 70: | Line 70: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Facility Name !! Location !! Type !! RPs !! notes | ! # !! Facility Name !! Location !! Type !! RPs !! notes | ||
|- | |- | ||
| data || data || data || data || data | | || data || data || data || data || data | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 11:03, 8 November 2025
| File:Sector 006 logo.png | |
| Andor Sector (006 / 076-18) | |
|---|---|
| Number | 006 |
| Designation | 15-37-076-18 |
| Systems | 22 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Beta |
| Coordinate Ranges | X: 0.01 to 20.00 Y: -0.01 to -20.00 |
| 3D Status | not completed |
Notable Locations
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|---|
| Alpha Canis Majoris | unk | unk | unk | unk | unk | ||
| D014-01508 | unk | unk | unk | unk | unk | ||
| D05-0508 | unk | unk | unk | unk | unk | ||
| Delta Leonis | unk | unk | unk | unk | unk | ||
| G012-01013 | unk | unk | unk | unk | unk | ||
| GGKM014-0504 | unk | unk | unk | unk | unk | ||
| GMMD015-04017 | unk | unk | unk | unk | unk | ||
| GMMG04-01003 | unk | unk | unk | unk | unk | ||
| K011-02020 | unk | unk | unk | unk | unk | ||
| K013-01207 | unk | unk | unk | unk | unk | ||
| K016-011013 | unk | unk | unk | unk | unk | ||
| K018-07020 | unk | unk | unk | unk | unk | ||
| KDM017-08018 | unk | unk | unk | unk | unk | ||
| M010-020014 | unk | unk | unk | unk | unk | ||
| M011-019015 | unk | unk | unk | unk | unk | ||
| M012-011019 | unk | unk | unk | unk | unk | ||
| M018-03014 | unk | unk | unk | unk | unk | ||
| M018-01701 | unk | unk | unk | unk | unk | ||
| M06-01001 | unk | unk | unk | unk | unk | ||
| MM012-016012 | unk | unk | unk | unk | unk | ||
| MM013-014019 | unk | unk | unk | unk | unk | ||
| Procyon | unk | unk | unk | unk | unk |
| # | Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|---|
| data | data | data | data | data |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Sol Sector Sector 001 / 076-12 |
Ophiucus Sector Sector 008 / 076-13 |
Sector 15-37-076-14 | ↑ Trailing ↑ |
|---|---|---|---|---|
| Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 |
Sector 15-37-076-19 | ||
| Sector 15-37-076-22 | Sector 15-37-076-23 | Sector 15-37-076-24 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sector 15-12-976-92 | Sector 15-12-976-93 | Sector 15-12-976-94 | Trailing |
|---|---|---|---|---|
| Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 |
Sector 15-37-076-19 | ||
| Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 |
Sector 15-37-076-44 | ||
| ↑↑↑↑ | ||||