Warp Scales: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This document provides the c-equivalent speeds for each warp scale, at significant warp speeds. | This document provides the ''c''-equivalent speeds for each warp scale, at significant warp speeds. | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 28: | Line 28: | ||
| 8 | | 8 | ||
|- | |- | ||
| 2.15 | | ''2.15'' | ||
| 2 | | 2 | ||
| - | | - | ||
| Line 38: | Line 38: | ||
| 27 | | 27 | ||
|- | |- | ||
| 3.39 | | ''3.39'' | ||
| 3 | | 3 | ||
| - | | - | ||
| Line 48: | Line 48: | ||
| 64 | | 64 | ||
|- | |- | ||
| 4.67 | | ''4.67'' | ||
| 4 | | 4 | ||
| - | | - | ||
| Line 58: | Line 58: | ||
| 125 | | 125 | ||
|- | |- | ||
| 5.98 | | ''5.98'' | ||
| 5 | | 5 | ||
| - | | - | ||
| Line 73: | Line 73: | ||
| 343 | | 343 | ||
|- | |- | ||
| 7.31 | | ''7.31'' | ||
| 6 | | 6 | ||
| - | | - | ||
| Line 83: | Line 83: | ||
| 512 | | 512 | ||
|- | |- | ||
| 8.69 | | ''8.69'' | ||
| 7 | | 7 | ||
| - | | - | ||
| Line 98: | Line 98: | ||
| 1000 | | 1000 | ||
|- | |- | ||
| 10.08 | | ''10.08'' | ||
| 8 | | 8 | ||
| - | | - | ||
| Line 108: | Line 108: | ||
| 1331 | | 1331 | ||
|- | |- | ||
| 11.49 | | ''11.49'' | ||
| 9 | | 9 | ||
| - | | - | ||
| 1516 | | 1516 | ||
|- | |- | ||
| 11.81 | | ''11.81'' | ||
| 9.2 | | 9.2 | ||
| - | | - | ||
| Line 123: | Line 123: | ||
| 1728 | | 1728 | ||
|- | |- | ||
| 12.41 | | ''12.41'' | ||
| 9.6 | | 9.6 | ||
| - | | - | ||
| Line 138: | Line 138: | ||
| 2744 | | 2744 | ||
|- | |- | ||
| 14.51 | | ''14.51'' | ||
| 9.975 | | 9.975 | ||
| - | | - | ||
| Line 148: | Line 148: | ||
| 3375 | | 3375 | ||
|- | |- | ||
| 19.93 | | ''19.93'' | ||
| 9.99 | | 9.99 | ||
| - | | - | ||
| 7912 | | 7912 | ||
|- | |- | ||
| 58.43 | | ''58.43'' | ||
| 9.9999 | | 9.9999 | ||
| - | | - | ||
| Line 167: | Line 167: | ||
; TNG: Terrance-Neltorr Graduated scale' where upon each full warp factor is achieved when a certain number of cochranes were met in output, resulting in more efficient engine plateaus. In this scale, Warp 10 is unattainable. Indicated by the capital 'W'. | ; TNG: Terrance-Neltorr Graduated scale' where upon each full warp factor is achieved when a certain number of cochranes were met in output, resulting in more efficient engine plateaus. In this scale, Warp 10 is unattainable. Indicated by the capital 'W'. | ||
; MCU: Modified Cochrane Units; enhanced the TNG scale by making the infinite speed previously associated with Warp 10 as infinitely further along the warp scale and translating previously extended prolongations of Warp 9.9 (ex: Warp 9.997, Warp 9.9993) onto scales above Warp 10 (ex: Warp 10.3, Warp 11, Warp 13). Time of adoption not yet established. | ; MCU: Modified Cochrane Units; enhanced the TNG scale by making the infinite speed previously associated with Warp 10 as infinitely further along the warp scale and translating previously extended prolongations of Warp 9.9 (ex: Warp 9.997, Warp 9.9993) onto scales above Warp 10 (ex: Warp 10.3, Warp 11, Warp 13). Time of adoption not yet established. | ||
: ''Note: italicized factors are inferred from the canon | : ''Note: italicized factors are inferred from the canon multiples of ''c''.'' | ||
Revision as of 12:12, 10 March 2014
This document provides the c-equivalent speeds for each warp scale, at significant warp speeds.
| OCU | TNG | MCU | multiple |
|---|---|---|---|
| 0.000001 sublight |
0.000001 sublight |
0.000001 sublight |
Standard Orbit |
| 0.25 sublight |
0.25 sublight |
0.25 sublight |
Full Impulse |
| 1 | 1 | - | 1c |
| 2 | 8 | ||
| 2.15 | 2 | - | 10 |
| 3 | 27 | ||
| 3.39 | 3 | - | 39 |
| 4 | 64 | ||
| 4.67 | 4 | - | 102 |
| 5 | 125 | ||
| 5.98 | 5 | - | 214 |
| 6 | 216 | ||
| 7 | 343 | ||
| 7.31 | 6 | - | 392 |
| 8 | 512 | ||
| 8.69 | 7 | - | 656 |
| 9 | 729 | ||
| 10 | 1000 | ||
| 10.08 | 8 | - | 1024 |
| 11 | 1331 | ||
| 11.49 | 9 | - | 1516 |
| 11.81 | 9.2 | - | 1649 |
| 12 | 1728 | ||
| 12.41 | 9.6 | - | 1909 |
| 13 | 2197 | ||
| 14 | 2744 | ||
| 14.51 | 9.975 | - | 3053 |
| 15 | 3375 | ||
| 19.93 | 9.99 | - | 7912 |
| 58.43 | 9.9999 | - | 199,516 |
- OCU
- Original Cochrane Units; associated with the original warp theory where each warp factor was the equivalent to the multiple of light speed (c)of the factor cubed. This was replaced by the TNG scale in 2312. Indicated by the lower-case 'w'.
- TNG
- Terrance-Neltorr Graduated scale' where upon each full warp factor is achieved when a certain number of cochranes were met in output, resulting in more efficient engine plateaus. In this scale, Warp 10 is unattainable. Indicated by the capital 'W'.
- MCU
- Modified Cochrane Units; enhanced the TNG scale by making the infinite speed previously associated with Warp 10 as infinitely further along the warp scale and translating previously extended prolongations of Warp 9.9 (ex: Warp 9.997, Warp 9.9993) onto scales above Warp 10 (ex: Warp 10.3, Warp 11, Warp 13). Time of adoption not yet established.
- Note: italicized factors are inferred from the canon multiples of c.