Sigma Draconis Sector: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Sidebar sector
{{Sidebar sector
| SectorImage= Sector 004 logo.png
| SectorImage= Sigma Draconis Sector banner.png
| Name= Sigma Draconis Sector<br>(004 / 076-17)
| Name= Sigma Draconis Sector<br>(004 / 076-17)
| Number= 004
| Number= 004
| Designation= 15-37-076-17
| Designation= 15-37-076-17
| Systems= 33
| Systems= 36
| Affiliations= unaligned
| Affiliations= unaligned
| Capital=  
| Capital=  
| Column= [[:Category:Sigma Draconis-Terra Nova Column|Sigma Draconis-Terra Nova Column]]
| Quadrant= Alpha
| Quadrant= Alpha
| Coordinate Ranges=  
| Coordinate Ranges=  
X: -0.01 to -20.00<br>
X: -20.00 to -0.01<br>
Y: -0.01 to -20.00<br>
Y: -20.00 to -0.01<br>
Z: 0.01 to 20.00
Z: 0.00 to 20.00<br>(Main)
| 3D Status= Main Level/Sub 1 (charted)
| SectorChart= Sigma Draconis Sector chart.png
}}
}}
[[File:Sector 004 chart.png|right|300px]]


==Notable Locations==
==Notable Locations==
Line 22: Line 24:
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
|-
|-
| || [[Sigma Draconis]] || unk || unk || unk || unk || unk ||  
| 1 || [[Sigma Draconis]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[47 Ursae Majoris]] || unk || unk || unk || unk || unk ||  
| 2 || [[47 Ursae Majoris]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[B-018-013015]] || unk || unk || unk || unk || unk ||  
| 3 || [[B-018-013015]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[B-02-01801]] || unk || unk || unk || unk || unk ||  
| 4 || [[B-02-01801]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Cor Caroli]] || unk || unk || unk || unk || unk ||  
| 5 || [[Cor Caroli]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[D-016-01101]] || unk || unk || unk || unk || unk ||  
| 6 || [[D-016-01101]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[D-018-01707]] || unk || unk || unk || unk || unk ||  
| 7 || [[D-018-01707]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F-014-010011]] || unk || unk || unk || unk || unk ||  
| 8 || [[F-014-010011]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F-018-0307]] || unk || unk || unk || unk || unk ||  
| 9 || [[F-018-0307]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F-019-017015]] || unk || unk || unk || unk || unk ||  
| 10 || [[F-019-017015]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[FF-08-01601]] || unk || unk || unk || unk || unk ||  
| 11 || [[FF-08-01601]] || unk || unk || unk || unk || unk || system with [[Xirillia]]
|-
|-
| || [[G-019-0105]] || unk || unk || unk || unk || unk ||  
| 12 || [[FM-06-01614]] || unk || unk || unk || unk || unk || system with [[Ingraham B]]
|-
|-
| || [[G-020-016019]] || unk || unk || unk || unk || unk ||  
| 13 || [[G-019-0105]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[GG-08-01205]] || unk || unk || unk || unk || unk ||  
| 14 || [[G-020-016019]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[GM-017-0704]] || unk || unk || unk || unk || unk ||  
| 15 || [[GG-08-01205]] || unk || unk || unk || unk || unk || system with [[Harmony]]
|-
|-
| || [[K-01-09015]] || unk || unk || unk || unk || unk ||  
| 16 || [[GM-017-0704]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K-012-04012]] || unk || unk || unk || unk || unk ||  
| 17 || [[K-01-09015]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KA-03-010019]] || unk || unk || unk || unk || unk ||  
| 18 || [[K-012-04012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KGM-08-0503]] || unk || unk || unk || unk || unk ||  
| 19 || [[KA-03-010019]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KKMK-010-016019]] || unk || unk || unk || unk || unk ||  
| 20 || [[KGM-08-0503]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KMM-014-00018]] || unk || unk || unk || unk || unk ||  
| 21 || [[KKMK-010-016019]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KMMM-012-0907]] || unk || unk || unk || unk || unk ||  
| 22 || [[KMM-014-00018]] || unk || unk || unk || unk || unk || system with [[Tak Prime]]
|-
|-
| || [[M-010-014016]] || unk || unk || unk || unk || unk ||  
| 23 || [[KMMM-012-0907]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-01001208]] || unk || unk || unk || unk || unk ||  
| 24 || [[M-010-014016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-011-03017]] || unk || unk || unk || unk || unk ||  
| 25 || [[M-01001208]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-012-01010]] || unk || unk || unk || unk || unk ||  
| 26 || [[M-011-03017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-012-03012]] || unk || unk || unk || unk || unk ||  
| 27 || [[M-012-01010]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-014-07010]] || unk || unk || unk || unk || unk ||  
| 28 || [[M-012-03012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-015-01602]] || unk || unk || unk || unk || unk ||  
| 29 || [[M-014-07010]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M-019-09015]] || unk || unk || unk || unk || unk ||  
| 30 || [[M-015-01602]] || unk || unk || unk || unk || unk || system with [[Xantoras]]
|-
|-
| || [[MGMG-06-02002]] || unk || unk || unk || unk || unk ||  
| 31 || [[M-019-09015]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MKF-04-013014]] || unk || unk || unk || unk || unk ||  
| 32 || [[MGMG-06-02002]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MMF-05-08020]] || unk || unk || unk || unk || unk ||  
| 33 || [[MKF-04-013014]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MMM-015-05012]] || unk || unk || unk || unk || unk ||  
| 34 || [[MMF-05-08020]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[NMF-010-01908]] || unk || unk || unk || unk || unk ||  
| 35 || [[MMM-015-05012]] || unk || unk || unk || unk || unk ||
|-
| 36 || [[NMF-010-01908]] || unk || unk || unk || unk || unk ||  
|}
|}
</div>
</div>
Line 96: Line 100:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! # !! Facility Name !! Location !! Type !! RPs !! notes
! # !! Object Name !! Type !! RPs !! notes
|-
|-
| || [[U-015-01009]] || -15, -10, 9  || data || data || undetected NMV
| 01 || [[U-015-01009]] || energy vortex || data ||
|-
|-
| || [[FGC47]] || -8, -19, 5  || Large nebula (NME) || data ||   
| 02 || [[FGC-47]] || large nebula (NME) || || centered in [[Sector 15-12-976-92]]  
|}
|}
</div>
</div>
Line 158: Line 162:


[[Category:Sectors S]]
[[Category:Sectors S]]
[[Category: Sigma Draconis Sector]]
[[Category:Sigma Draconis-Terra Nova Column]]

Latest revision as of 05:47, 29 November 2025

Sigma Draconis Sector
(004 / 076-17)
Number 004
Designation 15-37-076-17
Systems 36
Affiliation(s) unaligned
Capital(s)
Sector Column Sigma Draconis-Terra Nova Column
Quadrant Alpha
Coordinate Ranges X: -20.00 to -0.01

Y: -20.00 to -0.01
Z: 0.00 to 20.00
(Main)

3D Status Main Level/Sub 1 (charted)



Notable Locations

# System Name Planets Alignment Importance Species RPs notes
1 Sigma Draconis unk unk unk unk unk
2 47 Ursae Majoris unk unk unk unk unk
3 B-018-013015 unk unk unk unk unk
4 B-02-01801 unk unk unk unk unk
5 Cor Caroli unk unk unk unk unk
6 D-016-01101 unk unk unk unk unk
7 D-018-01707 unk unk unk unk unk
8 F-014-010011 unk unk unk unk unk
9 F-018-0307 unk unk unk unk unk
10 F-019-017015 unk unk unk unk unk
11 FF-08-01601 unk unk unk unk unk system with Xirillia
12 FM-06-01614 unk unk unk unk unk system with Ingraham B
13 G-019-0105 unk unk unk unk unk
14 G-020-016019 unk unk unk unk unk
15 GG-08-01205 unk unk unk unk unk system with Harmony
16 GM-017-0704 unk unk unk unk unk
17 K-01-09015 unk unk unk unk unk
18 K-012-04012 unk unk unk unk unk
19 KA-03-010019 unk unk unk unk unk
20 KGM-08-0503 unk unk unk unk unk
21 KKMK-010-016019 unk unk unk unk unk
22 KMM-014-00018 unk unk unk unk unk system with Tak Prime
23 KMMM-012-0907 unk unk unk unk unk
24 M-010-014016 unk unk unk unk unk
25 M-01001208 unk unk unk unk unk
26 M-011-03017 unk unk unk unk unk
27 M-012-01010 unk unk unk unk unk
28 M-012-03012 unk unk unk unk unk
29 M-014-07010 unk unk unk unk unk
30 M-015-01602 unk unk unk unk unk system with Xantoras
31 M-019-09015 unk unk unk unk unk
32 MGMG-06-02002 unk unk unk unk unk
33 MKF-04-013014 unk unk unk unk unk
34 MMF-05-08020 unk unk unk unk unk
35 MMM-015-05012 unk unk unk unk unk
36 NMF-010-01908 unk unk unk unk unk
# Object Name Type RPs notes
01 U-015-01009 energy vortex data
02 FGC-47 large nebula (NME) centered in Sector 15-12-976-92
Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".

Neighboring Sectors

Top Down
Coreward
↑↑ Spinward ↑↑ Sector 15-37-076-11 Sol Sector
Sector 001 / 076-12
Ophiucus Sector
Sector 008 / 076-13
↑ Trailing ↑
Sector 15-37-076-16 Sigma Draconis Sector
Sector 004 / 076-17
Andor Sector
Sector 006 / 076-18
Sector 15-37-076-21 Sector 15-37-076-22 Sector 15-37-076-23
Rimward
Vertical Slice
Spinward Sector 15-12-976-91 Sector 15-12-976-92 Sector 15-12-976-93 Trailing
Sector 15-37-076-16 Sigma Draconis Sector
Sector 004 / 076-17
Andor Sector
Sector 006 / 076-18
Sector 15-37-076-41 Terra Nova Sector
Sector 003 / 076-42
Vulcan Sector
Sector 005 / 076-43
↑↑↑↑