Alpha Centauri Sector: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Sidebar sector
{{Sidebar sector
| SectorImage= Sector 002.png
| SectorImage= Alpha Centauri Sector banner.png
| Name= Alpha Centauri Sector<br>(002 / 076-38)
| Name= Alpha Centauri Sector<br>(002 / 076-38)
| Number= 002
| Number= 002
Line 6: Line 6:
| Systems= 28
| Systems= 28
| Affiliations= unaligned
| Affiliations= unaligned
| Capital=
| Capital=  
| Column= [[:Category:Ophiucus-Alpha Centauri Column|Ophiucus-Alpha Centauri Column]]
| Quadrant= Beta
| Quadrant= Beta
| Coordinate Ranges=  
| Coordinate Ranges=  
X: 0.01 to 20.00<br>
X: 0.00 to 20.00<br>
Y: 0.01 to 20.00<br>
Y: 0.00 to 20.00<br>
Z: -0.01 to -20.00
Z: -20.00 to -0.01<br>(Sub 1)
| 3D Status = ''Star Charts'' only
| 3D Status = Main Level/Sub 1 (charted)
| SectorChart= Alpha Centauri Sector chart.png
}}
}}
[[File:Sector 002 chart.png|right|300px]]


==Notable Locations==
==Notable Locations==
Line 23: Line 24:
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
|-
|-
| 01 || [[Alpha Centauri]] || unk || unk || unk || unk || unk ||
| 01 || [[Alpha Centauri]] || unk || unk || unk || unk || unk || system with [[Alpha Centauri Prime]]
|-
|-
| 02 || [[59 Virginis]] || unk || unk || unk || unk || unk ||   
| 02 || [[59 Virginis]] || unk || unk || unk || unk || unk ||   
Line 31: Line 32:
| 04 || [[70 Virginis]] || unk || unk || unk || unk || unk ||   
| 04 || [[70 Virginis]] || unk || unk || unk || unk || unk ||   
|-
|-
| 16 || [[A01604-05]] || unk || unk || unk || unk || unk ||   
| 05 || [[A01604-05]] || unk || unk || unk || unk || unk ||   
|-
|-
| 19 || [[AGGM019011-08]] || unk || unk || unk || unk || unk ||   
| 06 || [[AGGM019011-08]] || unk || unk || unk || unk || unk ||   
|-
|-
| 05 || [[Alpha Comae Berenices]] || unk || unk || unk || unk || unk ||
| 07 || [[Alpha Comae Berenices]] || unk || unk || unk || unk || unk || system with [[Teneebia]]
|-
|-
| 06 || [[Alpha Phoenicis]] || unk || unk || unk || unk || unk ||   
| 08 || [[Alpha Phoenicis]] || unk || unk || unk || unk || unk ||   
|-
|-
| 07 || [[Beta Hydri]] || unk || unk || unk || unk || unk ||
| 09 || [[Beta Hydri]] || unk || unk || unk || unk || unk || system with [[Borka]]
|-
|-
| 08 || [[Delta Pavonis]] || unk || unk || unk || unk || unk ||
| 10 || [[Delta Pavonis]] || unk || unk || unk || unk || unk || system with [[Benzar]]
|-
|-
| 09 || [[Epsilon Indi]] || unk || unk || unk || unk || unk ||
| 11 || [[Epsilon Indi]] || unk || unk || unk || unk || unk || system with [[Draylax]]
|-
|-
| 10 || [[F01307-01]] || unk || unk || unk || unk || unk ||
| 12 || [[F01307-01]] || unk || unk || unk || unk || unk || system with [[Ktaris]]
|-
|-
| 18 || [[F018015-06]] || unk || unk || unk || unk || unk ||   
| 13 || [[F018015-06]] || unk || unk || unk || unk || unk ||   
|-
|-
| 23 || [[F0901-016]] || unk || unk || unk || unk || unk ||  
| 14 || [[F0901-016]] || unk || unk || unk || unk || unk ||  
|-
|-
| 14 || [[G013019-03]] || unk || unk || unk || unk || unk ||   
| 15 || [[G013019-03]] || unk || unk || unk || unk || unk ||   
|-
|-
| 17 || [[G0170500]] || unk || unk || unk || unk || unk ||   
| 16 || [[G01705-00]] || unk || unk || unk || unk || unk ||   
|-
|-
| 22 || [[G02004-01]] || unk || unk || unk || unk || unk ||  
| 17 || [[G02004-01]] || unk || unk || unk || unk || unk ||  
|-
|-
| 20 || [[K019013-011]] || unk || unk || unk || unk || unk ||   
| 18 || [[K019013-011]] || unk || unk || unk || unk || unk ||   
|-
|-
| 21 || [[KMK019015-09]] || unk || unk || unk || unk || unk ||  
| 19 || [[KMK019015-09]] || unk || unk || unk || unk || unk ||  
|-
|-
| 11 || [[Lalande 25372]] || unk || unk || unk || unk || unk ||   
| 20 || [[Lalande 25372]] || unk || unk || unk || unk || unk ||   
|-
|-
| 13 || [[M01301-013]] || unk || unk || unk || unk || unk ||   
| 21 || [[M01301-013]] || unk || unk || unk || unk || unk ||   
|-
|-
| 15 || [[M01603-02]] || unk || unk || unk || unk || unk ||   
| 22 || [[M01603-02]] || unk || unk || unk || unk || unk ||   
|-
|-
| 12 || [[Oputu]] || unk || unk || unk || unk || unk ||   
| 23 || [[Oputu]] || unk || unk || unk || unk || unk ||   
|-
|-
| 24 || [[Salazaar]] || unk || unk || unk || unk || unk ||  
| 24 || [[Salazaar]] || unk || unk || unk || unk || unk || system with [[Salazaar V]]
|-
|-
| 25 || [[Stadtmensonst-Endatete]] || unk || unk || unk || unk || unk ||   
| 25 || [[Stadtmensonst-Endatete]] || unk || unk || unk || unk || unk ||   
Line 75: Line 76:
| 26 || [[Theta Sculptoris]] || unk || unk || unk || unk || unk ||   
| 26 || [[Theta Sculptoris]] || unk || unk || unk || unk || unk ||   
|-
|-
| 27 || [[Wolf 424]] || unk || unk || unk || unk || unk ||
| 27 || [[Wolf 424]] || unk || unk || unk || unk || unk || system with [[Babel]]
|-
|-
| 28 || [[Zavijava]] || unk || unk || unk || unk || unk ||
| 28 || [[Zavijava]] || unk || unk || unk || unk || unk || system with [[Zavijava V]]
|}
|}
</div>
</div>
Line 83: Line 84:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! # !! Facility Name !! Location !! Type !! RPs !! notes
! # !! Object Name !! Location !! Type !! RPs !! notes
|-
|-
| 01 || [[U015014-04]]  || 15, 14, -4 || data || data || data   
| 01 || [[U015014-04]]  || 15, 14, -4 || wormhole (NMX) || data || data   
|-
|-
| 02 || [[U017014-05]]  || 17, 14, -5 || data || data || data   
| 02 || [[U017014-05]]  || 17, 14, -5 || plasma field (NMN) || data || data   
|-
|-
| 03 || [[U08015-014]]  || 8, 15, -14 || data || data || data   
| 03 || [[U08015-014]]  || 8, 15, -14 || subspace turbulence (SPT) || data || data   
|}
|}
</div>
</div>
Line 148: Line 149:
[[Category:Sectors A]]
[[Category:Sectors A]]
[[Category:Alpha Centauri Sector]]
[[Category:Alpha Centauri Sector]]
[[Category:Ophiucus-Alpha Centauri Column|Ophiucus-Alpha Centauri Column]]

Latest revision as of 05:45, 29 November 2025

Alpha Centauri Sector
(002 / 076-38)
Number 002
Designation 15-37-076-38
Systems 28
Affiliation(s) unaligned
Capital(s)
Sector Column Ophiucus-Alpha Centauri Column
Quadrant Beta
Coordinate Ranges X: 0.00 to 20.00

Y: 0.00 to 20.00
Z: -20.00 to -0.01
(Sub 1)

3D Status Main Level/Sub 1 (charted)



Notable Locations

# System Name Planets Alignment Importance Species RPs notes
01 Alpha Centauri unk unk unk unk unk system with Alpha Centauri Prime
02 59 Virginis unk unk unk unk unk
03 61 Virginis unk unk unk unk unk
04 70 Virginis unk unk unk unk unk
05 A01604-05 unk unk unk unk unk
06 AGGM019011-08 unk unk unk unk unk
07 Alpha Comae Berenices unk unk unk unk unk system with Teneebia
08 Alpha Phoenicis unk unk unk unk unk
09 Beta Hydri unk unk unk unk unk system with Borka
10 Delta Pavonis unk unk unk unk unk system with Benzar
11 Epsilon Indi unk unk unk unk unk system with Draylax
12 F01307-01 unk unk unk unk unk system with Ktaris
13 F018015-06 unk unk unk unk unk
14 F0901-016 unk unk unk unk unk
15 G013019-03 unk unk unk unk unk
16 G01705-00 unk unk unk unk unk
17 G02004-01 unk unk unk unk unk
18 K019013-011 unk unk unk unk unk
19 KMK019015-09 unk unk unk unk unk
20 Lalande 25372 unk unk unk unk unk
21 M01301-013 unk unk unk unk unk
22 M01603-02 unk unk unk unk unk
23 Oputu unk unk unk unk unk
24 Salazaar unk unk unk unk unk system with Salazaar V
25 Stadtmensonst-Endatete unk unk unk unk unk
26 Theta Sculptoris unk unk unk unk unk
27 Wolf 424 unk unk unk unk unk system with Babel
28 Zavijava unk unk unk unk unk system with Zavijava V
# Object Name Location Type RPs notes
01 U015014-04 15, 14, -4 wormhole (NMX) data data
02 U017014-05 17, 14, -5 plasma field (NMN) data data
03 U08015-014 8, 15, -14 subspace turbulence (SPT) data data
Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".

Neighboring Sectors

Top Down
Coreward
↑↑ Spinward ↑↑ Sector 15-37-076-32 Sector 15-37-076-33 Sector 15-37-076-34 ↑ Trailing ↑
Tellar Sector
Sector 007 / 076-37
Alpha Centauri Sector
Sector 002 / 076-38
Sector 15-37-076-39
Terra Nova Sector
Sector 003 / 076-42
Vulcan Sector
Sector 005 / 076-43
Sector 15-37-076-44
Rimward
Vertical Slice
Spinward Sol Sector
Sector 001 / 076-12
Ophiucus Sector
Sector 008 / 076-13
Sector 15-37-076-14 Trailing
Tellar Sector
Sector 007 / 076-37
Alpha Centauri Sector
Sector 002 / 076-38
Sector 15-37-076-39
Sector 15-37-076-62 Sector 15-37-076-63 Sector 15-37-076-64
↑↑↑↑