Deneva: Difference between revisions
Jump to navigation
Jump to search
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* ''see ''[[:File:Star Trek RPG Book 7 Worlds.pdf|Worlds'' (Decipher)]] for detailed information on this specific planet/system'' | * ''see ''[[:File:Star Trek RPG Book 7 Worlds.pdf|Worlds'' (Decipher)]] for detailed information on this specific planet/system'' | ||
{{Sidebar solar | {{Sidebar solar | ||
| Name= | | Name= Deneva<br>(Beta Darius) | ||
| Designation= | | Designation= Kappa Fornacis | ||
| Class= [[SFC:SC| | | Class= [[SFC:SC|G]] (yellow)<ref name=MA-Deneva>[https://memory-alpha.fandom.com/wiki/Deneva_(star) Memory Alpha: "Deneva (star)"]</ref> | ||
| StarImage= | | StarImage= Type G star.png | ||
| Associated Bodies= unexplored | | Associated Bodies= unexplored | ||
| Affiliation= | | Affiliation= [[United Earth]] | ||
| Coordinates= | | Coordinates= 12.4, -21.4, -7.6 | ||
| Sector= | | Sector= [[Sector 15-37-076-48]] | ||
| Quadrant= | | Quadrant= Beta | ||
}} | }} | ||
{| class="toc" class="toc" | |||
|'''System Layout''':<br> | |||
[[Deneva ]]: TBD '''·''' TBD '''·''' TBD '''·''' IV '''·''' V'''·''' belt '''·''' TBD | |||
|} | |||
==Astronomical Data== | ==Astronomical Data== | ||
===Names=== | ===Names=== | ||
Star: Deneva, Beta Darius, Kappa Fornacis | |||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| [[Deneva Prime]] || 4 || ''TBD'' || ''TBD'' || ''TBD'' || Alt names: Deneva, Deneva IV, Kappa Fornacis IV | |||
|- | |||
| Deneva V || 5 || ''TBD'' || ''TBD'' || ''TBD'' || Alt names: Kappa Fornacis V | |||
|- | |||
| Deneva VI || 6 || [[SFC:PC|Z]] || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
==History== | ==History== | ||
* [[2148]]: A mining colony is established by Humans.<ref name=MB-Deneva>[https://memory-beta.fandom.com/wiki/Deneva Memory Beta: "Deneva"]</ref> | * [[2148]]: A mining colony is established by [[Humans]] on [[Deneva IV]].<ref name=MB-Deneva>[https://memory-beta.fandom.com/wiki/Deneva Memory Beta: "Deneva"]</ref> | ||
: ''Exact year is presumed; known to have occurred in the late [[2140s]].'' | : ''Exact year is presumed; known to have occurred in the late [[2140s]].'' | ||
* '''October 16''', [[2155]]: Romulan forces bypass the Vulcan early-warning system, destroy the patrolling ships (including ''USS Yeager''), and massacre all civilians on [[Deneva]] | |||
: '' | * '''October 16''', [[2155]]: [[Romulan]] forces bypass the [[Vulcan]] early-warning system, destroy the patrolling ships (including ''USS Yeager''), and massacre all civilians on [[Deneva]] following an invasion.<ref name=MB-Deneva>[https://memory-beta.fandom.com/wiki/Deneva Memory Beta: "Deneva"]</ref> | ||
: ''[[United Earth]] is unaware of the massacre at this time.'' | |||
* '''June 10''', [[2156]]: In an attempt to rescue the colonists of [[Deneva]] (unaware of the massacre the previous year), a large combined fleet of [[Andorian]], [[Centaurians]], Human, and [[Tellarite]] warships engage and defeat Romulan forces. Hundreds of ground forces are also lost in the ground battle.<ref name=MB-DenevaBattle2>[https://memory-beta.fandom.com/wiki/Second_Battle_of_Deneva Memory Beta: "Second Battle of Deneva"]</ref> | |||
* '''November''', [[2159]]: The Romulans retake [[Deneva]], though most colonists evacuate from the system. The ones remaining in the asteroid belt wage a guerilla campaign by redirecting small asteroids to Romulan positions on the ground.<ref name=MB-DenevaBattle3>[https://memory-beta.fandom.com/wiki/Third_Battle_of_Deneva Memory Beta: "Third Battle of Deneva"]</ref> | |||
* [[2247]]: [[AsTrans]] formulates a [[Star Fleet]] buoy tender, based on their per-existing ''Karoo'' medium freighter.<ref name=Grayson>[[Guide: Grayson]]</ref> | * [[2247]]: [[AsTrans]] formulates a [[Star Fleet]] buoy tender, based on their per-existing ''Karoo'' medium freighter.<ref name=Grayson>[[Guide: Grayson]]</ref> | ||
* [[2267]]: | |||
* [[2267]]: Blastoneuron parasites arrive on Deneva via a visiting transport ship (from [[Ingraham B]]), killing almost twenty-one thousand colonists, including the colonial governor.<ref | |||
name=TOS_OperationAnnihilate>[https://memory-alpha.fandom.com/wiki/Operation_--_Annihilate!_(episode) ''Star Trek'': "Operation -- Annihilate!"]</ref> | |||
* [[2381]]: The surface of Deneva is reduced to ash by the Borg and its entire population slaughtered.<ref name=MB-Deneva>[https://memory-beta.fandom.com/wiki/Deneva Memory Beta: "Deneva"]</ref> | * [[2381]]: The surface of Deneva is reduced to ash by the Borg and its entire population slaughtered.<ref name=MB-Deneva>[https://memory-beta.fandom.com/wiki/Deneva Memory Beta: "Deneva"]</ref> | ||
==Important Locations== | ==Important Locations== | ||
* [[AsTrans]] dockyard (orbiting Deneva V)<ref name=Grayson>[[Guide: Grayson]]</ref> | * [[AsTrans]] dockyard (orbiting Deneva V)<ref name=Grayson>[[Guide: Grayson]]</ref> | ||
* [[Starfire]] (shipbuilder)<ref name=Mustang>[[Guide: Mustang]]</ref> | |||
==Important Distances== | |||
* [[Earth]]: 25.87 | |||
* [[Ingraham B]]: 26.03 | |||
==Notes== | ==Notes== | ||
* | * The system's asteroid belt comes from the Memory Beta article, [https://memory-beta.fandom.com/wiki/Third_Battle_of_Deneva "Third Battle of Deneva"]. | ||
==References== | ==References== | ||
| Line 41: | Line 76: | ||
[[Category: | [[Category: United Earth Stars]] | ||
[[Category: | [[Category: Type G Stars]] | ||
[[Category: Sector | [[Category:Sector 15-37-076-48]] | ||
[[Category: Systems | [[Category: Systems D]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Latest revision as of 20:32, 2 January 2023
- see Worlds (Decipher) for detailed information on this specific planet/system
| Deneva (Beta Darius) (system) | |
|---|---|
| Designation | Kappa Fornacis |
| Class | G (yellow)[1] |
| Associated Bodies | unexplored |
| Affiliation | United Earth |
| Coordinates | 12.4, -21.4, -7.6 |
| Sector | Sector 15-37-076-48 |
| Quadrant | Beta |
| System Layout: Deneva : TBD · TBD · TBD · IV · V· belt · TBD |
Astronomical Data
Names
Star: Deneva, Beta Darius, Kappa Fornacis
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | orbit | TBD | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
| Deneva Prime | 4 | TBD | TBD | TBD | Alt names: Deneva, Deneva IV, Kappa Fornacis IV |
| Deneva V | 5 | TBD | TBD | TBD | Alt names: Kappa Fornacis V |
| Deneva VI | 6 | Z | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- Exact year is presumed; known to have occurred in the late 2140s.
- October 16, 2155: Romulan forces bypass the Vulcan early-warning system, destroy the patrolling ships (including USS Yeager), and massacre all civilians on Deneva following an invasion.[2]
- United Earth is unaware of the massacre at this time.
- June 10, 2156: In an attempt to rescue the colonists of Deneva (unaware of the massacre the previous year), a large combined fleet of Andorian, Centaurians, Human, and Tellarite warships engage and defeat Romulan forces. Hundreds of ground forces are also lost in the ground battle.[3]
- November, 2159: The Romulans retake Deneva, though most colonists evacuate from the system. The ones remaining in the asteroid belt wage a guerilla campaign by redirecting small asteroids to Romulan positions on the ground.[4]
- 2247: AsTrans formulates a Star Fleet buoy tender, based on their per-existing Karoo medium freighter.[5]
- 2267: Blastoneuron parasites arrive on Deneva via a visiting transport ship (from Ingraham B), killing almost twenty-one thousand colonists, including the colonial governor.[6]
Important Locations
Important Distances
- Earth: 25.87
- Ingraham B: 26.03
Notes
- The system's asteroid belt comes from the Memory Beta article, "Third Battle of Deneva".