Tellar Sector
| File:Sector 007 logo.png | |
| Tellar Sector | |
|---|---|
| Number | 007 |
| Designation | 15-37-076-37 |
| Systems | 44 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Alpha |
| Coordinate Ranges | |
| 3D Status | not completed |
Notable Locations
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|
| A-015010-02 | unk | unk | unk | unk | unk | |
| D-017014-016 | unk | unk | unk | unk | unk | |
| D-020010-016 | unk | unk | unk | unk | unk | |
| DKM-01101-015 | unk | unk | unk | unk | unk | |
| F-015011-015 | unk | unk | unk | unk | unk | |
| G-013016-012 | unk | unk | unk | unk | unk | |
| G-02016-06 | unk | unk | unk | unk | unk | |
| G-0403-09 | unk | unk | unk | unk | unk | |
| G-07018-06 | unk | unk | unk | unk | unk | |
| K-010016-01 | unk | unk | unk | unk | unk | |
| K-01502-019 | unk | unk | unk | unk | unk | |
| K-018012-013 | unk | unk | unk | unk | unk | |
| K-019011-017 | unk | unk | unk | unk | unk | |
| K-02006-03 | unk | unk | unk | unk | unk | |
| K-06011-03 | unk | unk | unk | unk | unk | |
| K-07015-06 | unk | unk | unk | unk | unk | |
| KDMM-0907-017 | unk | unk | unk | unk | unk | |
| KFA-05011-013 | unk | unk | unk | unk | unk | |
| KK-0809-019 | unk | unk | unk | unk | unk | |
| KMM-02004-017 | unk | unk | unk | unk | unk | |
| M-0103-02 | unk | unk | unk | unk | unk | |
| M-01105-04 | unk | unk | unk | unk | unk | |
| M-012010-015 | unk | unk | unk | unk | unk | |
| M-014017-020 | unk | unk | unk | unk | unk | |
| M-015014-06 | unk | unk | unk | unk | unk | |
| M-01609-012 | unk | unk | unk | unk | unk | |
| M-019017-09 | unk | unk | unk | unk | unk | |
| M-019020-03 | unk | unk | unk | unk | unk | |
| M-020012-019 | unk | unk | unk | unk | unk | |
| M-020019-012 | unk | unk | unk | unk | unk | |
| M-03013-05 | unk | unk | unk | unk | unk | |
| M-04018-13 | unk | unk | unk | unk | unk | |
| M-0704-02 | unk | unk | unk | unk | unk | |
| MD-019010-07 | unk | unk | unk | unk | unk | |
| MD-06018-07 | unk | unk | unk | unk | unk | |
| MM-017015-09 | unk | unk | unk | unk | unk | |
| MMGG-017013-09 | unk | unk | unk | unk | unk | |
| MMM-018011-017 | unk | unk | unk | unk | unk | |
| MX-08017-014 | unk | unk | unk | unk | unk | |
| S-01506-018 | unk | unk | unk | unk | unk | |
| Sigma Bootis | unk | unk | unk | unk | unk | |
| 61 Cygni | unk | unk | unk | unk | unk | |
| Z-01501-07 | unk | unk | unk | unk | unk |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Extrasolar Locations
Interstellar phenomena, unusual objects, facilities, locations, etc., not located within any systems.
| Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|
| U-012015-09 | data | data | data | data |
| U-01905-020 | data | data | data | data |
Sector Files
Notes
- Looking down on the Tellar Sector:
- Galactic North: Sector 076-32
- Galactic East: Alpha Centauri Sector (002)
- Galactic South: Terra Nova Sector (003)
- Galactic West: Sector 076-36
- Above (Main): Sol Sector (001)
- Below (Sub 2): Sector 076-62
- Coordinate Ranges:
- X: -0.1 to -20.0
- Y: 0.1 to 20.0
- Z: -0.1 to -20.0