Vulcan Sector
| File:Sector 005 logo.png | |
| Vulcan Sector | |
|---|---|
| Number | 005 |
| Designation | 15-37-076-43 |
| Systems | 44 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Beta |
| Coordinate Ranges | |
| 3D Status | not completed |
Systems
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|
| 61 Ursae Majoris | unk | unk | unk | unk | unk | |
| 82 Eridani | unk | unk | unk | unk | unk | |
| A01-02-05 | unk | unk | unk | unk | unk | |
| A012-04-010 | unk | unk | unk | unk | unk | |
| A07-02-012 | unk | unk | unk | unk | unk | |
| Ross 614 | unk | unk | unk | unk | unk | |
| Alpha Fornacis | unk | unk | unk | unk | unk | |
| D010-05-06 | unk | unk | unk | unk | unk | |
| D017-03-07 | unk | unk | unk | unk | unk | |
| D07-011-014 | unk | unk | unk | unk | unk | |
| Epsilon Eridani | unk | unk | unk | unk | unk | |
| Epsilon Sculptoris | unk | unk | unk | unk | unk | |
| F013-013-08 | unk | unk | unk | unk | unk | |
| F04-017-05 | unk | unk | unk | unk | unk | |
| G011-016-013 | unk | unk | unk | unk | unk | |
| GD02-01-016 | unk | unk | unk | unk | unk | |
| GMKF02-015-016 | unk | unk | unk | unk | unk | |
| K010-03-012 | unk | unk | unk | unk | unk | |
| K014-017-020 | unk | unk | unk | unk | unk | |
| K018-01-04 | unk | unk | unk | unk | unk | |
| K018-014-013 | unk | unk | unk | unk | unk | |
| K020-020-014 | unk | unk | unk | unk | unk | |
| K04-06-07 | unk | unk | unk | unk | unk | |
| K05-07-09 | unk | unk | unk | unk | unk | |
| K05-09-06 | unk | unk | unk | unk | unk | |
| KAK03-06-02 | unk | unk | unk | unk | unk | |
| KF012-014-018 | unk | unk | unk | unk | unk | |
| Gamma Leporis | unk | unk | unk | unk | unk | |
| M011-013-010 | unk | unk | unk | unk | unk | |
| M014-06-04 | unk | unk | unk | unk | unk | |
| M020-011-016 | unk | unk | unk | unk | unk | |
| M020-07-017 | unk | unk | unk | unk | unk | |
| M06-012-019 | unk | unk | unk | unk | unk | |
| M08-04-05 | unk | unk | unk | unk | unk | |
| MGG016-02-012 | unk | unk | unk | unk | unk | |
| MM01-02-020 | unk | unk | unk | unk | unk | |
| p Eridani | unk | unk | unk | unk | unk | |
| Luyten's Star | unk | unk | unk | unk | unk | |
| Tau 1 Eridani | unk | unk | unk | unk | unk | |
| 40 Eridani | unk | unk | unk | unk | unk | |
| Wolf 359 | unk | unk | unk | unk | unk | |
| Z03-018-015 | unk | unk | unk | unk | unk | |
| G012-011-04 | unk | unk | unk | unk | unk | |
| M03-018-06 | unk | unk | unk | unk | unk |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Extrasolar Locations
Interstellar phenomena, unusual objects, facilities, locations, etc., not located within any systems.
| Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|
| NMC013-017-018 | 13, -17, -18 | nebula |
Sector Files
Notes
- Looking down on the Vulcan Sector:
- Galactic North: Alpha Centauri Sector (002)
- Galactic East: Sector 076-44
- Galactic South: Sector 086-48
- Galactic West: Terra Nova Sector (003)
- Above (Main): Andor Sector (006)
- Below (Sub 2): Sector 076-68
- Coordinate Ranges:
- X: 0.1 to 20.0
- Y: -0.1 to -20.0
- Z: -0.1 to -20.0