Federation Members
Article in state of progress. Dates from The Guide take precedence.
| Member | Species | Lifespan | Joined | Note |
|---|---|---|---|---|
| Altair | Altairian | 2269 | entry made | |
| Vulcan | Vulcan | 200 | 2161 | entry made |
| Earth | Human | 120 | 2161 | entry made |
| Andor | Andorian & Aenar | 135 (both) | 2161 | entry made |
| Tellar | Tellarite | 90 | 2161 | entry made |
| Betazed | Betazoid | 170 | 2273 | entry made |
| Bolarus | Bolian | 100 | 2270 | entry made |
| Trill | Trill (humanoid) | 90 | 2285 | |
| Cait | Caitian | 140 | 2272 | |
| Dhei (Delta Triciatu IV) | Deltan | 130 | 2259 | First Contact (by Earth) in 2141 |
| Denobulas | Denobulan | 250 | 2223 | entry made |
| Efros Delta | Efrosian | 140 | 2252 | |
| Grazer | Grazerite | 115 | 2305 | |
| Tiburon | Tiburon | 145 | 2229 | |
| Zakdorn | Zakdorn | 150 | 2344 | |
| Benzar | Benzite | 100 | 2369 | |
| Betelgeuse | Betelgeusian | 160 | 2230 | |
| Bynaus | Bynar | 135 | 2356 | |
| Ekos | Ekosian | 120 | 2373 | |
| Katria | Katrian | 120 | 2302 | |
| Napea | Napean | 130 | 2320 | |
| Arcturus | Arcturan | 90 | 2192 | entry made |
| Selay | Selay | 180 | 2365 | |
| Antica | Antican | 50 | 2365 | |
| Arcadia | Arcadian | 130 | 2335 | |
| Fillandia | Ariolo | 100 | 2262 | |
| Althos | Bzzit Khaht | 50 | 2279 | |
| Kashet | Kasheeta | 30 | 2281 | |
| Kazar | Kazarite | 140 | 2195 | entry made |
| Xeletia | Xeletian | 130 | 2289 | entry made |
| Zaran | Zaranite | 120 | 2257 | |
| Halii | Haliian | 145 | 2263 | |
| Algol | Algolian | 95 | 2280 | |
| Arbaza | Arbazan | 130 | 2263 | |
| Coridan | Coridan | 100 | 2267 | |
| Hekaras | Hekaran | 130 | 2272 | |
| Peliaria | Peliarian | 115 | 2226 | |
| Chelar (Rigel III) | Chelarian | 130 | 2275 | entry made |
| Risa | Risan | 160 | 2249 | entry made |
| Bajor | Bajoran | 100 | 2376 | |
| Antares | Antaran | 110 | 2206 | |
| Bijan | Bijani | 140 | 2192 | entry made |
| Aaamazzara | Aaamazzarite | 145 | 2209 | |
| Argelius | Argelian | 120 | 2230 | |
| Arkaria | Arkarian | 125 | 2203 | entry made |
| Gallam | Gallamite | 135 | 2298 | |
| Koblia | Kobliad | 90 | 2369 | |
| Halana | Halanan | 125 | 2378 | |
| Angosia | Angosian | 100 | 2368 | |
| Ardana | Ardanan | 130 | 2263 | |
| Aurelia | Aurelian | 280 | 2168 | entry made |
| Ba'ku | Ba'ku | 125 | 2377 | |
| Cairn | Cairn | 130 | 2372 | |
| Edos | Edosian | 352 | 2197 | entry made |
| Elas | Elasian | 120 | after 2258 | but before 2268 |
| Elaysia | Elaysian | 135 | 2276 | |
| Hermat | Hermat | 40 (100) | 2322 | |
| Janus | Horta | 50,000 | 2270 | |
| Menk (Valakis) | Menk & Valakian | 140 & 55 | 2236 | first (Earth) contact 2151; Valakians dying out |
| Nasat | Nasat & Citoac | 100 (& unk) | 2294 | before 2380 |
| Pahkwa Majoris | Pahkwa-thanh | 400 | 2360 | |
| Rhaandaran | Rhaandarite | 600 | 2217 | |
| Rigel V | Rigelian | 200 | 2297 | entry made; 'Vulcans' of Rigel V |
| Sauria | Saurian | 220 | 2187 | entry made |
| Terrellia | Terrellian | 135 | 2341 | |
| Troyius | Troyian | 135 | 2311 | |
| Tygaria | Tygarian | 140 | 2219 | |
| Ullia | Ullian | 160 | 2320 | |
| Xyrillia | Xyrillian | 110 | 2259 | |
| Zeon | Zeon | 150 | 2294 | |
| Rigel IV | Human | 120 | 2287 | entry made; of Rigel IV |
| Alaj | Alajian | prior to 2366 | presumably new members | |
| Aldebaran | Human and Aldebaran | 2216 | indigenous population; joined after colonization by Earth | |
| Alonis | Alonis | 2336 | ||
| Alpha III | Human | 2163 | Earth colony "Terra Four" | |
| Alpha Centauri | Human | 2161 | Earth colony (not considered a 'founding' member) | |
| Alpha Proxima II | after 2189 | Federation colony (2189) | ||
| Andros III | prior to 2373 | presumably a Federation colony | ||
| Antede III | Antedean | between 2365 & 2380 | ||
| Antos IV | Antosian | prior to 2270 | discovered prior to 2156 | |
| Arken II | Arkenite | 2165 | former subjects of the Andorian Empire | |
| Aronnia | Aronnian | 2253 | ||
| Aulac | Aulacri | prior to 2273 | may be well prior, due to serving Starfleet officers | |
| Axanar | Axanarri | between 2161 and 2241; again in 2250 | declared independence in August 2241; rejoined 2250 | |
| Berengaria VII | Human | after 2161 | Earth colony; joined possibly shortly after Romulan War/UFP founding | |
| Beta Ophiuchi | prior to 2269 | Federation colony; apparently a member during TOS time | ||
| Bilana III | Bilannan | prior to 2368 | 'feels' like a newer member during TNG | |
| Binderia | Binderian | prior to 2333 | may be (or not) well prior, due to serving (rare) Starfleet officers | |
| Bre'el IV | Bre'ella | maybe prior to 2366 | definitely prior to 2380 | |
| Buran | Burani | 2369 | ||
| Candelar IV | Candelaran | prior to 2355 | may be just prior, but not required | |
| Catulla | Catullan | 2185 | ||
| Cestus III | Human | 2271 | Starfleet outpost (2265) destroyed in 2267; colony established following | |
| Chal | Chalchaj'qmey | by 2373 | problematic entry into UFP | |
| Cygnet XIV | Cygnian | 2251 | ||
| Damiano | Damiani | 2371 | protectorate status in 2341 | |
| Danter | Danteri | by 2370 | probably joined in the 2360s | |
| Daran V (Kachissat) | Shesshran | following 2264 | probably in 2270s | |
| Dedderai | Dedderac | prior to 2355 | probably between 2201 and well prior to 2250 | |
| Delb II | Delbian | prior to 2367 | probably well prior to 2367 | |
| Deneb II (Alpha Cygni II) | Bandi | after 2364 | ||
| Deneb IV (Alpha Cygni IV) | Bandi | after 2364 | ||
| Deneb IV (Deneb Kaitos IV) | Denebian (Deirr) | 600 | 2259 | |
| Deneb V (Deneb Kaitos V) | Denebian (Klaha) | 600 | 2259 | |
| Deneb VI (Deneb Kaitos VI) | Denebian (Eyren) | 600 | 2259 | |
| Delta Sigma IV | Bader & Dorset | prior to 2379 | presumably not too long before 2379 | |
| Deneva (Kappa Fornacis II) | Human | between 2267 and 2380 | presumably prior to 2301 | |
| Djana | Inari & Djanai | prior to 2270 | probably after Romulan War (2161), but anytime including 2260s | |
| Dramia | Dramian | prior to 2269 | ||
| Galakhin | Galakhi | prior to 2200 | ||
| Gemworld | Yilltern, Lipul, Frills, Elaysian, Gendlii & Alpusta |
prior to 2300 | ||
| Gideon (Delta Dorado) | Gideonite | prior to 2378 | ||
| Gnala | Gnalish | prior to 2333 | probably at least a decade prior to 2333 | |
| Guido | Guidon | prior to 2363 | ||
| Gullrey | Rey | after 2269 | probably at least a decade after 2269 | |
| Hamal IV | Hamalki | >120 | prior to 2275 | probably well prior to 2275 |
| Hermata | Hermat | 40 | prior to 2370 | |
| Huan | Huanni | between 2250 and 2300 | ||
| Igre | Igresh | before 2364 | ||
| Izar | Human | 2183 & 2260 | withdrew from the UFP between 2238 & 2240 | |
| Jezero | Jezero | before 2269 | ||
| Jotunheim | Human | prior to 2270 | ||
| K'norm | K'normian | prior to 2273 | ||
| Kaferia | Kaferian (Tau Cetiians) | prior to 2265 | ||
| Kerovi | Kervoian | prior to 2378 | withdrew from the UFP in 2378 | |
| Klaestron IV | Klaestron | between 2369 and 2378 | ||
| Koa (Mu Arae) | Koas | 2380 | ||
| K'Vin | K'Vin | 2242 | withdrew from the UFP in 2332 after "nearly 100 years"; maintained peace since | |
| Lendria | Lendrin | between 2371 and 2378 | ||
| Lorillia | Lorillian | between 2161 & 2381 | most likely closer to 2161; destroyed 2381 | |
| Lrru-Ir | Irriol | before 2379 | ||
| Luna | Human | 2161 | Earth colony (not considered a 'founding' member) | |
| Lembatta Prime | 'Lembattan | prior to 2380 | ||
| Magna Rome | Magna Roman | between 2288 and 2350 | probably closer to 2288 | |
| Mantilles | various | after 2269 | former Federation colony | |
| Makkus | Makkusian | prior to 2376 | ||
| Marcos XII | various | former Federation colony; prior to 2270 | ||
| Mars | Human | 2162 | ||
| Medusa ( Xi Hydrae IV) | Medusan | prior to 2268 | probably well before | |
| Megara | Megarite | prior to 2273 | ||
| Melkot | Melkot (Melkotian) | around 2273 | first contact 2268; joined just prior to Betazed | |
| Merak II (Latis Cyrtiva II) | Vulcan | 2161 | Vulcan colony | |
| Monchezke | Monchezkin | before 2233 | ||
| Nador | Nadorian | 2267 | ||
| New Paris | Human | between 2270 and 2287 | human colony (2105) | |
| New Xannon | Xanno | 2229 | ||
| New Xindus | Xindi | 2311 | ||
Bold indicates a 'best-guess'.