Arawath: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Sidebar solar | Name= Arawath | Designation= K-01030036xx | Class= K (orange) | StarImage= Type K star.png | Associated Bodies= unexplored | Affiliation= Unaligned | Coordinates= -103.08, -36.13, 0.00 | Sector= Arawath Sector | Quadrant= Alpha }} {| class="toc" class="toc" |'''System Layout''':<br> Arawath: Arawath I '''·''' Arawath II '''·''' Arawath III '''·''' Arawath IV '''·''' Arawath V |} ==Astronomical Data== ===Names=== * ''add "also..." |
|||
| Line 46: | Line 46: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
==External Links== | |||
* [https://web.archive.org/web/20080211142941/http://members.aol.com/talonstudio/treks/ ''Ash & Iron: The Cardassian Union''], Steve Kenson (Last Unicorn Games) | |||
Revision as of 19:13, 6 December 2025
| Arawath (system) | |
|---|---|
| Designation | K-01030036xx |
| Class | K (orange) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -103.08, -36.13, 0.00 |
| Sector | Arawath Sector |
| Quadrant | Alpha |
| System Layout: Arawath: Arawath I · Arawath II · Arawath III · Arawath IV · Arawath V |
Astronomical Data
Names
- add "also known as" names here (no wikilinks)
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
| Arawath II | 2 | M | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
History
- include something here, even if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
References
External Links
- Ash & Iron: The Cardassian Union, Steve Kenson (Last Unicorn Games)