Arawath
Jump to navigation
Jump to search
| Arawath (system) | |
|---|---|
| Designation | K-01030036xx |
| Class | K3V (orange) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -103.08, -36.13, 0.00 |
| Sector | Arawath Sector |
| Quadrant | Alpha |
| System Layout: Arawath: Arawath I · Arawath II · Arawath III · Arawath IV · Arawath V |
Astronomical Data
Names
- add "also known as" names here (no wikilinks)
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | notes |
|---|---|---|---|---|---|
| body name | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
| Arawath II | 2 | M | TBD | TBD | notes |
| Arawath III | orbit | TBD | TBD | TBD | notes |
| Arawath IV | orbit | TBD | TBD | TBD | notes |
| Arawath V | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
| body name | orbit | TBD | TBD | TBD | notes |
History
- include something here, even if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
References
External Links
- Ash & Iron: The Cardassian Union, Steve Kenson (Last Unicorn Games)