Vulcan Sector: Difference between revisions
Jump to navigation
Jump to search
| Line 119: | Line 119: | ||
! # !! Object Name !! Location !! Type !! RPs !! notes | ! # !! Object Name !! Location !! Type !! RPs !! notes | ||
|- | |- | ||
| 01 | | 01 || [[J'ral Nebula]] || 3.56, -14.28, -2.95 || planetary nebula || || | ||
|- | |- | ||
| || [[]] || || || || | | || [[]] || || || || | ||
Revision as of 10:25, 19 November 2025
| Vulcan Sector (005 / 076-43) | |
|---|---|
| Number | 005 |
| Designation | 15-37-076-43 |
| Systems | 45 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Beta |
| Coordinate Ranges | X: 0.01 to 20.00 Y: -0.01 to -20.00 |
| 3D Status | |

Notable Locations
| # | System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|---|
| 1 | 40 Eridani | unk | unk | unk | unk | unk | system with Vulcan |
| 2 | 61 Ursae Majoris | unk | unk | unk | unk | unk | system with Archer X |
| 3 | 82 Eridani | unk | unk | unk | unk | unk | |
| 4 | A01-02-05 | unk | unk | unk | unk | unk | |
| 5 | A012-04-010 | unk | unk | unk | unk | unk | |
| 6 | A07-02-012 | unk | unk | unk | unk | unk | |
| 7 | Alpha Fornacis | unk | unk | unk | unk | unk | |
| 8 | D010-05-06 | unk | unk | unk | unk | unk | |
| 9 | D017-03-07 | unk | unk | unk | unk | unk | |
| 10 | D07-011-014 | unk | unk | unk | unk | unk | |
| 11 | Epsilon Eridani | unk | unk | unk | unk | unk | system with Axanar |
| 12 | Epsilon Sculptoris | unk | unk | unk | unk | unk | system with Radvek |
| 13 | F013-013-08 | unk | unk | unk | unk | unk | |
| 14 | F04-017-05 | unk | unk | unk | unk | unk | |
| 15 | G011-016-013 | unk | unk | unk | unk | unk | |
| 16 | G012-013-04 | unk | unk | unk | unk | unk | system with Weytahn |
| 17 | Gamma Leporis | unk | unk | unk | unk | unk | system with Lorillia |
| 18 | GD02-01-016 | unk | unk | unk | unk | unk | |
| 19 | GMKF02-015-016 | unk | unk | unk | unk | unk | |
| 20 | K010-03-012 | unk | unk | unk | unk | unk | |
| 21 | K014-017-020 | unk | unk | unk | unk | unk | |
| 22 | K018-01-04 | unk | unk | unk | unk | unk | system with Umoth Not VI |
| 23 | K018-014-013 | unk | unk | unk | unk | unk | |
| 24 | K020-020-014 | unk | unk | unk | unk | unk | |
| 25 | K04-06-07 | unk | unk | unk | unk | unk | |
| 26 | K05-07-09 | unk | unk | unk | unk | unk | |
| 27 | K05-09-06 | unk | unk | unk | unk | unk | |
| 28 | KAK03-06-02 | unk | unk | unk | unk | unk | |
| 29 | KF012-014-018 | unk | unk | unk | unk | unk | |
| 30 | Luyten's Star | unk | unk | unk | unk | unk | system with P'Jem |
| 31 | M011-013-010 | unk | unk | unk | unk | unk | system with Trilan |
| 32 | M014-06-04 | unk | unk | unk | unk | unk | |
| 33 | M02-018-07 | unk | unk | unk | unk | unk | system with Calanara |
| 34 | M020-011-016 | unk | unk | unk | unk | unk | |
| 35 | M020-07-017 | unk | unk | unk | unk | unk | |
| 36 | M06-012-019 | unk | unk | unk | unk | unk | |
| 37 | M08-04-05 | unk | unk | unk | unk | unk | |
| 38 | MGG016-02-012 | unk | unk | unk | unk | unk | |
| 39 | MM01-02-020 | unk | unk | unk | unk | unk | |
| 40 | p Eridani | unk | unk | unk | unk | unk | |
| 41 | PSR B0875+63 | unk | unk | unk | unk | unk | |
| 42 | Ross 614 | unk | unk | unk | unk | unk | system with Aldus |
| 43 | Tau 1 Eridani | unk | unk | unk | unk | unk | |
| 44 | Wolf 359 | unk | unk | unk | unk | unk | |
| 45 | Z03-018-015 | unk | unk | unk | unk | unk |
| # | Object Name | Location | Type | RPs | notes |
|---|---|---|---|---|---|
| 01 | J'ral Nebula | 3.56, -14.28, -2.95 | planetary nebula | ||
| [[]] |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Neighboring Sectors
| Top Down | ||||
| Coreward | ||||
| ↑↑ Spinward ↑↑ | Tellar Sector Sector 007 / 076-37 |
Alpha Centauri Sector Sector 002 / 076-38 |
Sector 15-37-076-39 | ↑ Trailing ↑ |
|---|---|---|---|---|
| Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 |
Sector 15-37-076-44 | ||
| Sector 15-37-076-47 | Sector 15-37-076-48 | Sector 15-37-076-49 | ||
| Rimward | ||||
| Vertical Slice | ||||
| Spinward | Sigma Draconis Sector Sector 004 / 076-17 |
Andor Sector Sector 006 / 076-18 |
Sector 15-37-076-19 | Trailing |
|---|---|---|---|---|
| Terra Nova Sector Sector 003 / 076-42 |
Vulcan Sector Sector 005 / 076-43 |
Sector 15-37-076-44 | ||
| Sector 15-37-076-67 | Sector 15-37-076-68 | Sector 15-37-076-69 | ||
| ↑↑↑↑ | ||||