Vulcan Sector: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
Line 22: Line 22:
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
|-
|-
| || [[40 Eridani]] || unk || unk || unk || unk || unk || '''aka' Vulcan
| 1 || [[40 Eridani]] || unk || unk || unk || unk || unk || '''aka' Vulcan
|-
|-
| || [[61 Ursae Majoris]] || unk || unk || unk || unk || unk ||  
| 2 || [[61 Ursae Majoris]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[82 Eridani]] || unk || unk || unk || unk || unk ||  
| 3 || [[82 Eridani]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[A01-02-05]] || unk || unk || unk || unk || unk ||  
| 4 || [[A01-02-05]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[A012-04-010]] || unk || unk || unk || unk || unk ||  
| 5 || [[A012-04-010]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[A07-02-012]] || unk || unk || unk || unk || unk ||  
| 6 || [[A07-02-012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Alpha Fornacis]] || unk || unk || unk || unk || unk ||  
| 7 || [[Alpha Fornacis]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[D010-05-06]] || unk || unk || unk || unk || unk ||  
| 8 || [[D010-05-06]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[D017-03-07]] || unk || unk || unk || unk || unk ||  
| 9 || [[D017-03-07]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[D07-011-014]] || unk || unk || unk || unk || unk ||  
| 10 || [[D07-011-014]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Epsilon Eridani]] || unk || unk || unk || unk || unk ||  
| 11 || [[Epsilon Eridani]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Epsilon Sculptoris]] || unk || unk || unk || unk || unk ||  
| 12 || [[Epsilon Sculptoris]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F013-013-08]] || unk || unk || unk || unk || unk ||  
| 13 || [[F013-013-08]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F04-017-05]] || unk || unk || unk || unk || unk ||  
| 14 || [[F04-017-05]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G011-016-013]] || unk || unk || unk || unk || unk ||  
| 15 || [[G011-016-013]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G012-013-04]] || unk || unk || unk || unk || unk ||  
| 16 || [[G012-013-04]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Gamma Leporis]] || unk || unk || unk || unk || unk ||  
| 17 || [[Gamma Leporis]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[GD02-01-016]] || unk || unk || unk || unk || unk ||  
| 18 || [[GD02-01-016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[GMKF02-015-016]] || unk || unk || unk || unk || unk ||  
| 19 || [[GMKF02-015-016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K010-03-012]] || unk || unk || unk || unk || unk ||  
| 20 || [[K010-03-012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K014-017-020]] || unk || unk || unk || unk || unk ||  
| 21 || [[K014-017-020]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K018-01-04]] || unk || unk || unk || unk || unk ||  
| 22 || [[K018-01-04]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K018-014-013]] || unk || unk || unk || unk || unk ||  
| 23 || [[K018-014-013]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K020-020-014]] || unk || unk || unk || unk || unk ||  
| 24 || [[K020-020-014]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K04-06-07]] || unk || unk || unk || unk || unk ||  
| 25 || [[K04-06-07]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K05-07-09]] || unk || unk || unk || unk || unk ||  
| 26 || [[K05-07-09]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K05-09-06]] || unk || unk || unk || unk || unk ||  
| 27 || [[K05-09-06]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KAK03-06-02]] || unk || unk || unk || unk || unk ||  
| 28 || [[KAK03-06-02]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KF012-014-018]] || unk || unk || unk || unk || unk ||  
| 29 || [[KF012-014-018]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Luyten's Star]] || unk || unk || unk || unk || unk ||  
| 30 || [[Luyten's Star]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M011-013-010]] || unk || unk || unk || unk || unk || ''aka'' Chuv
| 31 || [[M011-013-010]] || unk || unk || unk || unk || unk || ''aka'' Chuv
|-
|-
| || [[M014-06-04]] || unk || unk || unk || unk || unk ||  
| 32 || [[M014-06-04]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M018-03014]] || unk || unk || unk || unk || unk ||  
| 33 || [[M018-03014]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M02-018-07]] || unk || unk || unk || unk || unk ||  
| 34 || [[M02-018-07]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M020-011-016]] || unk || unk || unk || unk || unk ||  
| 35 || [[M020-011-016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M020-07-017]] || unk || unk || unk || unk || unk ||  
| 36 || [[M020-07-017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M06-012-019]] || unk || unk || unk || unk || unk ||  
| 37 || [[M06-012-019]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M08-04-05]] || unk || unk || unk || unk || unk ||  
| 38 || [[M08-04-05]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MGG016-02-012]] || unk || unk || unk || unk || unk ||  
| 39 || [[MGG016-02-012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MM01-02-020]] || unk || unk || unk || unk || unk ||  
| 40 || [[MM01-02-020]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[p Eridani]] || unk || unk || unk || unk || unk ||  
| 41 || [[p Eridani]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[PSR B0875+63]] || unk || unk || unk || unk || unk ||  
| 42 || [[PSR B0875+63]] || unk || unk || unk || unk || unk ||  
|-  
|-  
| || [[PSR J4467−2685]] || unk || unk || unk || unk || unk ||  
| 43 || [[PSR J4467−2685]] || unk || unk || unk || unk || unk ||  
|-  
|-  
| || [[PSR J4400−5413]] || unk || unk || unk || unk || unk ||  
| 44 || [[PSR J4400−5413]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Ross 614]] || unk || unk || unk || unk || unk ||  
| 45 || [[Ross 614]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Tau 1 Eridani]] || unk || unk || unk || unk || unk ||  
| 46 || [[Tau 1 Eridani]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Wolf 359]] || unk || unk || unk || unk || unk ||  
| 47 || [[Wolf 359]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Z03-018-015]] || unk || unk || unk || unk || unk ||  
| 48 || [[Z03-018-015]] || unk || unk || unk || unk || unk ||  
|}
|}
</div>
</div>
Line 124: Line 124:
! # !! Facility Name !! Location !! Type !! RPs !! notes
! # !! Facility Name !! Location !! Type !! RPs !! notes
|-
|-
| || [[NMC013-017-018]] || 13, -17, -18 || nebula ||  ||  
| 1 || [[NMC013-017-018]] || 13, -17, -18 || nebula ||  ||  
|}
|}
</div>
</div>

Revision as of 15:51, 7 November 2025

File:Sector 005 logo.png
Vulcan Sector
(005 / 076-43)
Number 005
Designation 15-37-076-43
Systems 44
Affiliation(s) unaligned
Capital(s)
Sector Column
Quadrant Beta
Coordinate Ranges X: 0.01 to 20.00

Y: -0.01 to -20.00
Z: -0.01 to -20.00

3D Status not completed


File:Sector 005 chart.png

Notable Locations

# System Name Planets Alignment Importance Species RPs notes
1 40 Eridani unk unk unk unk unk aka' Vulcan
2 61 Ursae Majoris unk unk unk unk unk
3 82 Eridani unk unk unk unk unk
4 A01-02-05 unk unk unk unk unk
5 A012-04-010 unk unk unk unk unk
6 A07-02-012 unk unk unk unk unk
7 Alpha Fornacis unk unk unk unk unk
8 D010-05-06 unk unk unk unk unk
9 D017-03-07 unk unk unk unk unk
10 D07-011-014 unk unk unk unk unk
11 Epsilon Eridani unk unk unk unk unk
12 Epsilon Sculptoris unk unk unk unk unk
13 F013-013-08 unk unk unk unk unk
14 F04-017-05 unk unk unk unk unk
15 G011-016-013 unk unk unk unk unk
16 G012-013-04 unk unk unk unk unk
17 Gamma Leporis unk unk unk unk unk
18 GD02-01-016 unk unk unk unk unk
19 GMKF02-015-016 unk unk unk unk unk
20 K010-03-012 unk unk unk unk unk
21 K014-017-020 unk unk unk unk unk
22 K018-01-04 unk unk unk unk unk
23 K018-014-013 unk unk unk unk unk
24 K020-020-014 unk unk unk unk unk
25 K04-06-07 unk unk unk unk unk
26 K05-07-09 unk unk unk unk unk
27 K05-09-06 unk unk unk unk unk
28 KAK03-06-02 unk unk unk unk unk
29 KF012-014-018 unk unk unk unk unk
30 Luyten's Star unk unk unk unk unk
31 M011-013-010 unk unk unk unk unk aka Chuv
32 M014-06-04 unk unk unk unk unk
33 M018-03014 unk unk unk unk unk
34 M02-018-07 unk unk unk unk unk
35 M020-011-016 unk unk unk unk unk
36 M020-07-017 unk unk unk unk unk
37 M06-012-019 unk unk unk unk unk
38 M08-04-05 unk unk unk unk unk
39 MGG016-02-012 unk unk unk unk unk
40 MM01-02-020 unk unk unk unk unk
41 p Eridani unk unk unk unk unk
42 PSR B0875+63 unk unk unk unk unk
43 PSR J4467−2685 unk unk unk unk unk
44 PSR J4400−5413 unk unk unk unk unk
45 Ross 614 unk unk unk unk unk
46 Tau 1 Eridani unk unk unk unk unk
47 Wolf 359 unk unk unk unk unk
48 Z03-018-015 unk unk unk unk unk
# Facility Name Location Type RPs notes
1 NMC013-017-018 13, -17, -18 nebula
Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".

Neighboring Sectors

Top Down
Coreward
↑↑ Spinward ↑↑ Tellar Sector
Sector 007 / 076-37
Alpha Centauri Sector
Sector 002 / 076-38
Sector 15-37-076-39 ↑ Trailing ↑
Terra Nova Sector
Sector 003 / 076-42
Vulcan Sector
Sector 005 / 076-43
Sector 15-37-076-44
Sector 15-37-076-47 Sector 15-37-076-48 Sector 15-37-076-49
Rimward
Vertical Slice
Spinward Sigma Draconis Sector
Sector 004 / 076-17
Andor Sector
Sector 006 / 076-18
Sector 15-37-076-19 Trailing
Terra Nova Sector
Sector 003 / 076-42
Vulcan Sector
Sector 005 / 076-43
Sector 15-37-076-44
Sector 15-37-076-67 Sector 15-37-076-68 Sector 15-37-076-69
↑↑↑↑