Bassen Rift: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
| Designation= NMD01402109 | | Designation= NMD01402109 | ||
| Class=[[Interstellar_Phenomena#Nebula_(NMC%2C_NMD%2C_or_NME)|Small Nebula]] | | Class=[[Interstellar_Phenomena#Nebula_(NMC%2C_NMD%2C_or_NME)|Small Nebula]] | ||
| AffiliationImage= | | AffiliationImage= Class E Gamma Eridani nebula.png | ||
| Native Species= | | Native Species= | ||
| World Status= | | World Status= | ||
Revision as of 13:01, 15 January 2025
| Bassen Rift | |
|---|---|
| Political Specifications | |
| Designation | NMD01402109 |
| Affiliation | Unaligned |
| Location | 13.96, 21.03, 9.23 (projected center) |
| Sector | Bolarus Sector / Ophiucus Sector |
| Quadrant | |
| World Status | |
| Orbital Characteristics | |
| Physical Characteristics | |
| Class | Small Nebula |
| Population Data | |
| Dominant Lifeform | |
Astronomical Data
Names
- Great Bloom
Details
- Diameter(s): 1.65 lys
- Class: Class E (Gamma Eridani type)
- Level: indeterminate
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"