Ophiucus Sector: Difference between revisions
Jump to navigation
Jump to search
| Line 42: | Line 42: | ||
| [[GGK016011019]] || unk || unk || unk || unk || unk || | | [[GGK016011019]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[ | | [[MM01401011]] || unk || unk || unk || unk || unk || | ||
|- | |- | ||
| [[K012015012]] || unk || unk || unk || unk || unk || | | [[K012015012]] || unk || unk || unk || unk || unk || | ||
Revision as of 10:54, 13 January 2023
| Ophiucus Sector | |
|---|---|
| Number | 008 |
| Designation | 15-37-076-13 |
| Systems | 28 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Beta |
| Coordinate Ranges | |
| 3D Status | not completed |
Systems
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|
| A01606018 | unk | unk | unk | unk | unk | |
| A0301307 | unk | unk | unk | unk | unk | |
| D01001108 | unk | unk | unk | unk | unk | |
| F0120607 | unk | unk | unk | unk | unk | |
| F020704 | unk | unk | unk | unk | unk | |
| F0701206 | unk | unk | unk | unk | unk | |
| G01001402 | unk | unk | unk | unk | unk | |
| G01009020 | unk | unk | unk | unk | unk | |
| G0101408 | unk | unk | unk | unk | unk | |
| G0103016 | unk | unk | unk | unk | unk | |
| G011017017 | unk | unk | unk | unk | unk | |
| G012013017 | unk | unk | unk | unk | unk | |
| GGK016011019 | unk | unk | unk | unk | unk | |
| MM01401011 | unk | unk | unk | unk | unk | |
| K012015012 | unk | unk | unk | unk | unk | |
| KM0101307 | unk | unk | unk | unk | unk | |
| M012018017 | unk | unk | unk | unk | unk | |
| M015012016 | unk | unk | unk | unk | unk | |
| M02005020 | unk | unk | unk | unk | unk | |
| M03011012 | unk | unk | unk | unk | unk | |
| M0601706 | unk | unk | unk | unk | unk | |
| M0702019 | unk | unk | unk | unk | unk | |
| MDM01602004 | unk | unk | unk | unk | unk | |
| MG01909016 | unk | unk | unk | unk | unk | |
| 36 Ophiuchi | unk | unk | unk | unk | unk | |
| Gamma Virginis | unk | unk | unk | unk | unk | |
| X0190604 | unk | unk | unk | unk | unk | |
| Gamma Pavonis | unk | unk | unk | unk | unk |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Extrasolar Locations
Interstellar phenomena, unusual objects, facilities, locations, etc., not located within any systems.
| Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|
| NMD0150102 | 15, 1, 2 | data | data | data |
| U01201803 | 12, 18, 3 | data | data | data |
Sector Files
Notes
- Looking down on the Ophiucus Sector:
- Galactic North: Sector 076-08
- Galactic East: Sector 076-14
- Galactic South: Andor Sector (006)
- Galactic West: Sol Sector (001)
- Above (Level 01): Sector 976-88
- Below (Sub 1): Alpha Centauri Sector (002)
- Coordinate Ranges:
- X: 0.1 to 20.0
- Y: 0.1 to 20.0
- Z: 0.1 to 20.0