Arbazan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
{| class="toc" class="toc" | {| class="toc" class="toc" | ||
|'''System Layout''':<br> | |'''System Layout''':<br> | ||
[[ | [[Arbazan]]: TBD '''·''' [[Arbaza]] '''·''' TBD | ||
|} | |} | ||
==Astronomical Data== | ==Astronomical Data== | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
{| class="wikitable sortable" | |||
|- | |||
! Body Name !! Orbit !! Classification !! Description !! RPs !! Notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| [[Arbaza]] || ''TBD'' || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|- | |||
| ''TBD'' || orbit || ''TBD'' || ''TBD'' || ''TBD'' || notes | |||
|} | |||
==History== | ==History== | ||
| Line 28: | Line 32: | ||
==Important Locations== | ==Important Locations== | ||
* '' | * ''TBD'' | ||
==Notes== | ==Notes== | ||
* [[Arbaza]] appears to have been well-known to the [[Federation]] and possibly an early member. Maybe this was partly due to the early conflicts with the Kzinti. | * [[Arbaza]] appears to have been well-known to the [[Federation]] and possibly an early member. Maybe this was partly due to the early conflicts with the [[Kzinti]]. | ||
* This is the home system of the Arbazan. | * This is the home system of the [[Arbazan (species|Arbazan]]. | ||
==References== | ==References== | ||
| Line 40: | Line 44: | ||
[[Category: Unaligned Stars]] | [[Category: Unaligned Stars]] | ||
[[Category: | [[Category: M Class Stars]] | ||
[[Category: Sector | [[Category: Sector 15-37-067-21]] | ||
[[Category: Systems A]] | [[Category: Systems A]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Revision as of 20:04, 12 January 2023
| File:Type M star.png | |
| Arbazan (system) | |
|---|---|
| Designation | M-02107509 |
| Class | M |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -21.3, 74.8, 9 |
| Sector | Sector 15-37-067-21 |
| Quadrant | Alpha |
| System Layout: |
Astronomical Data
Planetary Bodies
| Body Name | Orbit | Classification | Description | RPs | Notes |
|---|---|---|---|---|---|
| TBD | orbit | TBD | TBD | TBD | notes |
| Arbaza | TBD | TBD | TBD | TBD | notes |
| TBD | orbit | TBD | TBD | TBD | notes |
History
- 2172: The United Federation of Planets extends membership to Arbaza.[1][2]
Important Locations
- TBD
Notes
- Arbaza appears to have been well-known to the Federation and possibly an early member. Maybe this was partly due to the early conflicts with the Kzinti.
- This is the home system of the Arbazan.