Alpha Centauri Sector: Difference between revisions
Jump to navigation
Jump to search
| Line 70: | Line 70: | ||
| [[Wolf 424]] || unk || unk || unk || unk || unk || | | [[Wolf 424]] || unk || unk || unk || unk || unk || | ||
|} | |} | ||
: '''''Note''': Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".'' | |||
==Extrasolar Facilities== | ==Extrasolar Facilities== | ||
Revision as of 10:44, 4 January 2023
| File:Sector 002.png | |
| Alpha Centauri Sector | |
|---|---|
| Number | 002 |
| Designation | 15-37-076-38 |
| Systems | 27 |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | Beta |
| Coordinate Ranges | |
| 3D Status | not completed |

Systems
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|
| 59 Virginis | unk | unk | unk | unk | unk | |
| 61 Virginis | unk | unk | unk | unk | unk | |
| 70 Virginis | unk | unk | unk | unk | unk | |
| Alpha Centauri | unk | unk | unk | unk | unk | |
| Alpha Comae Berenices | unk | unk | unk | unk | unk | |
| Alpha Phoenicis | unk | unk | unk | unk | unk | |
| Beta Hydri | unk | unk | unk | unk | unk | |
| Beta Virginis | unk | unk | unk | unk | unk | |
| Delta Pavonis | unk | unk | unk | unk | unk | |
| Epsilon Indi | unk | unk | unk | unk | unk | |
| F01501300 | unk | unk | unk | unk | unk | |
| Lalande 25372 | unk | unk | unk | unk | unk | |
| Oputu | unk | unk | unk | unk | unk | |
| M01301-013 | unk | unk | unk | unk | unk | |
| G013019-03 | unk | unk | unk | unk | unk | |
| M01603-02 | unk | unk | unk | unk | unk | |
| A01604-05 | unk | unk | unk | unk | unk | |
| G0170500 | unk | unk | unk | unk | unk | |
| F018015-06 | unk | unk | unk | unk | unk | |
| AGGM019011-08 | unk | unk | unk | unk | unk | |
| K019013-011 | unk | unk | unk | unk | unk | |
| KMK019015-09 | unk | unk | unk | unk | unk | |
| G02004-01 | unk | unk | unk | unk | unk | |
| F0901-016 | unk | unk | unk | unk | unk | |
| Stadtmensonst-Endatete | unk | unk | unk | unk | unk | |
| Theta Sculptoris | unk | unk | unk | unk | unk | |
| Wolf 424 | unk | unk | unk | unk | unk |
- Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".
Extrasolar Facilities
Facilities, locations, etc., not located within any systems.
| Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|
| U015014-04 | 15, 14, -4 | data | data | data |
| U017014-05 | 17, 14, -5 | data | data | data |
| U08015-014 | 8, 15, -14 | data | data | data |
Sector Files
Notes
- Looking down on the Alpha Centauri Sector:
- Galactic North: Sector 076-33
- Galactic East: Sector 076-39
- Galactic South: Vulcan Sector (005)
- Galactic West: Tellar Sector (007)
- Above (Main): Ophiucus Sector (008)
- Below (Sub 2): Sector 076-63
- Coordinate Ranges:
- X: 0.1 to 20.0
- Y: 0.1 to 20.0
- Z: -0.1 to -20.0 (Sub 1)