Guide:Cochrane: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Sidebar Guide ship | {{Sidebar Guide ship | ||
|image=[[File: | |image=[[File:xxxx.png|250px|''Cochrane'' colonizer]] | ||
|classname= '' | |classname= ''Cochrane'' | ||
|category= | |category= colonizer | ||
|years= [[ | |years= [[2241]]-[[2327]] | ||
|constructed= | |constructed= 368 total:<br> | ||
* '' | * ''Batch 1'' : 206 ([[2241]]-[[2259]]) | ||
* ''Batch 2'' : 162 ([[2254]]-[[2263]]) | |||
* '' | |length= 330.1 m | ||
|beam= 182.0 m | |||
|height= 96.7 m | |||
|length= | |||
|beam= | |||
|height= | |||
|mass= <br> | |mass= <br> | ||
* | * 241,400 mt (Batch 1) | ||
* | * 311,150 mt (Batch 2) | ||
|cruisespeed= w 5 | |||
|cruisespeed= | |||
|towspeed= | |towspeed= | ||
|maxspeed= | |maxspeed= w 6 | ||
|endurance= 6 years | |||
|officers= 5 | |||
|enlisted= 31 | |||
|endurance= | |||
|officers= | |||
|enlisted= | |||
|troops= | |troops= | ||
|passengers= | |passengers= 2,400 | ||
|patients= | |patients= | ||
|crew= | |crew= | ||
|cargo= | |cargo= 240,000 mt | ||
|beamweapons= | |beamweapons= 2x Phaser V emitters (dorsal/ventral fwd hull) | ||
|missileweapons= | |||
|missileweapons= | |||
|otherweapons= | |otherweapons= | ||
|shields=<br> | |shields=<br> | ||
* 1-layer conformal forcefield | * 1-layer conformal forcefield | ||
* Navigational | * Navigational deflectors (amidships port/stbd) | ||
|labs=<br> | |labs=<br> | ||
<u> | <u>Standard</u>: none | ||
<u>Optional</u>: 2-4x planetary sciences, agricultural, medical | |||
<u> | |||
|transporters=<br> | |transporters=<br> | ||
<u> | <u>Batch 1</u> | ||
* | * 10x GP (6-pad), Mk II | ||
* | * 8x emergency evacuation (22-pad), Mk II | ||
* | * 4x heavy cargo, Mk II | ||
<u> | * 8x light cargo, Mk II | ||
* | <u>Batch 2</u> | ||
* | * 10x GP (6-pad), Mk III | ||
* | * 8x emergency evacuation (22-pad), Mk III | ||
* 4x heavy cargo, Mk III | |||
* 8x light cargo, Mk III | |||
* | |||
|auxcraft=<br> | |auxcraft=<br> | ||
* 12x heavy shuttles | |||
* 4x medium shuttles | |||
* 4x light shuttles | |||
* 2x shuttlepods | * 2x shuttlepods | ||
* | * 8x work pods | ||
|historicalships= | |historicalships= | ||
|design= FASA | |||
|name= FASA | |||
|history= FASA | |||
|design= FASA | |||
|name= FASA | |||
|history= FASA | |||
}} | }} | ||
Revision as of 18:45, 25 February 2019
| Cochrane colonizer | |
| Cochrane | |
|---|---|
| Class Overview | |
| Category | colonizer |
| Operational | 2241-2327 |
| Constructed | 368 total: |
| Dimensions | |
| Length | 330.1 m |
| Beam | 182.0 m |
| Height | 96.7 m |
| Mass |
|
| Performance | |
| Cruise Speed | w 5 |
| Max Speed | w 6 |
| Endurance | 6 years |
| Complement | |
| Officers | 5 |
| Enlisted | 31
|
| Passengers | 2,400 |
| Cargo | 240,000 mt |
| Tactical Systems | |
| Beam Weapons | 2x Phaser V emitters (dorsal/ventral fwd hull)
|
| Shields |
|
| Laboratories | Standard: none Optional: 2-4x planetary sciences, agricultural, medical |
| Transporters | Batch 1
Batch 2
|
| Auxiliary Craft |
|
| Canonicity | |
| Design | FASA |
| Name | FASA |
| History | FASA
|

Gallery
-
Cochrane class
Notes