Terra Nova Sector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 82: | Line 82: | ||
! Facility Name !! Location !! Type !! RPs !! notes | ! Facility Name !! Location !! Type !! RPs !! notes | ||
|- | |- | ||
| | | [[U-014-018-03]] || -14, -18, -3 || data || data || data | ||
|- | |- | ||
| | | [[U-014-08-01]] || -14, -8, -1 || data || data || data | ||
|- | |- | ||
| | | [[U-016-018-09]] || -16, -18, -9 || data || data || data | ||
|} | |} | ||
Revision as of 14:47, 3 February 2018
| File:Sector 003.png | |
| Terra Nova | |
|---|---|
| Number | 003 |
| Designation | 15-02-076-42 |
| Systems | |
| Affiliation(s) | unaligned |
| Capital(s) | |
| Sector Column | |
| Quadrant | |
| Coordinate Ranges | |
| 3D Status | not completed |
Systems
| System Name | Planets | Alignment | Importance | Species | RPs | notes |
|---|---|---|---|---|---|---|
| 10 Canum Venaticorum | unk | unk | unk | unk | unk | |
| Alpha Canaris | unk | unk | unk | unk | unk | |
| Alpha Canum Venaticorum | unk | unk | unk | unk | unk | |
| Beta 16 Ceti | unk | unk | unk | unk | unk | |
| Beta Canum Venaticorum | unk | unk | unk | unk | unk | |
| D-010-06-019 | unk | unk | unk | unk | unk | |
| D-01-019-012 | unk | unk | unk | unk | unk | |
| Dato | unk | unk | unk | unk | unk | |
| Epsilon Xirrirupotz | unk | unk | unk | unk | unk | |
| Eta Cassiopeiae | unk | unk | unk | unk | unk | |
| F-014-09-016 | unk | unk | unk | unk | unk | |
| F-05-015-014 | unk | unk | unk | unk | unk | |
| Flackcatter | unk | unk | unk | unk | unk | |
| Groombridge 34 | unk | unk | unk | unk | unk | |
| M-011-08-015 | unk | unk | unk | unk | unk | |
| M-014-018-020 | unk | unk | unk | unk | unk | |
| M-03-017-012 | unk | unk | unk | unk | unk | |
| M-07-02-018 | unk | unk | unk | unk | unk | |
| M-08-05-014 | unk | unk | unk | unk | unk | |
| MKB-012-05-02 | unk | unk | unk | unk | unk | |
| MM-011-06-018 | unk | unk | unk | unk | unk | |
| MM-03-01-018 | unk | unk | unk | unk | unk | |
| Mu Cassiopeiae | unk | unk | unk | unk | unk | |
| NMC-06-019-014 | unk | unk | unk | unk | unk | |
| NMD-09-09-014 | unk | unk | unk | unk | unk | |
| Rana | unk | unk | unk | unk | unk | |
| Tau Ceti | unk | unk | unk | unk | unk | |
| Van Maanen's Star | unk | unk | unk | unk | unk | |
| Xyrillia | unk | unk | unk | unk | unk |
Extrasolar Facilities
Facilities, locations, etc., not located within any systems.
| Facility Name | Location | Type | RPs | notes |
|---|---|---|---|---|
| U-014-018-03 | -14, -18, -3 | data | data | data |
| U-014-08-01 | -14, -8, -1 | data | data | data |
| U-016-018-09 | -16, -18, -9 | data | data | data |