Guide:Proxima: Difference between revisions
Jump to navigation
Jump to search
created |
No edit summary |
||
| Line 2: | Line 2: | ||
|image=[[File:|250px|Proxima battle cruiser]] | |image=[[File:|250px|Proxima battle cruiser]] | ||
|classname= ''Proxima'' | |classname= ''Proxima'' | ||
|category= | |category= battle cruiser | ||
|years= [[ | |years= [[2226]]-[[2260]] | ||
|constructed= | |constructed= 20 | ||
|length= 270.0 m | |||
|beam= 149.8 m | |||
|height= 60.0 m | |||
|mass= 520,000 tons | |||
|cruisespeed= w 4 | |||
|maxspeed= w 7.1 | |||
|length= | |endurance= 5 years | ||
|officers= 34 | |||
|enlisted= 323 | |||
|beam= | |||
|height= | |||
|mass= | |||
|cruisespeed= w | |||
|maxspeed= | |||
|endurance= | |||
|officers= | |||
|enlisted= | |||
|troops= | |troops= | ||
|passengers= | |passengers= | ||
| Line 40: | Line 20: | ||
|cargo= | |cargo= | ||
|beamweapons=<br> | |beamweapons=<br> | ||
* | * 4x phaser VII emitters (2 twin banks) (dorsal primary hull) | ||
* 2x | * 4x phaser VII emitters (2 twin banks) (ventral primary hull) | ||
|missileweapons= | * 2x phaser VI emitters (single banks) (dorsal secondary hull) | ||
* 24x plasma cannon (2.0 GW) (quadruple mounts) (dorsal hull) (removed in [[2250]]) | |||
* 24x plasma cannon (2.0 GW) (quadruple mounts) (ventral hull) (removed in [[2250]]) | |||
|missileweapons=<br> | |||
* 4x fwd medium torpedo tubes (w/40 photorps) (dorsal module) | |||
* 2x aft medium torpedo tubes (w/40 photorps) (dorsal module) | |||
|otherweapons= | |otherweapons= | ||
|shields= <br> | |shields= <br> | ||
* | * 2-layer conformal forcefield | ||
* Navigational | * Navigational deflectors (central hulls) | ||
|labs= | |labs=<br> | ||
* 2x GP | |||
* 1x planetary sciences | |||
* 1x astrophysics | |||
|transporters=<br> | |transporters=<br> | ||
* 4x GP (6-pad); Mk II | |||
* | * 1x cargo; Mk II | ||
* | * 2x emergency evacuation (22-pad); Mk II | ||
* All ships brought to Mk III standard in [[2257]]-[[2259|59]] | |||
* | |||
* | |||
|auxcraft= <br> | |auxcraft= <br> | ||
* 2x heavy shuttles | |||
* | * 6x medium shuttles | ||
* 6x light shuttles | |||
* | * 1x special environment craft | ||
|historicalships= <br> | |historicalships= <br> | ||
* ''USS | * ''USS Newton'' (NCC-1127) | ||
|design= | * ''USS Truman'' (NCC-1115) | ||
|name= | |design= STXI (ST: Legacy computer game) | ||
|history= | |name= ST: Legacy computer game | ||
|history= ST: Legacy computer game, own | |||
}} | }} | ||
Revision as of 18:59, 29 March 2017
| [[File:|250px|Proxima battle cruiser]] | |
| Proxima | |
|---|---|
| Class Overview | |
| Category | battle cruiser |
| Operational | 2226-2260 |
| Constructed | 20 |
| Dimensions | |
| Length | 270.0 m |
| Beam | 149.8 m |
| Height | 60.0 m |
| Mass | 520,000 tons |
| Performance | |
| Cruise Speed | w 4 |
| Max Speed | w 7.1 |
| Endurance | 5 years |
| Complement | |
| Officers | 34 |
| Enlisted | 323
|
| Tactical Systems | |
| Beam Weapons |
|
| Missile Weapons |
|
| Shields |
|
| Laboratories |
|
| Transporters | |
| Auxiliary Craft |
|
| Historical | |
| Ships of Note |
|
| Canonicity | |
| Design | STXI (ST: Legacy computer game) |
| Name | ST: Legacy computer game |
| History | ST: Legacy computer game, own
|



Notes
Gallery