Federation Members: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 201: | Line 201: | ||
| Dedderai || Dedderac || || '''2204''' || | | Dedderai || Dedderac || || '''2204''' || | ||
|- | |- | ||
| Delb II || Delbian || || | | Delb II || Delbian || || '''2322''' || | ||
|- | |- | ||
| Deneb II (Alpha Cygni II) || Bandi || || | | Deneb II (Alpha Cygni II) || Bandi || || '''2364''' || | ||
|- | |- | ||
| Deneb IV (Alpha Cygni IV) || Bandi || || | | Deneb IV (Alpha Cygni IV) || Bandi || || '''2364''' || | ||
|- | |- | ||
| Deneb IV (Deneb Kaitos IV) || Denebian (Deirr) || 600 || 2259 || | | Deneb IV (Deneb Kaitos IV) || Denebian (Deirr) || 600 || 2259 || | ||
| Line 213: | Line 213: | ||
| Deneb VI (Deneb Kaitos VI) || Denebian (Eyren) || 600 || 2259 || | | Deneb VI (Deneb Kaitos VI) || Denebian (Eyren) || 600 || 2259 || | ||
|- | |- | ||
| Delta Sigma IV || Bader & Dorset || || | | Delta Sigma IV || Bader & Dorset || || '''2369''' || | ||
|- | |- | ||
| Deneva (Kappa Fornacis II) || Human || || | | Deneva (Kappa Fornacis II) || Human || || '''2275''' || | ||
|- | |- | ||
| Djana || Inari & Djanai || || | | Djana || Inari & Djanai || || '''2258''' || | ||
|- | |- | ||
| Dramia || Dramian || || | | Dramia || Dramian || || '''2194''' || | ||
|- | |- | ||
| '''Galakhin''' || Galakhi || || | | '''Galakhin''' || Galakhi || || '''2189''' || | ||
|- | |- | ||
| Gemworld || Yilltern, Lipul, Frills,<br> Elaysian, Gendlii & Alpusta || || | | Gemworld || Yilltern, Lipul, Frills,<br> Elaysian, Gendlii & Alpusta || || '''2176''' || | ||
|- | |- | ||
| Gideon (Delta Dorado) || Gideonite || || | | Gideon (Delta Dorado) || Gideonite || || '''2321''' || | ||
|- | |- | ||
| Gnala || Gnalish || || | | Gnala || Gnalish || || '''2239''' || | ||
|- | |- | ||
| '''Guido''' || Guidon || || | | '''Guido''' || Guidon || || '''2345''' || | ||
|- | |- | ||
| Gullrey || Rey || || | | Gullrey || Rey || || '''2316''' || | ||
|- | |- | ||
| Hamal IV ||Hamalki || >120 || | | Hamal IV ||Hamalki || >120 || '''2242''' || | ||
|- | |- | ||
| '''Hermata''' || Hermat || 40 || | | '''Hermata''' || Hermat || 40 || '''2237''' || | ||
|- | |- | ||
| Huan || Huanni || || | | Huan || Huanni || || '''2251''' || | ||
|- | |- | ||
| Igre || Igresh || || | | Igre || Igresh || || '''2239''' || | ||
|- | |- | ||
| Izar || Human || || 2183 & '''2260''' || withdrew from the UFP | | Izar || Human || || 2183 & '''2260''' || withdrew from the UFP ('''2239''') | ||
|- | |- | ||
| Jezero || Jezero || || | | Jezero || Jezero || || '''2265''' || | ||
|- | |- | ||
| Jotunheim || '''Human''' || | | Jotunheim || '''Human''' || '''2267''' || || '''former colony''' | ||
|- | |- | ||
| K'norm || K'normian || || | | K'norm || K'normian || || '''2267''' || | ||
|- | |- | ||
| Kaferia (Tau Ceti III)|| Kaferian (Tau Cetiians) || || ''' | | Kaferia (Tau Ceti III)|| Kaferian (Tau Cetiians) || || '''2206''' || | ||
|- | |- | ||
| Kerovi || Kervoian || || | | Kerovi || Kervoian || || '''2373''' || withdrew from the UFP in 2378 | ||
|- | |- | ||
| Klaestron IV || Klaestron || || | | Klaestron IV || Klaestron || || '''2372''' || | ||
|- | |- | ||
| Koa (Mu Arae) || Koas || || 2380 || | | Koa (Mu Arae) || Koas || || 2380 || | ||
| Line 259: | Line 259: | ||
| K'Vin || K'Vin || || '''2242''' || withdrew from the UFP in 2332 after "nearly 100 years"; maintained peace since | | K'Vin || K'Vin || || '''2242''' || withdrew from the UFP in 2332 after "nearly 100 years"; maintained peace since | ||
|- | |- | ||
| '''Lendria''' || Lendrin || || | | '''Lendria''' || Lendrin || || '''2373''' || | ||
|- | |- | ||
| Lorillia || Lorillian || || | | Lorillia || Lorillian || || '''2202''' || destroyed 2381 | ||
|- | |- | ||
| Lrru-Ir || Irriol || || | | Lrru-Ir || Irriol || || '''2269''' || | ||
|- | |- | ||
| Luna || Human || || 2161 || Earth colony (not considered a 'founding' member) | | Luna || Human || || 2161 || Earth colony (not considered a 'founding' member) | ||
|- | |- | ||
| Lembatta Prime || '''Lembattan''' || || | | Lembatta Prime || '''Lembattan''' || || '''2174''' || | ||
|- | |- | ||
| Magna Rome || Magna Roman || || | | Magna Rome || Magna Roman || || '''2337''' || | ||
|- | |- | ||
| Mantilles || various || || | | Mantilles || various || || '''2298''' || former Federation colony | ||
|- | |- | ||
| Makkus || Makkusian || || | | Makkus || Makkusian || || '''2282''' || | ||
|- | |- | ||
| Marcos XII || various || || | | Marcos XII || various || || '''2254''' || former Federation colony | ||
|- | |- | ||
| Mars || Human || || 2162 || | | Mars || Human || || 2162 || | ||
|- | |- | ||
| Medusa ( Xi Hydrae IV) || Medusan || || | | Medusa ( Xi Hydrae IV) || Medusan || || '''2188''' || | ||
|- | |- | ||
| Megara || Megarite || || | | Megara || Megarite || || '''2206''' || | ||
|- | |- | ||
| Melkot || Melkot (Melkotian) || || | | Melkot || Melkot (Melkotian) || || '''2273''' || first contact 2268; joined just prior to Betazed | ||
|- | |- | ||
| Merak II (Latis Cyrtiva II) || Vulcan || || '''2161''' || Vulcan colony | | Merak II (Latis Cyrtiva II) || Vulcan || || '''2161''' || Vulcan colony | ||
|- | |- | ||
| Monchezke || Monchezkin || || | | Monchezke || Monchezkin || || '''2179''' || | ||
|- | |- | ||
| Nador || Nadorian || || 2267 || | | Nador || Nadorian || || 2267 || | ||
|- | |- | ||
| New Paris || Human || || | | New Paris || Human || || '''2274''' || human colony (2105) | ||
|- | |- | ||
| New Xannon || Xanno || || 2229 || | | New Xannon || Xanno || || 2229 || | ||
Revision as of 09:29, 26 February 2017
Article in state of progress. Dates from The Guide take precedence.
| Member | Species | Lifespan | Joined | Note |
|---|---|---|---|---|
| Altair | Altairian | 2269 | entry made | |
| Vulcan | Vulcan | 200 | 2161 | entry made |
| Earth | Human | 120 | 2161 | entry made |
| Andor | Andorian & Aenar | 135 (both) | 2161 | entry made |
| Tellar | Tellarite | 90 | 2161 | entry made |
| Betazed | Betazoid | 170 | 2273 | entry made |
| Bolarus | Bolian | 100 | 2270 | entry made |
| Trill | Trill (humanoid) | 90 | 2285 | |
| Cait | Caitian | 140 | 2272 | |
| Dhei (Delta Triciatu IV) | Deltan | 130 | 2259 | First Contact (by Earth) in 2141 |
| Denobulas | Denobulan | 250 | 2223 | entry made |
| Efros Delta | Efrosian | 140 | 2252 | |
| Grazer | Grazerite | 115 | 2305 | |
| Tiburon | Tiburon | 145 | 2190 | |
| Zakdorn | Zakdorn | 150 | 2344 | |
| Benzar | Benzite | 100 | 2369 | |
| Betelgeuse | Betelgeusian | 160 | 2230 | |
| Bynaus | Bynar | 135 | 2356 | |
| Ekos | Ekosian | 120 | 2373 | |
| Katria | Katrian | 120 | 2302 | |
| Napea | Napean | 130 | 2320 | |
| Arcturus | Arcturan | 90 | 2192 | entry made |
| Selay | Selay | 180 | 2365 | |
| Antica | Antican | 50 | 2365 | |
| Arcadia | Arcadian | 130 | 2335 | |
| Fillandia | Ariolo | 100 | 2262 | |
| Althos | Bzzit Khaht | 50 | 2279 | |
| Kashet | Kasheeta | 30 | 2281 | |
| Kazar | Kazarite | 140 | 2195 | entry made |
| Xelata | Xeltian | 130 | 2289 | entry made; first contact 2282 |
| Zaran | Zaranite | 120 | 2257 | |
| Halii | Haliian | 145 | 2263 | |
| Algol | Algolian | 95 | 2280 | |
| Arbaza | Arbazan | 130 | 2263 | |
| Coridan | Coridan | 100 | 2267 | |
| Hekaras | Hekaran | 130 | 2272 | |
| Peliar Zel II | Peliar | 115 | 2226 | |
| Chelar (Rigel III) | Chelarian | 130 | 2275 | entry made |
| Risa | Risan | 160 | 2249 | entry made |
| Bajor | Bajoran | 100 | 2376 | |
| Antares | Antaran | 110 | 2206 | |
| Bijan | Bijani | 140 | 2192 | entry made |
| Aaamazzara | Aaamazzarite | 145 | 2209 | |
| Argelius | Argelian | 120 | 2230 | |
| Arkaria | Arkarian | 125 | 2203 | entry made |
| Gallam | Gallamite | 135 | 2298 | |
| Koblia | Kobliad | 90 | 2369 | |
| Halana | Halanan | 125 | 2378 | |
| Angosia | Angosian | 100 | 2368 | |
| Ardana | Ardanan | 130 | 2263 | |
| Aurelia | Aurelian | 280 | 2168 | entry made |
| Ba'ku | Ba'ku | 125 | 2377 | |
| Cairn | Cairn | 130 | 2372 | |
| Edos | Edosian | 352 | 2197 | entry made |
| Elas | Elasian | 120 | 2263 | |
| Elaysia | Elaysian | 135 | 2276 | |
| Hermat | Hermat | 40 (100) | 2322 | |
| Janus | Horta | 50,000 | 2270 | |
| Menk (Valakis) | Menk & Valakian | 140 & 55 | 2236 | first (Earth) contact 2151; Valakians dying out |
| Nasat | Nasat & Citoac | 100 (& unk) | 2294 | |
| Pahkwa Majoris | Pahkwa-thanh | 400 | 2360 | |
| Rhaandaran | Rhaandarite | 600 | 2217 | |
| Rigel V | Rigelian | 200 | 2297 | entry made; 'Vulcans' of Rigel V |
| Sauria | Saurian | 220 | 2187 | entry made |
| Terrellia | Terrellian | 135 | 2341 | |
| Troyius | Troyian | 135 | 2311 | |
| Tygaria | Tygarian | 140 | 2219 | |
| Ullia | Ullian | 160 | 2320 | |
| Xyrillia | Xyrillian | 110 | 2259 | |
| Zeon | Zeon | 150 | 2294 | |
| Rigel IV | Human | 120 | 2287 | entry made; of Rigel IV |
| Alaj | Alajian | 2303 | ||
| Aldebaran | Human and Aldebaran | 2216 | indigenous population; joined after colonization by Earth | |
| Alonis | Alonis | 2336 | ||
| Alpha III | Human | 2163 | Earth colony "Terra Four" | |
| Alpha Centauri | Human | 2161 | Earth colony (not considered a 'founding' member) | |
| Alpha Proxima II | 2236 | Federation colony (2189) | ||
| Andros III | 2227 | Federation colony | ||
| Antede III | Antedean | 2375 | ||
| Antos IV | Antosian | 2257 | discovered prior to 2156 | |
| Arken II | Arkenite | 2165 | former subjects of the Andorian Empire | |
| Aronnia | Aronnian | 2253 | ||
| Aulac | Aulacri | 2181 | ||
| Axanar | Axanarri | 2210; again in 2250 | declared independence in August 2241; rejoined 2250 | |
| Berengaria VII | Human | 2173 | Earth colony; joined possibly shortly after Romulan War/UFP founding | |
| Beta Ophiuchi | various | 2234 | Federation colony | |
| Bilana III | Bilannan | 2356 | ||
| Binderia | Binderian | 2178 | ||
| Bre'el IV | Bre'ella | 2197 | ||
| Buran | Burani | 2369 | ||
| Candelar IV | Candelaran | 2270 | ||
| Catulla | Catullan | 2185 | ||
| Cestus III | Human | 2271 | Starfleet outpost (2265) destroyed in 2267; colony established following | |
| Cygnet XIV | Cygnian | 2251 | ||
| Damiano | Damiani | 2371 | protectorate status in 2341 | |
| Danter | Danteri | 2371 | ||
| Daran V (Kachissat) | Shesshran | 2275 | ||
| Dedderai | Dedderac | 2204 | ||
| Delb II | Delbian | 2322 | ||
| Deneb II (Alpha Cygni II) | Bandi | 2364 | ||
| Deneb IV (Alpha Cygni IV) | Bandi | 2364 | ||
| Deneb IV (Deneb Kaitos IV) | Denebian (Deirr) | 600 | 2259 | |
| Deneb V (Deneb Kaitos V) | Denebian (Klaha) | 600 | 2259 | |
| Deneb VI (Deneb Kaitos VI) | Denebian (Eyren) | 600 | 2259 | |
| Delta Sigma IV | Bader & Dorset | 2369 | ||
| Deneva (Kappa Fornacis II) | Human | 2275 | ||
| Djana | Inari & Djanai | 2258 | ||
| Dramia | Dramian | 2194 | ||
| Galakhin | Galakhi | 2189 | ||
| Gemworld | Yilltern, Lipul, Frills, Elaysian, Gendlii & Alpusta |
2176 | ||
| Gideon (Delta Dorado) | Gideonite | 2321 | ||
| Gnala | Gnalish | 2239 | ||
| Guido | Guidon | 2345 | ||
| Gullrey | Rey | 2316 | ||
| Hamal IV | Hamalki | >120 | 2242 | |
| Hermata | Hermat | 40 | 2237 | |
| Huan | Huanni | 2251 | ||
| Igre | Igresh | 2239 | ||
| Izar | Human | 2183 & 2260 | withdrew from the UFP (2239) | |
| Jezero | Jezero | 2265 | ||
| Jotunheim | Human | 2267 | former colony | |
| K'norm | K'normian | 2267 | ||
| Kaferia (Tau Ceti III) | Kaferian (Tau Cetiians) | 2206 | ||
| Kerovi | Kervoian | 2373 | withdrew from the UFP in 2378 | |
| Klaestron IV | Klaestron | 2372 | ||
| Koa (Mu Arae) | Koas | 2380 | ||
| K'Vin | K'Vin | 2242 | withdrew from the UFP in 2332 after "nearly 100 years"; maintained peace since | |
| Lendria | Lendrin | 2373 | ||
| Lorillia | Lorillian | 2202 | destroyed 2381 | |
| Lrru-Ir | Irriol | 2269 | ||
| Luna | Human | 2161 | Earth colony (not considered a 'founding' member) | |
| Lembatta Prime | Lembattan | 2174 | ||
| Magna Rome | Magna Roman | 2337 | ||
| Mantilles | various | 2298 | former Federation colony | |
| Makkus | Makkusian | 2282 | ||
| Marcos XII | various | 2254 | former Federation colony | |
| Mars | Human | 2162 | ||
| Medusa ( Xi Hydrae IV) | Medusan | 2188 | ||
| Megara | Megarite | 2206 | ||
| Melkot | Melkot (Melkotian) | 2273 | first contact 2268; joined just prior to Betazed | |
| Merak II (Latis Cyrtiva II) | Vulcan | 2161 | Vulcan colony | |
| Monchezke | Monchezkin | 2179 | ||
| Nador | Nadorian | 2267 | ||
| New Paris | Human | 2274 | human colony (2105) | |
| New Xannon | Xanno | 2229 | ||
| New Xindus | Xindi | 2311 | ||
| Ontail (Ona) | Ontailian | 2374 | ||
| Oriki | Oriki | 2344 | probably as a result of Ambassador Spock's efforts | |
| Orodanga | Ithenite | prior to 2267 | ||
| Osadj | Osadjani | shortly after 2161 | probably within 10 years | |
| Pacifica | Selkie and various | after 2270 | Federation colonies in 2260s | |
| Pandril | Pandrilite | prior to 2380 | probably before 2245 | |
| Pangea | Human | prior to 2380 | former Federation colony | |
| Penzatti | Penzatti | prior to 2367 | ||
| Phylos | Phylosian | prior to 2294 | ||
| Ramatis III | Ramatian | prior to 2367 | destroyed in 2381 | |
| Khepri (Regulus III) | Veliki | prior to 2370 | ||
| Pthah (Regulus V) | Caitian | prior to 2370 | ||
| S'ti'ach'aas | S'ti'ach | by 2379 | probably within a decade prior | |
| Selene | Selenean | prior to 2381 | probably within 25 years prior | |
| Selelvia | Selelvian | prior to 2376 | membership within UFP revoked | |
| Shamin | Shamin | prior to 2273 | ||
| Sigma Iotia II | Iotian | 2366 | UFP Protectorate 2268 | |
| Ssan | Ssana | prior to 2293 | ||
| Sulamid | Sulamid | prior to 2276 | ||
| Tandar Prime (Rakon II) | Tandaran | 2320s | ||
| Terra Nova | Human | 2178 | ||
| Tessen III | Tessenite | prior to 2368 | ||
| Tenara | Human | prior to 2364 | ||
| Triex | Triexian | "centuries" | prior to 2269 | |
| Tyrellia | Tyrellian | 2285 | ||
| Umoth VIII | Andorian | prior to 2270 | former Andorian colony | |
| Vega IX | Human | 2164 | former Earth colony | |
| Verdanis (Terratin) | Human | prior to 2378 | 21st century Earth colony | |
| Vestios | Vestian | 2310 | ||
| Vico V | various | prior to 2378 | former Federation colony | |
| Vobilin | Vobilite | after 2161 | early member of the UFP | |
| Vorgon | Vorgon | 2359 | ||
| Yridia Prime | Yridian | between 2360s and 2378 | first contact in 2360s | |
| Zadar IV | Human | prior to 2378 | former Earth colony | |
| Zalda (Zald) | Zaldan | prior to 2280 | ||
| Zytchin III | various | prior to 2366 | former Federation colony' | |
Bold indicates a 'best-guess'.