Guide:Sentinel/Armstrong: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
|beamweapons=<br> | |beamweapons=<br> | ||
<u>Original</u> | <u>Original</u> | ||
* 2x laser emitters (750 MW) (port/stbd dorsal primary hull) | |||
* 2x laser emitters (750 MW) (port/stbd ventral primary hull) | |||
* 2x Type M phased particle cannon (1.4 TW) (dorsal ridge) (''Sentinel'') | |||
* 4x plasma cannon (2.0 GW) (dorsal primary hull) | |||
* 4x plasma cannon (2.0 GW) (ventral primary hull) | |||
<u>Refit [[2228]]</u> | <u>Refit [[2228]]</u> | ||
|missileweapons= | * 2x laser emitters (2.2 GW) (port/stbd dorsal primary hull) | ||
* 2x laser emitters (2.2 GW) (port/stbd ventral primary hull) | |||
|missileweapons= <br> | |||
<u>Original</u> | |||
* 1x fwd medium torpedo tube (w/ 20 fusion torps) (''Armstrong'') | |||
|otherweapons= | |otherweapons= | ||
|shields= | |shields= | ||
Revision as of 18:10, 21 May 2015
| Sentinel / Armstrong | |
|---|---|
| Class Overview | |
| Category | scout cruiser / light cruiser |
| Operational | |
| Constructed | 20 total |
| Dimensions | |
| Length |
|
| Beam | 70.0 m |
| Height | 25.1 m |
| Mass |
|
| Performance | |
| Cruise Speed | w 3 |
| Max Speed | w 6.5 |
| Endurance | 3 years |
| Complement | |
| Officers | 18 |
| Enlisted |
|
| Tactical Systems | |
| Beam Weapons | Original
Refit 2228
|
| Missile Weapons | Original
|

Gallery
-
Sentinel
-
Armstrong
-
USS Fortune