Ophiucus Sector: Difference between revisions

From Starfleet Command
Jump to navigation Jump to search
Line 23: Line 23:
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
! # !! System Name !! Planets !! Alignment !! Importance !! Species !! RPs !! notes
|-
|-
| || [[36 Ophiuchi]] || unk || unk || unk || unk || unk ||  
| 1 || [[36 Ophiuchi]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[A01606018]] || unk || unk || unk || unk || unk ||  
| 2 || [[A01606018]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[A0301307]] || unk || unk || unk || unk || unk ||  
| 3 || [[A0301307]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[D01001108]] || unk || unk || unk || unk || unk ||  
| 4 || [[D01001108]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F0120607]] || unk || unk || unk || unk || unk ||  
| 5 || [[F0120607]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F020704]] || unk || unk || unk || unk || unk ||  
| 6 || [[F020704]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[F0801106]] || unk || unk || unk || unk || unk ||  
| 7 || [[F0801106]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G01001402]] || unk || unk || unk || unk || unk ||  
| 8 || [[G01001402]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G01009020]] || unk || unk || unk || unk || unk ||  
| 9 || [[G01009020]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G0101408]] || unk || unk || unk || unk || unk ||  
| 10 || [[G0101408]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G0103016]] || unk || unk || unk || unk || unk ||  
| 11 || [[G0103016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G011017017]] || unk || unk || unk || unk || unk ||  
| 12 || [[G011017017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[G012013017]] || unk || unk || unk || unk || unk ||  
| 13 || [[G012013017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Gamma Virginis]] || unk || unk || unk || unk || unk ||  
| 14 || [[Gamma Virginis]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[Gamma Pavonis]] || unk || unk || unk || unk || unk ||  
| 15 || [[Gamma Pavonis]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[GGK016011019]] || unk || unk || unk || unk || unk ||  
| 16 || [[GGK016011019]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[K012015012]] || unk || unk || unk || unk || unk ||  
| 17 || [[K012015012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[KM0101307]] || unk || unk || unk || unk || unk ||  
| 18 || [[KM0101307]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M012018017]] || unk || unk || unk || unk || unk ||  
| 19 || [[M012018017]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M015012016]] || unk || unk || unk || unk || unk ||  
| 20 || [[M015012016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M02005020]] || unk || unk || unk || unk || unk ||  
| 21 || [[M02005020]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M03011012]] || unk || unk || unk || unk || unk ||  
| 22 || [[M03011012]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M0601706]] || unk || unk || unk || unk || unk ||  
| 23 || [[M0601706]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[M0702019]] || unk || unk || unk || unk || unk ||  
| 24 || [[M0702019]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MDM01602004]] || unk || unk || unk || unk || unk ||  
| 25 || [[MDM01602004]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MG01909016]] || unk || unk || unk || unk || unk ||  
| 26 || [[MG01909016]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[MM01401011]] || unk || unk || unk || unk || unk ||  
| 27 || [[MM01401011]] || unk || unk || unk || unk || unk ||  
|-
|-
| || [[X0190604]] || unk || unk || unk || unk || unk ||  
| 28 || [[X0190604]] || unk || unk || unk || unk || unk ||  
|}
|}
</div>
</div>
Line 85: Line 85:
! # !! Facility Name !! Location !! Type !! RPs !! notes
! # !! Facility Name !! Location !! Type !! RPs !! notes
|-
|-
| || [[NMD01402109]] || 13.96, 21.03, 9.23 || data || data || partially in sector  
| 1 || [[NMD01402109]] || 13.96, 21.03, 9.23 || data || data || partially in sector  
|-
|-
| || [[NMD0150102]] || 15, 1, 2 || data || data || data  
| 2 || [[NMD0150102]] || 15, 1, 2 || data || data || data  
|-
|-
| || [[U01201803]] || 12, 18, 3 || data || data || data  
| 3 || [[U01201803]] || 12, 18, 3 || data || data || data  
|}
|}
</div>
</div>

Revision as of 10:33, 9 November 2025

Ophiucus Sector
(008 / 076-13)
Number 008
Designation 15-37-076-13
Systems 28
Affiliation(s) unaligned
Capital(s)
Sector Column
Quadrant Beta
Coordinate Ranges X: 0.01 to 20.00

Y: 0.01 to 20.00
Z: 0.01 to 20.00

3D Status Star Charts only


File:Sector 008 chart.png

Notable Locations

# System Name Planets Alignment Importance Species RPs notes
1 36 Ophiuchi unk unk unk unk unk
2 A01606018 unk unk unk unk unk
3 A0301307 unk unk unk unk unk
4 D01001108 unk unk unk unk unk
5 F0120607 unk unk unk unk unk
6 F020704 unk unk unk unk unk
7 F0801106 unk unk unk unk unk
8 G01001402 unk unk unk unk unk
9 G01009020 unk unk unk unk unk
10 G0101408 unk unk unk unk unk
11 G0103016 unk unk unk unk unk
12 G011017017 unk unk unk unk unk
13 G012013017 unk unk unk unk unk
14 Gamma Virginis unk unk unk unk unk
15 Gamma Pavonis unk unk unk unk unk
16 GGK016011019 unk unk unk unk unk
17 K012015012 unk unk unk unk unk
18 KM0101307 unk unk unk unk unk
19 M012018017 unk unk unk unk unk
20 M015012016 unk unk unk unk unk
21 M02005020 unk unk unk unk unk
22 M03011012 unk unk unk unk unk
23 M0601706 unk unk unk unk unk
24 M0702019 unk unk unk unk unk
25 MDM01602004 unk unk unk unk unk
26 MG01909016 unk unk unk unk unk
27 MM01401011 unk unk unk unk unk
28 X0190604 unk unk unk unk unk
# Facility Name Location Type RPs notes
1 NMD01402109 13.96, 21.03, 9.23 data data partially in sector
2 NMD0150102 15, 1, 2 data data data
3 U01201803 12, 18, 3 data data data
Note: Any of these systems that have formal names should have them changed here (to display those names) as the systems become "active".

Neighboring Sectors

Top Down
Coreward
↑↑ Spinward ↑↑ Sector 15-37-076-07 Sector 15-37-076-08 Sector 15-37-076-09 ↑ Trailing ↑
Sol Sector
Sector 001 / 076-12
Ophiucus Sector
Sector 008 / 076-13
Sector 15-37-076-14
Sigma Draconis Sector
Sector 004 / 076-17
Andor Sector
Sector 006 / 076-18
Sector 15-37-076-19
Rimward
Vertical Slice
Spinward Sector 15-12-976-87 Sector 15-12-976-88 Sector 15-12-976-89 Trailing
Sol Sector
Sector 001 / 076-12
Ophiucus Sector
Sector 008 / 076-13
Sector 15-37-076-14
Tellar Sector
Sector 007 / 076-37
Alpha Centauri Sector
Sector 002 / 076-38
Sector 15-37-076-39
↑↑↑↑