Groombridge 34: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 36: | Line 36: | ||
[[Category: Type M Stars]] | [[Category: Type M Stars]] | ||
[[Category: Sector | [[Category: Terra Nova Sector]] | ||
[[Category: Systems G]] | [[Category: Systems G]] | ||
[[Category: Unexplored Systems]] | [[Category: Unexplored Systems]] | ||
Revision as of 10:47, 7 November 2025
| Groombridge 34 (system) | |
|---|---|
| Designation | GKFM-010-05-012 |
| Class | Quadruple (GKFM) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -10.13, -4.98, -11.96 |
| Sector | Terra Nova Sector |
| Quadrant | |
Astronomical Data
Names
- add 'also known as' names here (no wikilinks)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Uninhabited.