Eta Cassiopeiae: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Sidebar solar | {{Sidebar solar | ||
|Name= Eta Cassiopeiae | |Name= Eta Cassiopeiae | ||
|Designation= GG- | |Designation= GG-016-011-011 | ||
|Class= Binary ([[SFC:SC|GG]]) | |Class= Binary ([[SFC:SC|GG]]) | ||
|StarImage=GG binary.png | |StarImage=GG binary.png | ||
| Line 8: | Line 8: | ||
|Affiliation= Unaligned | |Affiliation= Unaligned | ||
|Coordinates= -16.28, -10.37, -10.98 | |Coordinates= -16.28, -10.37, -10.98 | ||
|Sector= [[Sector | |Sector= [[Terra Nova Sector]] | ||
|Quadrant= | |Quadrant= | ||
}} | }} | ||
| Line 17: | Line 17: | ||
===Planetary Bodies=== | ===Planetary Bodies=== | ||
*Planets (first tier) | * Planets (first tier) | ||
**Moons (second tier to orbited planet) | ** Moons (second tier to orbited planet) | ||
==History== | ==History== | ||
*''include something here, if only when first surveyed'' | * ''include something here, if only when first surveyed'' | ||
==Important Locations== | ==Important Locations== | ||
*''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | * ''list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None" | ||
==Notes== | ==Notes== | ||
Revision as of 06:18, 15 January 2025
| Eta Cassiopeiae (system) | |
|---|---|
| Designation | GG-016-011-011 |
| Class | Binary (GG) |
| Associated Bodies | unexplored |
| Affiliation | Unaligned |
| Coordinates | -16.28, -10.37, -10.98 |
| Sector | Terra Nova Sector |
| Quadrant | |
Astronomical Data
Names
- System: Achird
- Planets: Terra Nova (Eta Cassiopeiae III)
Planetary Bodies
- Planets (first tier)
- Moons (second tier to orbited planet)
History
- include something here, if only when first surveyed
Important Locations
- list known locations that have game implications (ex: defense bases, depots, etc.); otherwise, "None"
Notes
- Federation system/colony (Terra Nova).