Sub 1 (Galactic Map): Difference between revisions
Jump to navigation
Jump to search
| Line 229: | Line 229: | ||
| 077-49 | | 077-49 | ||
|style="background-color:blue;"| | |style="background-color:blue;"| | ||
|} | |} | ||
Revision as of 19:00, 29 December 2022
Blocks 066, 067, & 068
| Block 066: | 2nd Level | (Sectors 25-49) | Block 067: | 2nd Level | (Sectors 25-49) | Block 068: | 2nd Level | (Sectors 25-49) | |||||||||
| 066-25 | 066-26 | 066-27 | 066-28 | 066-29 | 067-25 | 067-26 | 067-27 | 067-28 | 067-29 | 068-25 | 068-26 | 068-27 | 068-28 | 068-29 | |||
| 066-30 | 066-31 | 066-32 | 066-32 | 066-34 | 067-30 | 067-31 | 067-32 | 067-32 | 067-34 | 068-30 | 068-31 | 068-32 | 068-33 | 068-34 | |||
| 066-35 | 066-36 | 066-37 | 066-38 | 066-39 | 067-35 | 067-36 | 067-37 | 067-38 | 067-39 | 068-35 | 068-36 | 068-37 | 068-38 | 068-39 | |||
| 066-40 | 066-41 | 066-42 | 066-43 | 066-44 | 067-35 | 067-36 | 067-37 | 067-38 | 067-39 | 068-40 | 068-41 | 068-42 | 068-43 | 068-44 | |||
| 066-45 | 066-46 | 066-47 | 066-48 | 066-49 | 067-45 | 067-46 | 067-47 | 067-48 | 067-49 | 068-45 | 068-46 | 068-47 | 068-48 | 068-49 | |||
| Block 075: | 2nd Level | (Sectors 25-49) | Block 076: | 2nd Level | (Sectors 25-49) | Block 077: | 2nd Level | (Sectors 25-49) | |||||||||
| 075-25 | 075-26 | 075-27 | 075-28 | 075-29 | 076-25 | 076-26 | 076-27 | 076-28 | 076-29 | 077-25 | 077-26 | 077-27 | 077-28 | 077-29 | |||
| 075-30 | 075-31 | 075-32 | 075-33 | 075-34 | 076-30 | 076-31 | 076-32 | 076-33 | 076-34 | 077-30 | 077-31 | 077-32 | 077-33 | 077-34 | |||
| 075-35 | 075-36 | 075-37 | 075-38 | 075-39 | 076-35 | 076-36 | Tellar Sector (007) |
Alpha Centauri Sector (002) |
076-39 | 077-35 | 077-36 | 077-37 | 077-38 | 077-39 | |||
| 075-40 | 075-41 | 075-42 | 075-43 | 075-44 | 076-40 | 076-41 | Terra Nova Sector (003) |
Vulcan Sector (005) |
076-44 | 077-40 | 077-41 | 077-42 | 077-43 | 077-44 | |||
| 075-45 | 075-46 | 075-47 | 075-48 | 075-49 | 076-45 | 076-46 | 076-47 | 076-48 | 076-49 | 077-45 | 077-46 | 077-47 | 077-48 | 077-49 |