Sub 1 (Galactic Map): Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
| | | | ||
| | | | ||
|style="background-color:blue;"| | |||
| '''Block 067:''' | | '''Block 067:''' | ||
| '''2nd Level''' | | '''2nd Level''' | ||
| Line 12: | Line 13: | ||
| | | | ||
| | | | ||
|style="background-color:#blue;"| | |||
| '''Block 068:''' | | '''Block 068:''' | ||
| '''2nd Level''' | | '''2nd Level''' | ||
| Line 17: | Line 19: | ||
| | | | ||
| | | | ||
|style="background-color:blue;"| | |||
|- | |- | ||
| 075-25 | | 075-25 | ||
| Line 23: | Line 26: | ||
| 075-28 | | 075-28 | ||
| 075-29 | | 075-29 | ||
|style="background-color:blue;"| | |||
| 076-25 | | 076-25 | ||
| 076-26 | | 076-26 | ||
| Line 28: | Line 32: | ||
| 076-28 | | 076-28 | ||
| 076-29 | | 076-29 | ||
|style="background-color:blue;"| | |||
| 077-25 | | 077-25 | ||
| 077-26 | | 077-26 | ||
| Line 39: | Line 44: | ||
| 075-32 | | 075-32 | ||
| 075-34 | | 075-34 | ||
|style="background-color:blue;"| | |||
| 076-30 | | 076-30 | ||
| 076-31 | | 076-31 | ||
| Line 44: | Line 50: | ||
| 076-32 | | 076-32 | ||
| 076-34 | | 076-34 | ||
|style="background-color:blue;"| | |||
| 077-30 | | 077-30 | ||
| 077-31 | | 077-31 | ||
| Line 55: | Line 62: | ||
| 075-38 | | 075-38 | ||
| 075-39 | | 075-39 | ||
|style="background-color:blue;"| | |||
| 076-35 | | 076-35 | ||
| 076-36 | | 076-36 | ||
| Line 60: | Line 68: | ||
| [[Alpha Centauri Sector]]<br>(002) | | [[Alpha Centauri Sector]]<br>(002) | ||
| 076-39 | | 076-39 | ||
|style="background-color:blue;"| | |||
| 077-35 | | 077-35 | ||
| 077-36 | | 077-36 | ||
| Line 71: | Line 80: | ||
| 075-43 | | 075-43 | ||
| 075-44 | | 075-44 | ||
|style="background-color:blue;"| | |||
| 076-40 | | 076-40 | ||
| 076-41 | | 076-41 | ||
| Line 76: | Line 86: | ||
| [[Vulcan Sector]]<br>(005) | | [[Vulcan Sector]]<br>(005) | ||
| 076-44 | | 076-44 | ||
|style="background-color:blue;"| | |||
| 077-40 | | 077-40 | ||
| 077-41 | | 077-41 | ||
| Line 87: | Line 98: | ||
| 075-48 | | 075-48 | ||
| 075-49 | | 075-49 | ||
|style="background-color:blue;"| | |||
| 076-45 | | 076-45 | ||
| 076-46 | | 076-46 | ||
| Line 92: | Line 104: | ||
| [[076-48]] | | [[076-48]] | ||
| 076-49 | | 076-49 | ||
|style="background-color:blue;"| | |||
| 077-45 | | 077-45 | ||
| 077-46 | | 077-46 | ||
Revision as of 14:54, 29 December 2022
Blocks 066, 067, & 068
| Block 066: | 2nd Level | (Sectors 25-49) | Block 067: | 2nd Level | (Sectors 25-49) | Block 068: | 2nd Level | (Sectors 25-49) | |||||||||
| 075-25 | 075-26 | 075-27 | 075-28 | 075-29 | 076-25 | 076-26 | 076-27 | 076-28 | 076-29 | 077-25 | 077-26 | 077-27 | 077-28 | 077-29 | |||
| 075-30 | 075-31 | 075-32 | 075-32 | 075-34 | 076-30 | 076-31 | 076-32 | 076-32 | 076-34 | 077-30 | 077-31 | 077-32 | 077-33 | 077-34 | |||
| 075-35 | 075-36 | 075-37 | 075-38 | 075-39 | 076-35 | 076-36 | Tellar Sector (007) |
Alpha Centauri Sector (002) |
076-39 | 077-35 | 077-36 | 077-37 | 077-38 | 077-39 | |||
| 075-40 | 075-41 | 075-42 | 075-43 | 075-44 | 076-40 | 076-41 | Terra Nova Sector (003) |
Vulcan Sector (005) |
076-44 | 077-40 | 077-41 | 077-42 | 077-43 | 077-44 | |||
| 075-45 | 075-46 | 075-47 | 075-48 | 075-49 | 076-45 | 076-46 | 076-47 | 076-48 | 076-49 | 077-45 | 077-46 | 077-47 | 077-48 | 077-49 |
| Block 075: | 2nd Level | (Sectors 25-49) | Block 076: | 2nd Level | (Sectors 25-49) | Block 077: | 2nd Level | (Sectors 25-49) | ||||||
| 075-25 | 075-26 | 075-27 | 075-28 | 075-29 | 076-25 | 076-26 | 076-27 | 076-28 | 076-29 | 077-25 | 077-26 | 077-27 | 077-28 | 077-29 |
| 075-30 | 075-31 | 075-32 | 075-32 | 075-34 | 076-30 | 076-31 | 076-32 | 076-32 | 076-34 | 077-30 | 077-31 | 077-32 | 077-33 | 077-34 |
| 075-35 | 075-36 | 075-37 | 075-38 | 075-39 | 076-35 | 076-36 | Tellar Sector (007) |
Alpha Centauri Sector (002) |
076-39 | 077-35 | 077-36 | 077-37 | 077-38 | 077-39 |
| 075-40 | 075-41 | 075-42 | 075-43 | 075-44 | 076-40 | 076-41 | Terra Nova Sector (003) |
Vulcan Sector (005) |
076-44 | 077-40 | 077-41 | 077-42 | 077-43 | 077-44 |
| 075-45 | 075-46 | 075-47 | 075-48 | 075-49 | 076-45 | 076-46 | 076-47 | 076-48 | 076-49 | 077-45 | 077-46 | 077-47 | 077-48 | 077-49 |
| Block 084: | 2nd Level | (Sectors 25-49) | Block 085: | 2nd Level | (Sectors 25-49) | Block 086: | 2nd Level | (Sectors 25-49) | ||||||
| 084-25 | 084-26 | 084-27 | 084-28 | 084-29 | 085-25 | 085-26 | 085-27 | 085-28 | 085-29 | 086-25 | 086-26 | 086-27 | 086-28 | 086-29 |
| 084-30 | 084-31 | 084-32 | 084-32 | 084-34 | 085-30 | 085-31 | 085-32 | 085-32 | 085-34 | 086-30 | 086-31 | 086-32 | 086-33 | 086-34 |
| 084-35 | 084-36 | 084-37 | 084-38 | 084-39 | 085-35 | 085-36 | 085-37 | 085-38 | 085-39 | 086-35 | 086-36 | 086-37 | 086-38 | 086-39 |
| 084-40 | 084-41 | 084-42 | 084-43 | 084-44 | 085-40 | 085-41 | 085-42 | 085-43 | 085-44 | 086-40 | 086-41 | 086-42 | 086-43 | 086-44 |
| 084-45 | 084-46 | 084-47 | 084-48 | 084-49 | 085-45 | 085-46 | 085-47 | 085-48 | 085-49 | 086-45 | 086-46 | 086-47 | 086-48 | 086-49 |