Guide:Cavalry: Difference between revisions
Jump to navigation
Jump to search
created |
sidebar |
||
| Line 1: | Line 1: | ||
{{Sidebar Guide ship | {{Sidebar Guide ship | ||
|image=[[Image: | |image=[[Image:Cavalry.jpg|250px|Cavalry class destroyer]] | ||
|classname= | |classname=Cavalry | ||
|category= | |category=destroyer | ||
|years= | |years=[[2151]] - [[2193]] | ||
|constructed= | |constructed=33 total | ||
|length= | *12 ''Cavalry'' | ||
|beam= | * 17 ''Mars'' | ||
|height= | * 4 ''Turing'' | ||
|mass= | |length=150.0 m | ||
|cruisespeed= | |beam=45.0 m | ||
|maxspeed= | |height=44.6 m | ||
|endurance= | |mass=<br> | ||
|officers= | *132,800 tons (''Cavalry, Mars'') | ||
|enlisted= | * 137,200 tons (''Turing'') | ||
|cruisespeed=w2 | |||
|maxspeed=w3.1 | |||
|endurance=2 years | |||
|officers=9 | |||
|enlisted=<br> | |||
*75 (''Cavalry, Mars'') | |||
*89 (''Turing'') | |||
|troops= | |troops= | ||
|passengers= | |passengers= | ||
| Line 19: | Line 26: | ||
|crew= | |crew= | ||
|cargo= | |cargo= | ||
|beamweapons= | |beamweapons=<br> | ||
''Cavalry'' | |||
*4xTDM-64 plasma cannons | |||
*1xPC-10a phase particle cannon (ND-600 to ND-609) | |||
''Mars'' | |||
*4xGould class lasers | |||
*1xPC-10a phase cannon | |||
''Turing'' | |||
*2xTDM-64 plasma cannons | |||
*1xPC-10a phase cannon | |||
|missileweapons= | |missileweapons= | ||
''Cavalry'' | |||
*2x spatial torpedo launchers (12 torpedoes) (ND-610, ND-611) | |||
''Mars'' | |||
*1x spatial torpedo launchers (12 torpedoes) | |||
|otherweapons= | |otherweapons= | ||
|shields= | |shields=<br> | ||
*Polarizable armor on forward hull and nacelles | |||
*1-layer graviton shield (''Turing'' only) | |||
*Twin navigational deflectors on main hull bow | |||
|labs= | |labs= | ||
|transporters= | |transporters= | ||
|auxcraft= | ''Cavalry'' original: | ||
|historicalships= | *none | ||
|design= | ''Cavalry'' (refit), ''Mars, Turing'': | ||
|name= | *1 1-pad Personnel Mk-I | ||
|history= | |auxcraft=2 atmospheric shuttlepods | ||
|historicalships=<br> | |||
*''USS Carronade'' (ND-601) | |||
*''USS Cavalier'' (ND-626) | |||
*''USS Poisson'' (ND-631/NCC-47) | |||
*''USS Procope'' (ND-604) | |||
|design=FASA | |||
|name=FASA, SFC, own | |||
|history=FASA, SFC, own | |||
}} | }} | ||
| Line 36: | Line 67: | ||
---- | ---- | ||
*[[Timo's Guide to Starfleet|Back to the Table of Contents]] | *[[Timo's Guide to Starfleet|Back to the Table of Contents]] | ||
*[[ | *[[2130-2161 - Into The Romulan War (Guide)|Back to "Into The Romulan War"]] | ||
*[[Of Ship Statistics (Guide)|Appendix A: Of Ship Statistics]] | *[[Of Ship Statistics (Guide)|Appendix A: Of Ship Statistics]] | ||
*[[Glossary (Guide)|Appendix B: Glossary]] | *[[Glossary (Guide)|Appendix B: Glossary]] | ||
Revision as of 17:50, 22 April 2009
| Cavalry | |
|---|---|
| Class Overview | |
| Category | destroyer |
| Operational | 2151 - 2193 |
| Constructed | 33 total
|
| Dimensions | |
| Length | 150.0 m |
| Beam | 45.0 m |
| Height | 44.6 m |
| Mass |
|
| Performance | |
| Cruise Speed | w2 |
| Max Speed | w3.1 |
| Endurance | 2 years |
| Complement | |
| Officers | 9 |
| Enlisted |
|
| Tactical Systems | |
| Beam Weapons | Cavalry
Mars
Turing
|
| Missile Weapons | Cavalry
Mars
|
| Shields |
|
| Transporters | Cavalry original:
Cavalry (refit), Mars, Turing:
|
| Auxiliary Craft | 2 atmospheric shuttlepods |
| Historical | |
| Ships of Note |
|
| Canonicity | |
| Design | FASA |
| Name | FASA, SFC, own |
| History | FASA, SFC, own
|